| Round 7 on 2009/06/11 at 04.00 pm | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | IM | Rathnakaran K | 2427 | Rlys | 5½ | 0 - 1 | 5 | GM | Kurnosov Igor | 2658 | |
| 2 | GM | Tiviakov Sergei | 2697 | 5 | ½ - ½ | 5 | GM | Hossain Enamul | 2531 | ||
| 3 | GM | Kuzubov Yuriy | 2632 | 5 | 1 - 0 | 5 | GM | Rychagov Andrey | 2530 | ||
| 4 | IM | Sengupta Deep | 2466 | JHA | 5 | ½ - ½ | 5 | GM | Vorobiov Evgeny E | 2596 | |
| 5 | IM | Lalith Babu M R | 2480 | AP | 5 | 0 - 1 | 5 | GM | Gupta Abhijeet | 2570 | PSPB |
| 6 | GM | Temirbayev Serikbay | 2458 | 5 | ½ - ½ | 5 | GM | Zubarev Alexander | 2566 | ||
| 7 | GM | Ovetchkin Roman | 2549 | 5 | ½ - ½ | 5 | GM | Vokarev Sergey | 2521 | ||
| 8 | IM | Sethuraman S P | 2451 | TN | 5 | ½ - ½ | 4½ | GM | Drozdovskij Yuri | 2603 | |
| 9 | IM | Narayanan Srinath | 2381 | TN | 4½ | ½ - ½ | 4½ | GM | Timoshenko Georgy | 2550 | |
| 10 | GM | Zinchenko Yaroslav | 2531 | 4½ | 1 - 0 | 4½ | IM | Suvrajit Saha | 2380 | Rlys | |
| 11 | GM | Ismagambetov Anuar | 2525 | 4½ | 1 - 0 | 4½ | Debashis Das | 2352 | ORI | ||
| 12 | FM | Shyam Nikil P | 2376 | TN | 4½ | 1 - 0 | 4½ | IM | Laxman R R | 2521 | Rlys |
| 13 | IM | Babu N Sudhakar | 2341 | TN | 4½ | ½ - ½ | 4½ | GM | Neelotpal Das | 2514 | PSPB |
| 14 | IM | Khusnutdinov Rustam | 2507 | 4½ | 1 - 0 | 4½ | Shashikant Kutwal | 2352 | Rlys | ||
| 15 | IM | Lahiri Atanu | 2332 | LIC | 4½ | ½ - ½ | 4½ | IM | Simutowe Amon | 2486 | |
| 16 | GM | Fominyh Alexander | 2485 | 4½ | 0 - 1 | 4½ | Swapnil S Dhopade | 2340 | MAH | ||
| 17 | FM | Islam Kh Aminul | 2324 | 4½ | 0 - 1 | 4½ | IM | Adhiban B | 2483 | TN | |
| 18 | IM | Roy Chowdhury Saptarshi | 2469 | Rlys | 4½ | 1 - 0 | 4½ | FM | Dutta Joydeep | 2326 | WB |
| 19 | Anwesh Upadhyaya | 2321 | ORI | 4½ | ½ - ½ | 4½ | IM | Sriram Jha | 2453 | DEL | |
| 20 | GM | Bakre Tejas | 2452 | GUJ | 4½ | ½ - ½ | 4½ | FM | Mishra Soumyaranjan | 2323 | ORI |
| 21 | Ram S Krishnan | 2310 | TN | 4½ | 0 - 1 | 4½ | IM | Venkatesh M R | 2432 | PSPB | |
| 22 | IM | Konguvel Ponnuswamy | 2428 | PSPB | 4½ | 1 - 0 | 4½ | Singh Gurpreet Pal | 2268 | DEL | |
| 23 | WGM | Meenakshi Subbaraman | 2303 | AI | 4½ | ½ - ½ | 4½ | GM | Murshed Niaz | 2407 | |
| 24 | Bitan Banerjee | 2301 | WB | 4½ | ½ - ½ | 4½ | IM | Girinath P D S | 2404 | SCR | |
| 25 | Jain Shreyansh Daklia | 2281 | CHT | 4½ | 0 - 1 | 4½ | IM | Saptarshi Roy | 2396 | E Rly | |
| 26 | GM | Deepan Chakkravarthy J | 2482 | PSPB | 4 | 1 - 0 | 4½ | Anilkumar O T | 2227 | KER | |
| 27 | IM | Sahu Sekhar Chandra | 2265 | ORI | 4 | ½ - ½ | 4 | IM | Satyapragyan Swayangsu | 2428 | ORI |
| 28 | IM | Das Arghyadip | 2424 | WB | 4 | 1 - 0 | 4 | Chatterjee Debaraj | 2248 | ||
| 29 | Mohanty Pabitra M | 2247 | ORI | 4 | 0 - 1 | 4 | Thejkumar M S | 2420 | KAR | ||
| 30 | Fenil Shah | 2247 | GUJ | 4 | ½ - ½ | 4 | FM | Priyadharshan K | 2411 | TN | |
| 31 | IM | Himanshu Sharma | 2403 | HAR | 4 | ½ - ½ | 4 | Sahoo Utkal Ranjan | 2222 | ORI | |
| 32 | Palit Somak | 2392 | WB | 4 | 0 - 1 | 4 | FM | Das Sayantan | 2238 | WB | |
| 33 | IM | Saravanan V | 2391 | BPCL | 4 | 1 - 0 | 4 | Imocha Laishram | 2216 | ASM | |
| 34 | FM | Rajesh V A V | 2243 | TN | 4 | 1 - 0 | 4 | IM | Sharma Dinesh K | 2382 | LIC |
| 35 | FM | Minhazuddin Ahmed | 2382 | 4 | 1 - 0 | 4 | Hemant Sharma (del) | 2182 | DEL | ||
| 36 | IM | Sareen Vishal | 2380 | DEL | 4 | 1 - 0 | 4 | Gahan M G | 2159 | KAR | |
| 37 | FM | Hasan Mehdi | 2219 | 4 | 0 - 1 | 4 | Shivananda B S | 2378 | KAR | ||
| 38 | WIM | Kiran Manisha Mohanty | 2182 | ORI | 4 | 1 - 0 | 4 | Premnath R | 2353 | TN | |
| 39 | IM | Kamble Vikramaditya | 2351 | Rlys | 4 | ½ - ½ | 4 | Ankit R Rajpara | 2179 | GUJ | |
| 40 | FM | Maheswaran P | 2341 | TN | 4 | 1 - 0 | 4 | Amrutha Mokal | 2155 | MAH | |
| 41 | FM | Rahman Md Taibur | 2325 | 4 | 0 - 1 | 4 | Santu Mondal | 2140 | WB | ||
| 42 | WIM | Meera Sai | 2155 | TN | 4 | ½ - ½ | 4 | Matta Vinay Kumar | 2317 | AP | |
| 43 | Sangma Rahul | 2312 | DEL | 4 | 1 - 0 | 4 | Kathmale Sameer | 2134 | MAH | ||
| 44 | Sahu Rajendra Kumar | 2097 | ORI | 4 | 0 - 1 | 4 | Thakur Akash | 2308 | MAH | ||
| 45 | IM | Shetty Rahul | 2302 | IA | 4 | 1 - 0 | 4 | Debashish Dutta | 2080 | ASM | |
| 46 | FM | Ramakrishna J | 2292 | AP | 4 | 1 - 0 | 4 | Shrestha Sujendra Prasad | 2064 | ||
| 47 | Ramnath Bhuvanesh R | 2273 | TN | 4 | 1 - 0 | 4 | Md Sharif Hossain | 2031 | |||
| 48 | Sagar Shah | 2271 | MAH | 4 | 1 - 0 | 4 | Ram Gupta | 1993 | DEL | ||
| 49 | Stany G A | 2269 | KAR | 4 | 0 - 1 | 4 | Mohammad Ashraf | 1860 | ORI | ||
| 50 | Shivkumar L V | 2142 | AP | 3½ | ½ - ½ | 3½ | WGM | Zdebskaja Natalia | 2438 | ||
| 51 | IM | Shyam Sundar M | 2424 | TN | 3½ | 1 - 0 | 3½ | Gusain Himal | 2171 | CHD | |
| 52 | IM | Prasad Devaki V | 2388 | PSPB | 3½ | 1 - 0 | 3½ | Chakrabarty Debasis | 2170 | ORI | |
| 53 | Saravana Krishnan P | 2326 | TN | 3½ | 0 - 1 | 3½ | Soni Krishan | 2139 | ORI | ||
| 54 | IM | Deshmukh Anup | 2299 | LIC | 3½ | ½ - ½ | 3½ | Divyasri Ch | 2138 | AP | |
| 55 | Arun Karthik R | 2296 | TN | 3½ | ½ - ½ | 3½ | Deepthamsh Reddy M | 2110 | AP | ||
| 56 | Abhilash Reddy M L | 2120 | A.P. | 3½ | 0 - 1 | 3½ | FM | Vishnu Prasanna V | 2286 | TN | |
| 57 | Joshi G B | 2282 | DEL | 3½ | 1 - 0 | 3½ | Karma Pandya | 2110 | GUJ | ||
| 58 | FM | Mohammed Abdul Malek | 2279 | 3½ | 1 - 0 | 3½ | Raghavi N | 2082 | TN | ||
| 59 | Wajih Nassir | 2250 | DEL | 3½ | 1 - 0 | 3½ | Mohana Priya J | 2065 | TN | ||
| 60 | Devangi Patankar | 2078 | MAH | 3½ | 0 - 1 | 3½ | Panigrahi Manoj Kumar | 2242 | ORI | ||
| 61 | Purushothaman T | 2241 | AP | 3½ | 1 - 0 | 3½ | Roy Pallabi | 2061 | WB | ||
| 62 | Mohapatra G C | 2035 | ORI | 3½ | 0 - 1 | 3½ | FM | Grover Sahaj | 2234 | DEL | |
| 63 | Sidhant Mohapatra | 1999 | ORI | 3½ | ½ - ½ | 3½ | Ahmed Mahtabuddin | 2220 | |||
| 64 | Nasir Ali Syed | 2199 | MP | 3½ | 1 - 0 | 3½ | Priyanka Kumari | 2015 | JHA | ||
| 65 | Nayak Biswajit | 1995 | ORI | 3½ | 1 - 0 | 3½ | Roy Prantik | 2194 | WB | ||
| 66 | WGM | Ramaswamy Aarthie | 2191 | TN | 3½ | 1 - 0 | 3½ | Rathore Sonakshi | 1888 | RAJ | |
| 67 | FM | Sai Krishna G V | 2180 | AP | 3½ | 1 - 0 | 3½ | Sunyasakta Satpathy | 1755 | ORI | |
| 68 | Patil Pratik | 1970 | MAH | 3½ | 0 - 1 | 3½ | WFM | Pon N Krithika | 2180 | TN | |
| 69 | Dhar Rajib | 2175 | ASM | 3½ | 1 - 0 | 3½ | Harshal Shahi | 1697 | DEL | ||
| 70 | FM | Rahman Syed Mahfuzur | 2287 | 3 | 0 - 1 | 3 | Nepal Prakash | 1947 | |||
| 71 | Mohammad Ali | 2253 | 3 | 1 - 0 | 3 | Cholleti Sahajasri | 1943 | AP | |||
| 72 | WIM | Padmini Rout | 2238 | ORI | 3 | 1 - 0 | 3 | Sumit Kumar Banerjee | 1928 | ORI | |
| 73 | Chowdhury Sohel | 2230 | 3 | 0 - 1 | 3 | Santosh Das | 1895 | ORI | |||
| 74 | Swayams Mishra | 2211 | ORI | 3 | 1 - 0 | 3 | Rajesh Kumar Sharma | 1893 | UP | ||
| 75 | Suwal Suman | 1943 | 3 | 1 - 0 | 3 | FM | Mohammad Javed | 2207 | |||
| 76 | Hasan Md Emam | 2135 | 3 | 1 - 0 | 3 | Aditya Chakraborty | 1915 | WB | |||
| 77 | Sahoo Dasharathi | 1928 | ORI | 3 | 1 - 0 | 3 | Parida Manas | 2126 | ORI | ||
| 78 | Dk Chopra | 1923 | DEL | 3 | 0 - 1 | 3 | Lakshmi Narayanan Mv | 2123 | TN | ||
| 79 | Gobardhan Behera | 1903 | ORI | 3 | 0 - 1 | 3 | Santanu Borpatra | 2123 | ASM | ||
| 80 | Sugyan Prakash Maharaj | 1889 | ORI | 3 | 0 - 1 | 3 | Nepali Badrilal | 2121 | |||
| 81 | Rajesh Kumar Nayak | 1888 | ORI | 3 | ½ - ½ | 3 | WIM | Hamid Rani | 2120 | ||
| 82 | Negi V S | 2109 | DEL | 3 | 1 - 0 | 3 | Aparajita Gochhikar | 1857 | ORI | ||
| 83 | Aravind Subramanian N | 2107 | TN | 3 | 1 - 0 | 3 | Bihari P K | 1849 | ORI | ||
| 84 | Varun V | 1880 | AP | 3 | ½ - ½ | 3 | Shrestha Bilam Lal | 2104 | |||
| 85 | Subhansu Mohan Satpaty | 2103 | ORI | 3 | 1 - 0 | 3 | Hetul Shah | 1842 | GUJ | ||
| 86 | WFM | Swati Mohota | 2096 | WB | 3 | 1 - 0 | 3 | Rajeev V M | 1833 | KER | |
| 87 | Begum Masuda | 1878 | 3 | 0 - 1 | 3 | Dilip Das | 2089 | WB | |||
| 88 | Bharathi R | 2081 | TN | 3 | 1 - 0 | 3 | Mittal Sanjoykumar | 1808 | ORI | ||
| 89 | Rakesh Kumar Nayak | 1866 | ORI | 3 | 0 - 1 | 3 | Pendalwar Pankaj | 2072 | CHT | ||
| 90 | Sanjay Mishra | 1839 | ORI | 3 | 1 - 0 | 3 | FM | Hamal Manish | 2069 | ||
| 91 | Anirudh Singh Negi | 1828 | DEL | 3 | 0 - 1 | 3 | Abdullah Al-Saif | 2063 | |||
| 92 | Pillai K D | 2051 | ORI | 3 | ½ - ½ | 3 | Avadhanulu A S M S S | 1790 | AP | ||
| 93 | Rai Rajendra | 1825 | 3 | ½ - ½ | 3 | Majumdar Chandrasish | 2050 | WB | |||
| 94 | Prajapati Niranjan | 1820 | 3 | 0 - 1 | 3 | Shrestha Lav Kumar | 2043 | ||||
| 95 | CM | Prince Bajaj | 2035 | DEL | 3 | 1 - 0 | 3 | Khagaraj Mahananda | 1761 | ORI | |
| 96 | Shrestha Rajendra Prasad | 2033 | 3 | 1 - 0 | 3 | Shoumi Mukerjee | 1758 | WB | |||
| 97 | Sayan Majumdar | 1779 | WB | 3 | 0 - 1 | 3 | Sharma Bhagawati Prasad | 2011 | |||
| 98 | Jotish Joy | 1755 | DEL | 3 | 0 - 1 | 3 | Sultana Sharmin Shirin | 1998 | |||
| 99 | A K Kalshyan | 1994 | DEL | 3 | 1 - 0 | 3 | Abhilash Kabi | 0 | ORI | ||
| 100 | Maharjan Prem Krishna | 1985 | 3 | 0 - 1 | 3 | Pradip Kumar Bisoyi | 1707 | ORI | |||
| 101 | Indranil Talukdar | 1737 | ASM | 3 | 0 - 1 | 3 | Venu Madhav N | 1981 | AP | ||
| 102 | Sudhir Kumar Behera | 0 | ORI | 3 | 0 - 1 | 3 | Atishay Ajmera | 1976 | RAJ | ||
| 103 | Bose Sayan | 1954 | WB | 3 | ½ - ½ | 3 | N.N. Behera | 0 | ORI | ||
| 104 | IM | Singh D P | 2306 | Rlys | 2½ | - - + | 2½ | Abdullah Miah | 1824 | ||
| 105 | Godbole Atharva | 1793 | MAH | 2½ | 0 - 1 | 2½ | Anurag Jaiswal | 2193 | WB | ||
| 106 | Dahale Atul | 2116 | MAH | 2½ | 0 - 1 | 2½ | Sumit Kumar | 1786 | WB | ||
| 107 | Navalgund Niranjan | 2045 | KAR | 2½ | 1 - 0 | 2½ | Baisakh J.M. | 1814 | ORI | ||
| 108 | Rabindra Kumar Ojha | 1993 | 2½ | 1 - 0 | 2½ | Sarthak Bansal | 1698 | DEL | |||
| 109 | WFM | Sultana Zakia | 1973 | 2½ | 0 - 1 | 2½ | Shreshtha Gyanendra Prasad | 0 | |||
| 110 | Ashutosh Mohapatra | 0 | ORI | 2½ | 1 - 0 | 2½ | Sanket Sagar Dash | 1937 | ORI | ||
| 111 | Sukadev Badhai | 0 | ORI | 2½ | 0 - 1 | 2½ | Napit Bala Ram | 1934 | |||
| 112 | Swain Narayan | 0 | ORI | 2½ | 0 - 1 | 2½ | Ranjan Mohanty | 1916 | ORI | ||
| 113 | Vishal Mohanty | 0 | ORI | 2½ | 0 - 1 | 2½ | Jitendria Vel s | 1899 | TN | ||
| 114 | Basnet Indra Kumar | 0 | 2 | 1 - 0 | 2 | Ahmed Feroz | 2091 | ||||
| 115 | Shyam Sunder Sharma | 1980 | ORI | 2 | 1 - 0 | 2 | Bidhar Rutumbara | 0 | ORI | ||
| 116 | Binod Kumar Sahoo | 0 | ORI | 2 | 1 - 0 | 2 | Md Rimon | 1909 | |||
| 117 | Lal Bihari Behera | 1895 | ORI | 2 | ½ - ½ | 2 | Bisoi K.K. | 0 | ORI | ||
| 118 | Dangi Mani Raj | 0 | 2 | ½ - ½ | 2 | Srinath Rao S V | 1893 | CHT | |||
| 119 | Hari Bandhu Singh | 0 | ORI | 2 | 0 - 1 | 2 | Rabindra Sahu | 1879 | ORI | ||
| 120 | Neetakshya Singh | 1845 | HAR | 2 | ½ - ½ | 2 | Das Satarudra | 0 | ORI | ||
| 121 | Rajesh Kumar | 1827 | DEL | 2 | 1 - 0 | 2 | Dhirendra Kr Das | 0 | ORI | ||
| 122 | Hemant Kumar Nayak | 0 | ORI | 2 | 0 - 1 | 2 | Rajopadhyay Prajwol Raj | 1783 | |||
| 123 | Duwal Nikesh | 1758 | 2 | 0 - 1 | 2 | Dibakar Patnaik | 0 | ORI | |||
| 124 | K.C. Umesh | 0 | 2 | 1 - 0 | 2 | Rabindra Kumar Moharana | 1752 | ORI | |||
| 125 | Agnihotri Ghosh | 1748 | WB | 2 | 0 - 1 | 2 | Kumud Kumar Nath | 0 | ORI | ||
| 126 | Madhusudan Sahu | 0 | ORI | 2 | ½ - ½ | 2 | Narayan Das | 1732 | ORI | ||
| 127 | Md. Touhidur Rahman (toffee) | 0 | 2 | 0 - 1 | 2 | Pradeep Kumar Das | 1727 | ORI | |||
| 128 | Nishit Mohanty | 0 | ORI | 2 | 0 - 1 | 2 | Soumya Ranjan Das | 1719 | ORI | ||
| 129 | Priye Bikram | 1701 | 2 | 1 - 0 | 2 | Mohanty Sashwat | 0 | ORI | |||
| 130 | Dinesh Kumar Behera | 1697 | ORI | 2 | 0 - 1 | 2 | Rajat Kumar Sahoo | 0 | ORI | ||
| 131 | Chinmay Routray | 1645 | ORI | 2 | 0 - 1 | 2 | Sahoo Bishnu Charan | 0 | ORI | ||
| 132 | Panchanan Prasad Misra | 0 | ORI | 2 | 0 - 1 | 2 | Arunima Kalra | 1613 | DEL | ||
| 133 | Prasanna Kumar Nayak | 0 | ORI | 2 | 1 - 0 | 2 | Sarkar Arna | 1598 | WB | ||
| 134 | Ajay Darjee | 0 | ORI | 2 | 0 - 1 | 2 | Soumen Amlan | 0 | ORI | ||
| 135 | Satpathy Ashok Kumar | 0 | ORI | 2 | 0 - 1 | 2 | Akankhya Kabi | 0 | ORI | ||
| 136 | Sri Bijaya Kumar Dash | 0 | ORI | 2 | 1 - 0 | 2 | Ananta Narayan Mishra | 0 | ORI | ||
| 137 | Ankit Tripathy | 0 | ORI | 2 | 0 - 1 | 2 | Srinath Bhoi | 0 | ORI | ||
| 138 | Ashutosh Mohanty | 0 | ORI | 2 | 1 - 0 | 2 | Tripathy Raj Kishore | 0 | ORI | ||
| 139 | Subhankar Mishra | 0 | ORI | 2 | ½ - ½ | 2 | Baivab Mishra | 0 | ORI | ||
| 140 | Utkarsh Khaneja | 0 | DEL | 2 | 0 - 1 | 1½ | Gopal Ch Mahapatra | 1736 | ORI | ||
| 141 | Padmalochana Ray | 0 | ORI | 1½ | 1 - 0 | 1½ | Sribrinda Rout | 1571 | ORI | ||
| 142 | Shibashish Mahapatra | 0 | ORI | 1½ | ½ - ½ | 1½ | Smaraki Mohanty | 1458 | ORI | ||
| 143 | Acharya Aayush | 0 | ORI | 1½ | 0 - 1 | 1½ | Pooja Senapati | 0 | ORI | ||
| 144 | Behera Biswaranjan | 0 | ORI | 1½ | 1 - 0 | 1½ | Rout Pratisht | 0 | ORI | ||
| 145 | Pradhan Ashok Kumar | 0 | ORI | 1½ | 1 - 0 | 1½ | Mishra Basneya | 0 | ORI | ||
| 146 | Kachhepati Rajesh | 1894 | 1 | - - + | 1 | Nabanita Pattanayak | 0 | ORI | |||
| 147 | Keshab Charan Sahoo | 0 | ORI | 1 | 0 - 1 | 1 | Lalitmohan Digal | 1857 | ORI | ||
| 148 | Meer Tossaddeque Hossain | 0 | 1 | 0 - 1 | 1 | Akash Srivaths K R | 1609 | TN | |||
| 149 | Bhaskar Sri Viswaroopanand | 1508 | ORI | 1 | 1 - 0 | 1 | Nayak Manas Kumar | 0 | ----- | ||
| 150 | Salonika Saina | 0 | ORI | 1 | 0 - 1 | 1 | Das Anusil | 0 | WB | ||
| 151 | Gajendar Kumar Behera | 0 | ORI | 1 | 0 - 1 | 1 | Shivangee Acharya | 0 | ORI | ||
| 152 | Gupta Kamlesh | 0 | ORI | 1 | 1 - 0 | 1 | Subhankar Sambat | 0 | ORI | ||
| 153 | Subhashree Priyadarshini | 0 | ORI | 1 | 1 - 0 | ½ | Anil Bhoi | 0 | ORI | ||
| 154 | Amrut Ranjan Ray | 0 | ORI | ½ | 1 - 0 | 0 | Kaushik Das | 0 | ORI | ||
| 155 | Ayananshu Mohanty | 0 | ORI | 0 | 0 - 1 | 0 | Kejariwal Atul | 0 | ORI | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com