| Round 5 on 2009/06/10 at 10.00 am | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | IM | Lalith Babu M R | 2480 | AP | 4 | ½ - ½ | 4 | GM | Kurnosov Igor | 2658 | |
| 2 | IM | Sethuraman S P | 2451 | TN | 4 | ½ - ½ | 4 | GM | Timoshenko Georgy | 2550 | |
| 3 | GM | Tiviakov Sergei | 2697 | 3½ | 1 - 0 | 4 | IM | Narayanan Srinath | 2381 | TN | |
| 4 | FM | Priyadharshan K | 2411 | TN | 3½ | 0 - 1 | 3½ | GM | Vorobiov Evgeny E | 2596 | |
| 5 | IM | Himanshu Sharma | 2403 | HAR | 3½ | 0 - 1 | 3½ | GM | Hossain Enamul | 2531 | |
| 6 | GM | Zinchenko Yaroslav | 2531 | 3½ | ½ - ½ | 3½ | Shivananda B S | 2378 | KAR | ||
| 7 | Palit Somak | 2392 | WB | 3½ | ½ - ½ | 3½ | GM | Rychagov Andrey | 2530 | ||
| 8 | IM | Deshmukh Anup | 2299 | LIC | 3½ | 0 - 1 | 3½ | GM | Vokarev Sergey | 2521 | |
| 9 | FM | Shyam Nikil P | 2376 | TN | 3½ | ½ - ½ | 3½ | IM | Adhiban B | 2483 | TN |
| 10 | Stany G A | 2269 | KAR | 3½ | 0 - 1 | 3½ | IM | Sengupta Deep | 2466 | JHA | |
| 11 | IM | Rathnakaran K | 2427 | Rlys | 3½ | 1 - 0 | 3½ | Nayak Biswajit | 1995 | ORI | |
| 12 | GM | Kuzubov Yuriy | 2632 | 3 | 1 - 0 | 3 | Matta Vinay Kumar | 2317 | AP | ||
| 13 | Bitan Banerjee | 2301 | WB | 3 | ½ - ½ | 3 | GM | Drozdovskij Yuri | 2603 | ||
| 14 | FM | Ramakrishna J | 2292 | AP | 3 | 0 - 1 | 3 | GM | Gupta Abhijeet | 2570 | PSPB |
| 15 | FM | Rahman Syed Mahfuzur | 2287 | 3 | 0 - 1 | 3 | GM | Zubarev Alexander | 2566 | ||
| 16 | GM | Ovetchkin Roman | 2549 | 3 | 1 - 0 | 3 | Thakur Akash | 2308 | MAH | ||
| 17 | GM | Ismagambetov Anuar | 2525 | 3 | ½ - ½ | 3 | FM | Vishnu Prasanna V | 2286 | TN | |
| 18 | Joshi G B | 2282 | DEL | 3 | ½ - ½ | 3 | IM | Laxman R R | 2521 | Rlys | |
| 19 | FM | Mohammed Abdul Malek | 2279 | 3 | ½ - ½ | 3 | GM | Neelotpal Das | 2514 | PSPB | |
| 20 | IM | Khusnutdinov Rustam | 2507 | 3 | 1 - 0 | 3 | IM | Shetty Rahul | 2302 | IA | |
| 21 | Ramnath Bhuvanesh R | 2273 | TN | 3 | 0 - 1 | 3 | IM | Simutowe Amon | 2486 | ||
| 22 | GM | Fominyh Alexander | 2485 | 3 | ½ - ½ | 3 | Sagar Shah | 2271 | MAH | ||
| 23 | GM | Deepan Chakkravarthy J | 2482 | PSPB | 3 | ½ - ½ | 3 | Singh Gurpreet Pal | 2268 | DEL | |
| 24 | IM | Roy Chowdhury Saptarshi | 2469 | Rlys | 3 | 1 - 0 | 3 | Chatterjee Debaraj | 2248 | ||
| 25 | GM | Temirbayev Serikbay | 2458 | 3 | 1 - 0 | 3 | Panigrahi Manoj Kumar | 2242 | ORI | ||
| 26 | IM | Sahu Sekhar Chandra | 2265 | ORI | 3 | 0 - 1 | 3 | IM | Sriram Jha | 2453 | DEL |
| 27 | GM | Bakre Tejas | 2452 | GUJ | 3 | 1 - 0 | 3 | Roy Prantik | 2194 | WB | |
| 28 | Mohammad Ali | 2253 | 3 | 0 - 1 | 3 | IM | Venkatesh M R | 2432 | PSPB | ||
| 29 | IM | Konguvel Ponnuswamy | 2428 | PSPB | 3 | 1 - 0 | 3 | Hemant Sharma (del) | 2182 | DEL | |
| 30 | Wajih Nassir | 2250 | DEL | 3 | 0 - 1 | 3 | IM | Satyapragyan Swayangsu | 2428 | ORI | |
| 31 | FM | Rajesh V A V | 2243 | TN | 3 | 0 - 1 | 3 | IM | Das Arghyadip | 2424 | WB |
| 32 | IM | Shyam Sundar M | 2424 | TN | 3 | ½ - ½ | 3 | Ankit R Rajpara | 2179 | GUJ | |
| 33 | Fenil Shah | 2247 | GUJ | 3 | 0 - 1 | 3 | Thejkumar M S | 2420 | KAR | ||
| 34 | FM | Hasan Mehdi | 2219 | 3 | 0 - 1 | 3 | GM | Murshed Niaz | 2407 | ||
| 35 | Swayams Mishra | 2211 | ORI | 3 | 0 - 1 | 3 | IM | Girinath P D S | 2404 | SCR | |
| 36 | IM | Saptarshi Roy | 2396 | E Rly | 3 | ½ - ½ | 3 | Gusain Himal | 2171 | CHD | |
| 37 | IM | Saravanan V | 2391 | BPCL | 3 | 1 - 0 | 3 | Gahan M G | 2159 | KAR | |
| 38 | IM | Prasad Devaki V | 2388 | PSPB | 3 | ½ - ½ | 3 | Divyasri Ch | 2138 | AP | |
| 39 | FM | Minhazuddin Ahmed | 2382 | 3 | ½ - ½ | 3 | Santu Mondal | 2140 | WB | ||
| 40 | WGM | Ramaswamy Aarthie | 2191 | TN | 3 | ½ - ½ | 3 | Debashis Das | 2352 | ORI | |
| 41 | WIM | Kiran Manisha Mohanty | 2182 | ORI | 3 | 0 - 1 | 3 | Shashikant Kutwal | 2352 | Rlys | |
| 42 | IM | Babu N Sudhakar | 2341 | TN | 3 | 1 - 0 | 3 | Kathmale Sameer | 2134 | MAH | |
| 43 | Hasan Md Emam | 2135 | 3 | 0 - 1 | 3 | Swapnil S Dhopade | 2340 | MAH | |||
| 44 | IM | Lahiri Atanu | 2332 | LIC | 3 | 1 - 0 | 3 | Shrestha Bilam Lal | 2104 | ||
| 45 | Abhilash Reddy M L | 2120 | A.P. | 3 | ½ - ½ | 3 | FM | Dutta Joydeep | 2326 | WB | |
| 46 | FM | Rahman Md Taibur | 2325 | 3 | 0 - 1 | 3 | Sahu Rajendra Kumar | 2097 | ORI | ||
| 47 | Anwesh Upadhyaya | 2321 | ORI | 3 | 1 - 0 | 3 | Mohammad Ashraf | 1860 | ORI | ||
| 48 | Bharathi R | 2081 | TN | 3 | 0 - 1 | 2½ | WGM | Zdebskaja Natalia | 2438 | ||
| 49 | Dhar Rajib | 2175 | ASM | 2½ | 0 - 1 | 2½ | IM | Sharma Dinesh K | 2382 | LIC | |
| 50 | IM | Sareen Vishal | 2380 | DEL | 2½ | 1 - 0 | 2½ | Ahmed Mahtabuddin | 2220 | ||
| 51 | FM | Sai Krishna G V | 2180 | AP | 2½ | 0 - 1 | 2½ | IM | Suvrajit Saha | 2380 | Rlys |
| 52 | FM | Maheswaran P | 2341 | TN | 2½ | ½ - ½ | 2½ | Imocha Laishram | 2216 | ASM | |
| 53 | FM | Islam Kh Aminul | 2324 | 2½ | 1 - 0 | 2½ | FM | Mohammad Javed | 2207 | ||
| 54 | Navalgund Niranjan | 2045 | KAR | 2½ | 0 - 1 | 2½ | FM | Mishra Soumyaranjan | 2323 | ORI | |
| 55 | Sangma Rahul | 2312 | DEL | 2½ | 1 - 0 | 2½ | Anurag Jaiswal | 2193 | WB | ||
| 56 | Ram S Krishnan | 2310 | TN | 2½ | 1 - 0 | 2½ | WFM | Pon N Krithika | 2180 | TN | |
| 57 | IM | Singh D P | 2306 | Rlys | 2½ | 0 - 1 | 2½ | Deepthamsh Reddy M | 2110 | AP | |
| 58 | WGM | Meenakshi Subbaraman | 2303 | AI | 2½ | 1 - 0 | 2½ | Raghavi N | 2082 | TN | |
| 59 | Arun Karthik R | 2296 | TN | 2½ | 1 - 0 | 2½ | Mohana Priya J | 2065 | TN | ||
| 60 | Jain Shreyansh Daklia | 2281 | CHT | 2½ | 1 - 0 | 2½ | Venu Madhav N | 1981 | AP | ||
| 61 | CM | Prince Bajaj | 2035 | DEL | 2½ | 0 - 1 | 2½ | Mohanty Pabitra M | 2247 | ORI | |
| 62 | Purushothaman T | 2241 | AP | 2½ | 1 - 0 | 2½ | Rathore Sonakshi | 1888 | RAJ | ||
| 63 | Mohapatra G C | 2035 | ORI | 2½ | 0 - 1 | 2½ | FM | Das Sayantan | 2238 | WB | |
| 64 | WIM | Padmini Rout | 2238 | ORI | 2½ | 0 - 1 | 2½ | Sunyasakta Satpathy | 1755 | ORI | |
| 65 | Rabindra Kumar Ojha | 1993 | 2½ | 0 - 1 | 2½ | Anilkumar O T | 2227 | KER | |||
| 66 | Sumit Kumar | 1786 | WB | 2½ | 0 - 1 | 2½ | Sahoo Utkal Ranjan | 2222 | ORI | ||
| 67 | Gobardhan Behera | 1903 | ORI | 2 | 0 - 1 | 2 | Premnath R | 2353 | TN | ||
| 68 | IM | Kamble Vikramaditya | 2351 | Rlys | 2 | 1 - 0 | 2 | Santosh Das | 1895 | ORI | |
| 69 | Saravana Krishnan P | 2326 | TN | 2 | 1 - 0 | 2 | Rajesh Kumar Sharma | 1893 | UP | ||
| 70 | Chowdhury Sohel | 2230 | 2 | 1 - 0 | 2 | Sugyan Prakash Maharaj | 1889 | ORI | |||
| 71 | WIM | Meera Sai | 2155 | TN | 2 | 1 - 0 | 2 | Rajesh Kumar Nayak | 1888 | ORI | |
| 72 | Begum Masuda | 1878 | 2 | 0 - 1 | 2 | Amrutha Mokal | 2155 | MAH | |||
| 73 | Shivkumar L V | 2142 | AP | 2 | 1 - 0 | 2 | Aparajita Gochhikar | 1857 | ORI | ||
| 74 | Soni Krishan | 2139 | ORI | 2 | ½ - ½ | 2 | Hetul Shah | 1842 | GUJ | ||
| 75 | Rakesh Kumar Nayak | 1866 | ORI | 2 | 1 - 0 | 2 | Parida Manas | 2126 | ORI | ||
| 76 | Sanjay Mishra | 1839 | ORI | 2 | 0 - 1 | 2 | Lakshmi Narayanan Mv | 2123 | TN | ||
| 77 | Anirudh Singh Negi | 1828 | DEL | 2 | 1 - 0 | 2 | Santanu Borpatra | 2123 | ASM | ||
| 78 | Rajesh Kumar | 1827 | DEL | 2 | 0 - 1 | 2 | Nepali Badrilal | 2121 | |||
| 79 | Prajapati Niranjan | 1820 | 2 | 0 - 1 | 2 | WIM | Hamid Rani | 2120 | |||
| 80 | Dahale Atul | 2116 | MAH | 2 | ½ - ½ | 2 | Baisakh J.M. | 1814 | ORI | ||
| 81 | Sayan Majumdar | 1779 | WB | 2 | 0 - 1 | 2 | Karma Pandya | 2110 | GUJ | ||
| 82 | Aravind Subramanian N | 2107 | TN | 2 | 1 - 0 | 2 | Rajeev V M | 1833 | KER | ||
| 83 | Subhansu Mohan Satpaty | 2103 | ORI | 2 | 1 - 0 | 2 | Avadhanulu A S M S S | 1790 | AP | ||
| 84 | WFM | Swati Mohota | 2096 | WB | 2 | 1 - 0 | 2 | Mittal Sanjoykumar | 1808 | ORI | |
| 85 | Jotish Joy | 1755 | DEL | 2 | 1 - 0 | 2 | Ahmed Feroz | 2091 | |||
| 86 | Debashish Dutta | 2080 | ASM | 2 | 1 - 0 | 2 | Khagaraj Mahananda | 1761 | ORI | ||
| 87 | Pendalwar Pankaj | 2072 | CHT | 2 | 1 - 0 | 2 | Shoumi Mukerjee | 1758 | WB | ||
| 88 | FM | Hamal Manish | 2069 | 2 | 1 - 0 | 2 | Rabindra Kumar Moharana | 1752 | ORI | ||
| 89 | Shrestha Sujendra Prasad | 2064 | 2 | 1 - 0 | 2 | Pradip Kumar Bisoyi | 1707 | ORI | |||
| 90 | Agnihotri Ghosh | 1748 | WB | 2 | 0 - 1 | 2 | Roy Pallabi | 2061 | WB | ||
| 91 | Pillai K D | 2051 | ORI | 2 | 1 - 0 | 2 | Sarthak Bansal | 1698 | DEL | ||
| 92 | Priye Bikram | 1701 | 2 | 0 - 1 | 2 | Majumdar Chandrasish | 2050 | WB | |||
| 93 | Arunima Kalra | 1613 | DEL | 2 | 0 - 1 | 2 | Shrestha Lav Kumar | 2043 | |||
| 94 | Shrestha Rajendra Prasad | 2033 | 2 | 0 - 1 | 2 | Harshal Shahi | 1697 | DEL | |||
| 95 | Ajay Darjee | 0 | ORI | 2 | 0 - 1 | 2 | Md Sharif Hossain | 2031 | |||
| 96 | Ashutosh Mohapatra | 0 | ORI | 2 | ½ - ½ | 2 | Priyanka Kumari | 2015 | JHA | ||
| 97 | Sidhant Mohapatra | 1999 | ORI | 2 | 1 - 0 | 2 | Akankhya Kabi | 0 | ORI | ||
| 98 | Dangi Mani Raj | 0 | 2 | 0 - 1 | 2 | Sultana Sharmin Shirin | 1998 | ||||
| 99 | Dhirendra Kumar Das | 0 | ORI | 2 | 0 - 1 | 2 | Ram Gupta | 1993 | DEL | ||
| 100 | Maharjan Prem Krishna | 1985 | 2 | 1 - 0 | 2 | Dibakar Patnaik | 0 | ORI | |||
| 101 | Md. Touhidur Rahman (toffee) | 0 | 2 | 0 - 1 | 2 | Atishay Ajmera | 1976 | RAJ | |||
| 102 | Patil Pratik | 1970 | MAH | 2 | 1 - 0 | 2 | Rajat Kumar Sahoo | 0 | ORI | ||
| 103 | Bose Sayan | 1954 | WB | 2 | 1 - 0 | 2 | Soumen Amlan | 0 | ORI | ||
| 104 | Swain Narayan | 0 | ORI | 2 | ½ - ½ | 2 | Napit Bala Ram | 1934 | |||
| 105 | Dk Chopra | 1923 | DEL | 2 | 1 - 0 | 2 | Srinath Bhoi | 0 | ORI | ||
| 106 | K.C. Umesh | 0 | 2 | 0 - 1 | 2 | Aditya Chakraborty | 1915 | WB | |||
| 107 | Prasanna Kumar Nayak | 0 | ORI | 2 | 0 - 1 | 1½ | FM | Grover Sahaj | 2234 | DEL | |
| 108 | Nasir Ali Syed | 2199 | MP | 1½ | 1 - 0 | 1½ | Abdullah Miah | 1824 | |||
| 109 | Neetakshya Singh | 1845 | HAR | 1½ | 0 - 1 | 1½ | Chakrabarty Debasis | 2170 | ORI | ||
| 110 | Negi V S | 2109 | DEL | 1½ | 1 - 0 | 1½ | Rajopadhyay Prajwol Raj | 1783 | |||
| 111 | Godbole Atharva | 1793 | MAH | 1½ | 0 - 1 | 1½ | Dilip Das | 2089 | WB | ||
| 112 | Devangi Patankar | 2078 | MAH | 1½ | 1 - 0 | 1½ | Gopal Ch Mahapatra | 1736 | ORI | ||
| 113 | Dinesh Kumar Behera | 1697 | ORI | 1½ | ½ - ½ | 1½ | Abdullah Al-Saif | 2063 | |||
| 114 | Sarkar Arna | 1598 | WB | 1½ | ½ - ½ | 1½ | Nepal Prakash | 1947 | |||
| 115 | Nishit Mohanty | 0 | ORI | 1½ | 0 - 1 | 1½ | Sanket Sagar Dash | 1937 | ORI | ||
| 116 | Shibashish Mahapatra | 0 | ORI | 1½ | 0 - 1 | 1½ | Ranjan Mohanty | 1916 | ORI | ||
| 117 | Sukadev Badhai | 0 | ORI | 1½ | 1 - 0 | 1½ | Md Rimon | 1909 | |||
| 118 | Jitendria Vel s | 1899 | TN | 1½ | 1 - 0 | 1½ | Sahoo Vishnu Charan | 0 | ORI | ||
| 119 | Varun V | 1880 | AP | 1½ | 1 - 0 | 1½ | Shreshtha Gyanendra Prasad | 0 | |||
| 120 | Vishal Mohanty | 0 | ORI | 1½ | 0 - 1 | 1 | Sharma Bhagawati Prasad | 2011 | |||
| 121 | A K Kalshyan | 1994 | DEL | 1 | 1 - 0 | 1 | Bidhar Rutumbara | 0 | ORI | ||
| 122 | Shyam Sunder Sharma | 1980 | ORI | 1 | 1 - 0 | 1 | Bisoi K.K. | 0 | ORI | ||
| 123 | WFM | Sultana Zakia | 1973 | 1 | 1 - 0 | 1 | Das Anusil | 0 | WB | ||
| 124 | Behera Biswaranjan | 0 | ORI | 1 | 0 - 1 | 1 | Cholleti Sahajasri | 1943 | AP | ||
| 125 | Suwal Suman | 1943 | 1 | 1 - 0 | 1 | Das Satarudra | 0 | ORI | |||
| 126 | Sahoo Dasharathi | 1928 | ORI | 1 | 1 - 0 | 1 | Hari Bandhu Singh | 0 | ORI | ||
| 127 | Gupta Kamlesh | 0 | ORI | 1 | 0 - 1 | 1 | Sumit Kumar Banerjee | 1928 | ORI | ||
| 128 | Lal Bihari Behera | 1895 | ORI | 1 | 1 - 0 | 1 | Keshab Charan Sahoo | 0 | ORI | ||
| 129 | Hemant Kumar Nayak | 0 | ORI | 1 | 1 - 0 | 1 | Kachhepati Rajesh | 1894 | |||
| 130 | Kumud Kumar Nath | 0 | ORI | 1 | 1 - 0 | 1 | Srinath Rao S V | 1893 | CHT | ||
| 131 | Panchanan Prasad Misra | 0 | ORI | 1 | 1 - 0 | 1 | Lalitmohan Digal | 1857 | ORI | ||
| 132 | Pradhan Ashok Kumar | 0 | ORI | 1 | 0 - 1 | 1 | Bihari P K | 1849 | ORI | ||
| 133 | Rai Rajendra | 1825 | 1 | 1 - 0 | 1 | Madhusudan Sahu | 0 | ORI | |||
| 134 | Arghya Arpan Parida | 1815 | ORI | 1 | - - + | 1 | N.N. Behera | 0 | ORI | ||
| 135 | Duwal Nikesh | 1758 | 1 | 1 - 0 | 1 | Nayak Manas Kumar | 0 | ----- | |||
| 136 | Indranil Talukdar | 1737 | ASM | 1 | 1 - 0 | 1 | Padmalochana Ray | 0 | ORI | ||
| 137 | Narayan Das | 1732 | ORI | 1 | 1 - 0 | 1 | Pooja Senapati | 0 | ORI | ||
| 138 | Satpathy Ashok Kumar | 0 | ORI | 1 | 1 - 0 | 1 | Pradeep Kumar Das | 1727 | ORI | ||
| 139 | Shivangee Acharya | 0 | ORI | 1 | 0 - 1 | 1 | Soumya Ranjan Das | 1719 | ORI | ||
| 140 | Chinmay Routray | 1645 | ORI | 1 | 1 - 0 | 1 | Subhankar Sambat | 0 | ORI | ||
| 141 | Sri Bijaya Kumar Dash | 0 | ORI | 1 | 1 - 0 | 1 | Akash Srivaths K R | 1609 | TN | ||
| 142 | Bhaskar Sri Viswaroopanand | 1508 | ORI | 1 | 0 - 1 | 1 | Sudhir Kumar Behera | 0 | ORI | ||
| 143 | Subhankar Mishra | 0 | ORI | 1 | 0 - 1 | 1 | Abhilash Kabi | 0 | ORI | ||
| 144 | Subhashree Priyadarshini | 0 | ORI | 1 | 0 - 1 | 1 | Ananta Narayan Mishra | 0 | ORI | ||
| 145 | Ankit Tripathy | 0 | ORI | 1 | 1 - 0 | 1 | Tripathy Raj Kishore | 0 | ORI | ||
| 146 | Utkarsh Khaneja | 0 | DEL | 1 | ½ - ½ | 1 | Baivab Mishra | 0 | ORI | ||
| 147 | Anil Bhoi | 0 | ORI | ½ | 0 - 1 | ½ | Sribrinda Rout | 1571 | ORI | ||
| 148 | Binod Kumar Sahoo | 0 | ORI | ½ | ½ - ½ | ½ | Smaraki Mohanty | 1458 | ORI | ||
| 149 | Ashutosh Mohanty | 0 | ORI | ½ | 1 - 0 | ½ | Rout Pratisht | 0 | ORI | ||
| 150 | Kejariwal Atul | 0 | ORI | 0 | 0 - 1 | 0 | Rabindra Sahu | 1879 | ORI | ||
| 151 | Acharya Aayush | 0 | ORI | 0 | 1 - 0 | 0 | Meer Tossaddeque Hossain | 0 | |||
| 152 | Amrut Ranjan Ray | 0 | ORI | 0 | ½ - ½ | 0 | Mishra Basneya | 0 | ORI | ||
| 153 | Ayananshu Mohanty | 0 | ORI | 0 | 0 - 1 | 0 | Mohanty Sashwat | 0 | ORI | ||
| 154 | Basnet Indra Kumar | 0 | 0 | 1 - 0 | 0 | Nabanita Pattanayak | 0 | ORI | |||
| 155 | Mishra Piyush | 0 | ORI | 0 | - - + | 0 | Gajendar Kumar Behera | 0 | ORI | ||
| 156 | Salonika Saina | 0 | ORI | 0 | 1 - 0 | 0 | Kaushik Das | 0 | ORI | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com