| Round 3 on 2009/06/08 at 04.00 pm | |||||||||||||
| Bo. | SNo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | SNo. | ||
| 1 | 56 | IM | Kamble Vikramaditya | 2351 | Rlys | 2 | 0 - 1 | 2 | GM | Kurnosov Igor | 2658 | 2 | |
| 2 | 57 | IM | Babu N Sudhakar | 2341 | TN | 2 | ½ - ½ | 2 | GM | Vorobiov Evgeny E | 2596 | 5 | |
| 3 | 58 | FM | Maheswaran P | 2341 | TN | 2 | ½ - ½ | 2 | GM | Gupta Abhijeet | 2570 | PSPB | 6 |
| 4 | 60 | IM | Lahiri Atanu | 2332 | LIC | 2 | ½ - ½ | 2 | GM | Zubarev Alexander | 2566 | 7 | |
| 5 | 63 | FM | Rahman Md Taibur | 2325 | ----- | 2 | 0 - 1 | 2 | GM | Timoshenko Georgy | 2550 | 8 | |
| 6 | 69 | Sangma Rahul | 2312 | DEL | 2 | ½ - ½ | 2 | GM | Hossain Enamul | 2531 | ----- | 10 | |
| 7 | 13 | GM | Ismagambetov Anuar | 2525 | 2 | 1 - 0 | 2 | IM | Shetty Rahul | 2302 | IA | 75 | |
| 8 | 70 | Ram S Krishnan | 2310 | TN | 2 | 0 - 1 | 2 | GM | Vokarev Sergey | 2521 | 14 | ||
| 9 | 72 | IM | Singh D P | 2306 | Rlys | 2 | ½ - ½ | 2 | IM | Laxman R R | 2521 | Rlys | 15 |
| 10 | 76 | Bitan Banerjee | 2301 | WB | 2 | ½ - ½ | 2 | GM | Neelotpal Das | 2514 | PSPB | 16 | |
| 11 | 17 | IM | Khusnutdinov Rustam | 2507 | 2 | 0 - 1 | 2 | IM | Deshmukh Anup | 2299 | LIC | 77 | |
| 12 | 79 | FM | Ramakrishna J | 2292 | AP | 2 | ½ - ½ | 2 | IM | Simutowe Amon | 2486 | 18 | |
| 13 | 80 | FM | Rahman Syed Mahfuzur | 2287 | ----- | 2 | 0 - 1 | 2 | IM | Adhiban B | 2483 | TN | 20 |
| 14 | 81 | FM | Vishnu Prasanna V | 2286 | TN | 2 | 0 - 1 | 2 | IM | Lalith Babu M R | 2480 | AP | 22 |
| 15 | 82 | Joshi G B | 2282 | DEL | 2 | ½ - ½ | 2 | IM | Sengupta Deep | 2466 | JHA | 24 | |
| 16 | 83 | Jain Shreyansh Daklia | 2281 | CHT | 2 | ½ - ½ | 2 | IM | Sriram Jha | 2453 | DEL | 26 | |
| 17 | 84 | FM | Mohammed Abdul Malek | 2279 | ----- | 2 | 0 - 1 | 2 | IM | Sethuraman S P | 2451 | TN | 28 |
| 18 | 86 | Ramnath Bhuvanesh R | 2273 | TN | 2 | ½ - ½ | 2 | IM | Venkatesh M R | 2432 | PSPB | 30 | |
| 19 | 33 | IM | Rathnakaran K | 2427 | Rlys | 2 | 1 - 0 | 2 | Singh Gurpreet Pal | 2268 | DEL | 89 | |
| 20 | 87 | Sagar Shah | 2271 | MAH | 2 | ½ - ½ | 2 | IM | Das Arghyadip | 2424 | WB | 34 | |
| 21 | 35 | IM | Shyam Sundar M | 2424 | TN | 2 | ½ - ½ | 2 | Chatterjee Debaraj | 2248 | ----- | 93 | |
| 22 | 88 | Stany G A | 2269 | KAR | 2 | 1 - 0 | 2 | Thejkumar M S | 2420 | KAR | 36 | ||
| 23 | 90 | IM | Sahu Sekhar Chandra | 2265 | ORI | 2 | 1 - 0 | 2 | IM | Girinath P D S | 2404 | SCR | 39 |
| 24 | 40 | IM | Himanshu Sharma | 2403 | HAR | 2 | 1 - 0 | 2 | Mohanty Pabitra M | 2247 | ORI | 95 | |
| 25 | 91 | Mohammad Ali | 2253 | ----- | 2 | 0 - 1 | 2 | IM | Saptarshi Roy | 2396 | E Rly | 41 | |
| 26 | 43 | IM | Saravanan V | 2391 | BPCL | 2 | ½ - ½ | 2 | Panigrahi Manoj Kumar | 2242 | ORI | 97 | |
| 27 | 46 | FM | Minhazud In Ahmed | 2382 | ----- | 2 | 1 - 0 | 2 | Roy Prantik | 2194 | WB | 111 | |
| 28 | 92 | Wajih Nassir | 2250 | DEL | 2 | 0 - 1 | 2 | IM | Narayanan Srinath | 2381 | TN | 47 | |
| 29 | 48 | IM | Sareen Vishal | 2380 | DEL | 2 | ½ - ½ | 2 | Anurag Jaiswal | 2193 | WB | 112 | |
| 30 | 94 | Fenil Shah | 2247 | GUJ | 2 | ½ - ½ | 2 | IM | Suvrajit Saha | 2380 | Rlys | 49 | |
| 31 | 96 | FM | Rajesh V A V | 2243 | TN | 2 | 0 - 1 | 2 | Shivananda B S | 2378 | KAR | 51 | |
| 32 | 52 | FM | Shyam Nikil P | 2376 | TN | 2 | 1 - 0 | 2 | WIM | Hamid Rani | 2120 | ----- | 137 |
| 33 | 138 | Abhilash Reddy M L | 2120 | A.P. | 2 | 1 - 0 | 2 | Premnath R | 2353 | TN | 53 | ||
| 34 | 179 | Nayak Biswajit | 1995 | ORI | 2 | ½ - ½ | 2 | Shashikant Kutwal | 2352 | Rlys | 55 | ||
| 35 | 1 | GM | Tiviakov Sergei | 2697 | 1½ | 1 - 0 | 1½ | FM | Grover Sahaj | 2234 | DEL | 101 | |
| 36 | 3 | GM | Kuzubov Yuriy | 2632 | 1½ | 1 - 0 | 1½ | FM | Das Sayantan | 2238 | WB | 99 | |
| 37 | 74 | WGM | Meenakshi Subbaraman | 2303 | AI | 1½ | 0 - 1 | 1½ | GM | Drozdovskij Yuri | 2603 | 4 | |
| 38 | 9 | GM | Ovetchkin Roman | 2549 | 1½ | 1 - 0 | 1½ | Sahoo Utkal Ranjan | 2222 | ORI | 104 | ||
| 39 | 11 | GM | Zinchenko Yaroslav | 2531 | 1½ | 1 - 0 | 1½ | Anilkumar O T | 2227 | KER | 103 | ||
| 40 | 78 | Arun Karthik R | 2296 | TN | 1½ | 0 - 1 | 1½ | GM | Rychagov Andrey | 2530 | 12 | ||
| 41 | 23 | IM | Roy Chowdhury Saptarshi | 2469 | Rlys | 1½ | ½ - ½ | 1½ | WGM | Ramaswamy Aarthie | 2191 | TN | 113 |
| 42 | 25 | GM | Temirbayev Serikbay | 2458 | 1½ | ½ - ½ | 1½ | Hemant Sharma (del) | 2182 | DEL | 115 | ||
| 43 | 27 | GM | Bakre Tejas | 2452 | GUJ | 1½ | 1 - 0 | 1½ | WFM | Pon Nkrithika | 2180 | TN | 117 |
| 44 | 29 | WGM | Zdebskaja Natalia | 2438 | 1½ | 0 - 1 | 1½ | Ankit R Rajpara | 2179 | GUJ | 118 | ||
| 45 | 31 | IM | Konguvel Ponnuswamy | 2428 | PSPB | 1½ | 1 - 0 | 1½ | Amrutha Mokal | 2155 | MAH | 126 | |
| 46 | 32 | IM | Satyapragyan Swayangsu | 2428 | ORI | 1½ | ½ - ½ | 1½ | Santu Mondal | 2140 | WB | 128 | |
| 47 | 100 | WIM | Padmini Rout | 2238 | ORI | 1½ | 0 - 1 | 1½ | FM | Priyadharshan K | 2411 | TN | 37 |
| 48 | 42 | Palit Somak | 2392 | WB | 1½ | 1 - 0 | 1½ | Deepthamsh Reddy M | 2110 | AP | 140 | ||
| 49 | 44 | IM | Prasad Devaki V | 2388 | PSPB | 1½ | ½ - ½ | 1½ | Sahu Rajendra Kumar | 2097 | ORI | 146 | |
| 50 | 116 | FM | Sai Krishna G V | 2180 | AP | 1½ | 1 - 0 | 1½ | IM | Sharma Dinesh K | 2382 | LIC | 45 |
| 51 | 155 | Devangi Patankar | 2078 | MAH | 1½ | 0 - 1 | 1½ | Debashis Das | 2352 | ORI | 54 | ||
| 52 | 169 | CM | Prince Bajaj | 2035 | DEL | 1½ | ½ - ½ | 1½ | Swapnil S Dhopade | 2340 | MAH | 59 | |
| 53 | 177 | Sidhant Mohapatra | 1999 | ORI | 1½ | ½ - ½ | 1½ | FM | Dutta Joydeep | 2326 | WB | 61 | |
| 54 | 181 | Rabindra Kumar Ojha | 1993 | 1½ | 0 - 1 | 1½ | FM | Mishra Soumyaranjan | 2323 | ORI | 65 | ||
| 55 | 66 | Anwesh Upadhyaya | 2321 | ORI | 1½ | 1 - 0 | 1½ | Dilip Das | 2089 | WB | 149 | ||
| 56 | 245 | Sayan Majumdar | 1779 | WB | 1½ | 0 - 1 | 1½ | Thakur Akash | 2308 | MAH | 71 | ||
| 57 | 19 | GM | Fominyh Alexander | 2485 | 1 | 1 - 0 | 1½ | Abdullah Al-Saif | 2063 | ----- | 162 | ||
| 58 | 21 | GM | Deepan Chakkravarthy J | 2482 | PSPB | 1 | 1 - 0 | 1 | Cholleti Sahajasri | 1943 | AP | 195 | |
| 59 | 196 | Suwal Suman | 1943 | 1 | 0 - 1 | 1 | GM | Murshed Niaz | 2407 | ----- | 38 | ||
| 60 | 62 | Saravana Krishnan P | 2326 | TN | 1 | 1 - 0 | 1 | Sanket Sagar Dash | 1937 | ORI | 197 | ||
| 61 | 64 | FM | Islam Kh Aminul | 2324 | ----- | 1 | 1 - 0 | 1 | Napit Balaram | 1934 | 198 | ||
| 62 | 202 | Dk Chopra | 1923 | DEL | 1 | 0 - 1 | 1 | Matta Vinay Kumar | 2317 | AP | 67 | ||
| 63 | 98 | Purushothaman T | 2241 | AP | 1 | 1 - 0 | 1 | Sumit Kumar Banerjee | 1928 | ORI | 201 | ||
| 64 | 102 | Chowdhury Sohel | 2230 | ----- | 1 | 0 - 1 | 1 | Aditya Chakraborty | 1915 | WB | 204 | ||
| 65 | 206 | Gobardhan Behera | 1903 | ORI | 1 | 0 - 1 | 1 | Ahmed Mahtabuddin | 2220 | ----- | 105 | ||
| 66 | 106 | FM | Hasan Mehdi | 2219 | ----- | 1 | 1 - 0 | 1 | Md Rimon | 1909 | ----- | 205 | |
| 67 | 108 | Swayams Mishra | 2211 | ORI | 1 | 1 - 0 | 1 | Santosh Das | 1895 | ORI | 209 | ||
| 68 | 210 | Kachhepati Rajesh | 1894 | 1 | 0 - 1 | 1 | FM | Mohammad Javed | 2207 | ----- | 109 | ||
| 69 | 110 | Nasir Ali Syed | 2199 | MP | 1 | 0 - 1 | 1 | Rajesh Kumar Sharma | 1893 | UP | 211 | ||
| 70 | 114 | WIM | Kiran Manisha Mohanty | 2182 | ORI | 1 | 1 - 0 | 1 | Srinath Rao S V | 1893 | CHT | 212 | |
| 71 | 120 | Dhar Rajib | 2175 | ASM | 1 | 1 - 0 | 1 | Sugyan Prakash Maharaj | 1889 | ORI | 213 | ||
| 72 | 214 | Rajesh Kumar Nayak | 1888 | ORI | 1 | 0 - 1 | 1 | Gusain Himal | 2171 | CHD | 121 | ||
| 73 | 218 | Varun V | 1880 | AP | 1 | ½ - ½ | 1 | Chakrabarty Debasis | 2170 | ORI | 122 | ||
| 74 | 222 | Rakesh Kumar Nayak | 1866 | ORI | 1 | 0 - 1 | 1 | Gahan M G | 2159 | KAR | 123 | ||
| 75 | 125 | WIM | Meera Sai | 2155 | TN | 1 | 0 - 1 | 1 | Rathore Sonakshi | 1888 | RAJ | 215 | |
| 76 | 127 | Shivkumar L V | 2142 | AP | 1 | 0 - 1 | 1 | Mohammad Ashraf | 1860 | ORI | 223 | ||
| 77 | 129 | Soni Krishan | 2139 | ORI | 1 | 1 - 0 | 1 | Aparajita Gochhikar | 1857 | ORI | 224 | ||
| 78 | 230 | Sanjay Mishra | 1839 | ORI | 1 | 0 - 1 | 1 | Divyasri Ch | 2138 | AP | 130 | ||
| 79 | 131 | Hasan Md Emam | 2135 | ----- | 1 | 1 - 0 | 1 | Lalitmohan Digal | 1857 | ORI | 225 | ||
| 80 | 232 | Anirudh Singh Negi | 1828 | DEL | 1 | 0 - 1 | 1 | Kathmale Sameer | 2134 | MAH | 132 | ||
| 81 | 233 | Rajesh Kumar | 1827 | DEL | 1 | 0 - 1 | 1 | Parida Manas | 2126 | ORI | 133 | ||
| 82 | 234 | Rai Rajendra | 1825 | 1 | 0 - 1 | 1 | Lakshmi Narayanan Mv | 2123 | TN | 134 | |||
| 83 | 236 | Prajapati Niranjan | 1820 | 1 | 0 - 1 | 1 | Santanu Borpatra | 2123 | ASM | 135 | |||
| 84 | 238 | Arghya Arpan Parida | 1815 | ORI | 1 | 0 - 1 | 1 | Nepali Badrilal | 2121 | 136 | |||
| 85 | 139 | Dahale Atul | 2116 | MAH | 1 | 1 - 0 | 1 | Rajeev V M | 1833 | KER | 231 | ||
| 86 | 247 | Duwal Nikesh | 1758 | 1 | 0 - 1 | 1 | Karma Pandya | 2110 | GUJ | 141 | |||
| 87 | 142 | Negi V S | 2109 | DEL | 1 | ½ - ½ | 1 | Abdullah Miah | 1824 | ----- | 235 | ||
| 88 | 143 | Aravind Subramanian N | 2107 | TN | 1 | 1 - 0 | 1 | Baisakh J.M. | 1814 | ORI | 239 | ||
| 89 | 249 | Jotish Joy | 1755 | DEL | 1 | 0 - 1 | 1 | Shrestha Bilam Lal | 2104 | 144 | |||
| 90 | 145 | Subhansu Mohan Satpaty | 2103 | ORI | 1 | 1 - 0 | 1 | Mittal Sanjoykumar | 1808 | ORI | 240 | ||
| 91 | 147 | WFM | Swati Mohota | 2096 | WB | 1 | 1 - 0 | 1 | Avadhanulu A S M S S | 1790 | AP | 242 | |
| 92 | 252 | Agnihotri Ghosh | 1748 | WB | 1 | 0 - 1 | 1 | Ahmed Feroz | 2091 | ----- | 148 | ||
| 93 | 253 | Indranil Talukdar | 1737 | ASM | 1 | 0 - 1 | 1 | Raghavi N | 2082 | TN | 152 | ||
| 94 | 153 | Bharathi R | 2081 | TN | 1 | 1 - 0 | 1 | Khagaraj Mahananda | 1761 | ori | 246 | ||
| 95 | 154 | Debashish Dutta | 2080 | ASM | 1 | 1 - 0 | 1 | Shoumi Mukerjee | 1758 | WB | 248 | ||
| 96 | 156 | Pendalwar Pankaj | 2072 | CHT | 1 | 1 - 0 | 1 | Rabindra Kumar Moharana | 1752 | ORI | 251 | ||
| 97 | 157 | FM | Hamal Manish | 2069 | 1 | 1 - 0 | 1 | Gopal Ch Mahapatra | 1736 | ORI | 254 | ||
| 98 | 261 | Dinesh Kumar Behera | 1697 | ORI | 1 | 0 - 1 | 1 | Mohana Priya J | 2065 | TN | 160 | ||
| 99 | 161 | Shrestha Sujendra Prasad | 2064 | 1 | 1 - 0 | 1 | Pradeep Kumar Das | 1727 | ORI | 256 | |||
| 100 | 163 | Roy Pallabi | 2061 | WB | 1 | 1 - 0 | 1 | Soumya Ranjan Das | 1719 | ORI | 257 | ||
| 101 | 165 | Pillai K D | 2051 | ORI | 1 | 1 - 0 | 1 | Pradip Kumar Bisoyi | 1707 | ORI | 258 | ||
| 102 | 269 | Bhaskar Sri Viswaroopanand | 1508 | ORI | 1 | 0 - 1 | 1 | Majumdar Chandrasish | 2050 | WB | 166 | ||
| 103 | 167 | Navalgund Niranjan | 2045 | KAR | 1 | 1 - 0 | 1 | Sarthak Bansal | 1698 | DEL | 260 | ||
| 104 | 296 | Dhirendra Kumar Das | 0 | ORI | 1 | 0 - 1 | 1 | Shrestha Lav Kumar | 2043 | 168 | |||
| 105 | 170 | Mohapatra G C | 2035 | ORI | 1 | 1 - 0 | 1 | Harshal Shahi | 1697 | DEL | 262 | ||
| 106 | 171 | Shrestha Rajendra Prasad | 2033 | 1 | 1 - 0 | 1 | Akash Srivaths K R | 1609 | TN | 266 | |||
| 107 | 302 | Gupta Kamlesh | 0 | ORI | 1 | 0 - 1 | 1 | Md Sharif Hossain | 2031 | ----- | 172 | ||
| 108 | 310 | Kumud Kumar Nath | 0 | ORI | 1 | 0 - 1 | 1 | Priyanka Kumari | 2015 | JHA | 174 | ||
| 109 | 175 | Niraula Niraj | 2014 | 1 | 1 - 0 | 1 | Baivab Mishra | 0 | ORI | 285 | |||
| 110 | 312 | Md. Touhidur Rahman | 0 | ----- | 1 | 1 - 0 | 1 | Sharma Bhagawati Prasad | 2011 | 176 | |||
| 111 | 328 | Panchanan Prasad Misra | 0 | ORI | 1 | 0 - 1 | 1 | Sultana Sharmin Shirin | 1998 | ----- | 178 | ||
| 112 | 180 | A K Kalshyan | 1994 | DEL | 1 | 0 - 1 | 1 | Dibakar Patnaik | 0 | ORI | 297 | ||
| 113 | 332 | Prasanna Kumar Nayak | 0 | ORI | 1 | 1 - 0 | 1 | Ram Gupta | 1993 | DEL | 182 | ||
| 114 | 184 | Maharjan Prem Krishna | 1985 | 1 | 1 - 0 | 1 | Madhusudan Sahu | 0 | ORI | 311 | |||
| 115 | 347 | Shibashish Mahapatra | 0 | ORI | 1 | 0 - 1 | 1 | Venu Madhav N | 1981 | AP | 185 | ||
| 116 | 365 | Utkarsh Khaneja | 0 | DEL | 1 | 0 - 1 | 1 | Atishay Ajmera | 1976 | RAJ | 187 | ||
| 117 | 190 | Patil Pratik | 1970 | MAH | 1 | 1 - 0 | 1 | Srinath Bhoi | 0 | ORI | 355 | ||
| 118 | 192 | Bose Sayan | 1954 | WB | 1 | 1 - 0 | 1 | Sudhir Kumar Behera | 0 | ORI | 359 | ||
| 119 | 367 | Vishal Mohanty | 0 | ORI | 1 | ½ - ½ | 1 | Nepal Prakash | 1947 | 193 | |||
| 120 | 194 | Dr Sanjay Date | 1945 | GUJ | 1 | - - + | 1 | Swain Narayan | 0 | ORI | 361 | ||
| 121 | 354 | Sri Bijaya Kumar Dash | 0 | ORI | 1 | 0 - 1 | ½ | Imocha Laishram | 2216 | ASM | 107 | ||
| 122 | 188 | WFM | Sultana Zakia | 1973 | ----- | ½ | 0 - 1 | ½ | Sunyasakta Satpathy | 1755 | ORI | 250 | |
| 123 | 290 | Binod Kumar Sahoo | 0 | ORI | ½ | 0 - 1 | ½ | Ranjan Mohanty | 1916 | ORI | 203 | ||
| 124 | 282 | Ashutosh Mohanty | 0 | ORI | ½ | 0 - 1 | ½ | Jitendria Vel s | 1899 | TN | 207 | ||
| 125 | 228 | Neetakshya Singh | 1845 | HAR | ½ | 1 - 0 | ½ | Sribrinda Rout | 1571 | ORI | 268 | ||
| 126 | 241 | Godbole Atharva | 1793 | MAH | ½ | 1 - 0 | ½ | Shreshtha Gyanendra Prasad | 0 | 349 | |||
| 127 | 243 | Sumit Kumar | 1786 | WB | ½ | 1 - 0 | ½ | Sahoo Vishnu Charan | 0 | ORI | 339 | ||
| 128 | 186 | Shyam Sunder Sharma | 1980 | ORI | 0 | 0 - 1 | 0 | Das Satarudra | 0 | ORI | 294 | ||
| 129 | 200 | Sahoo Dasharathi | 1928 | ORI | 0 | 1 - 0 | 0 | Gajendar Kumar Behera | 0 | ORI | 299 | ||
| 130 | 208 | Lal Bihari Behera | 1895 | ORI | 0 | 1 - 0 | 0 | Hari Bandhu Singh | 0 | ORI | 303 | ||
| 131 | 304 | Hemant Kumar Nayak | 0 | ORI | 0 | 1 - 0 | 0 | Rabindra Sahu | 1879 | ORI | 219 | ||
| 132 | 220 | Begum Masuda | 1878 | ----- | 0 | 1 - 0 | 0 | Kaushik Das | 0 | ORI | 307 | ||
| 133 | 308 | Kejriwal Atul | 0 | ORI | 0 | 0 - 1 | 0 | Bihari P K | 1849 | ORI | 227 | ||
| 134 | 314 | Mishra Basneya | 0 | ORI | 0 | 0 - 1 | 0 | Hetul Shah | 1842 | GUJ | 229 | ||
| 135 | 316 | Mishra Piyush | 0 | ORI | 0 | 0 - 1 | 0 | Rajopadhyay Prajwol Raj | 1783 | 244 | |||
| 136 | 255 | Narayan Das | 1732 | ORI | 0 | 0 - 1 | 0 | Keshab Charan Sahoo | 0 | ORI | 309 | ||
| 137 | 259 | Priye Bikram | 1701 | 0 | 1 - 0 | 0 | Meer Tossaddeque Hossain | 0 | 313 | ||||
| 138 | 263 | Chinmay Routray | 1645 | ORI | 0 | 1 - 0 | 0 | Mohanty Sashwat | 0 | ORI | 318 | ||
| 139 | 265 | Arunima Kalra | 1613 | DEL | 0 | 1 - 0 | 0 | Nabanita Pattanayak | 0 | ORI | 320 | ||
| 140 | 267 | Sarkar Arna | 1598 | WB | 0 | 1 - 0 | 0 | Nara Narayan Behera | 0 | ROI | 321 | ||
| 141 | 326 | Nishit Mohanty | 0 | ORI | 0 | ½ - ½ | 0 | Smaraki Mohanty | 1458 | ORI | 270 | ||
| 142 | 330 | Pradhan Ashok Kumar | 0 | ORI | 0 | 0 - 1 | 0 | Abhilash Kabi | 0 | ORI | 272 | ||
| 143 | 273 | Acharya Ayush | 0 | ORI | 0 | 0 - 1 | 0 | Nayak Manas Kumar | 0 | ORI | 325 | ||
| 144 | 275 | Ajay Darjee | 0 | ORI | 0 | 1 - 0 | 0 | Padmalochana Ray | 0 | ORI | 327 | ||
| 145 | 342 | Salonika Saina | 0 | ORI | 0 | 0 - 1 | 0 | Akankhya Kabi | 0 | ORI | 276 | ||
| 146 | 277 | Amrut Ranjan Ray | 0 | ORI | 0 | 0 - 1 | 0 | Pooja Senapati | 0 | ORI | 329 | ||
| 147 | 345 | Satpathy Ashok Kumar | 0 | ORI | 0 | 1 - 0 | 0 | Ananta Narayan Mishra | 0 | ORI | 278 | ||
| 148 | 279 | Anil Bhoi | 0 | ORI | 0 | 0 - 1 | 0 | Rajat Kumar Sahoo | 0 | ORI | 335 | ||
| 149 | 281 | Ankit Tripathy | 0 | ORI | 0 | 1 - 0 | 0 | Rout Pratisht | 0 | ORI | 337 | ||
| 150 | 356 | Subhankar Mishra | 0 | ORI | 0 | 0 - 1 | 0 | Ashutosh Mohapatra | 0 | ORI | 283 | ||
| 151 | 284 | Ayananshu Mohanty | 0 | ORI | 0 | - - + | 0 | Shivangee Acharya | 0 | ORI | 348 | ||
| 152 | 286 | Basnet Indra Kumar | 0 | 0 | 0 - 1 | 0 | Soumen Amlan | 0 | ORI | 351 | |||
| 153 | 288 | Behera Biswaranjan | 0 | ORI | 0 | 1 - 0 | 0 | Subhankar Sampad | 0 | ORI | 357 | ||
| 154 | 358 | Subhashree Priyadarshin | 0 | ORI | 0 | 0 - 1 | 0 | Bidhar Rutumbara | 0 | ORI | 289 | ||
| 155 | 360 | Sukadev Badhai | 0 | ORI | 0 | ½ - ½ | 0 | Bisoi K.K. | 0 | ORI | 291 | ||
| 156 | 292 | Dangi Mani Raj | 0 | 0 | 1 - 0 | 0 | Tripathy Raj Kishore | 0 | ORI | 363 | |||
| 157 | 364 | Umesh K C | 0 | 0 | 1 - 0 | 0 | Das Anusil | 0 | WB | 293 | |||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com