| Round 10 on 2009/06/14 at 10.00 am | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | GM | Kurnosov Igor | 2658 | 7½ | ½ - ½ | 7 | GM | Timoshenko Georgy | 2550 | ||
| 2 | IM | Adhiban B | 2483 | TN | 7 | 0 - 1 | 7 | GM | Kuzubov Yuriy | 2632 | |
| 3 | GM | Drozdovskij Yuri | 2603 | 7 | 1 - 0 | 7 | GM | Zinchenko Yaroslav | 2531 | ||
| 4 | GM | Gupta Abhijeet | 2570 | PSPB | 7 | 0 - 1 | 7 | Thejkumar M S | 2420 | KAR | |
| 5 | GM | Rychagov Andrey | 2530 | 7 | 1 - 0 | 7 | GM | Ovetchkin Roman | 2549 | ||
| 6 | GM | Vorobiov Evgeny E | 2596 | 6½ | ½ - ½ | 7 | GM | Ismagambetov Anuar | 2525 | ||
| 7 | GM | Zubarev Alexander | 2566 | 6½ | ½ - ½ | 6½ | IM | Himanshu Sharma | 2403 | HAR | |
| 8 | GM | Hossain Enamul | 2531 | 6½ | 1 - 0 | 6½ | IM | Prasad Devaki V | 2388 | PSPB | |
| 9 | GM | Neelotpal Das | 2514 | PSPB | 6½ | ½ - ½ | 6½ | IM | Narayanan Srinath | 2381 | TN |
| 10 | IM | Saptarshi Roy | 2396 | E Rly | 6½ | 0 - 1 | 6½ | IM | Khusnutdinov Rustam | 2507 | |
| 11 | FM | Minhazuddin Ahmed | 2382 | 6½ | ½ - ½ | 6½ | GM | Temirbayev Serikbay | 2458 | ||
| 12 | GM | Bakre Tejas | 2452 | GUJ | 6½ | 1 - 0 | 6½ | FM | Shyam Nikil P | 2376 | TN |
| 13 | Swapnil S Dhopade | 2340 | MAH | 6½ | 0 - 1 | 6½ | IM | Sethuraman S P | 2451 | TN | |
| 14 | IM | Venkatesh M R | 2432 | PSPB | 6½ | 0 - 1 | 6½ | Sangma Rahul | 2312 | DEL | |
| 15 | IM | Konguvel Ponnuswamy | 2428 | PSPB | 6½ | 1 - 0 | 6½ | Jain Shreyansh Daklia | 2281 | CHT | |
| 16 | GM | Tiviakov Sergei | 2697 | 6 | 1 - 0 | 6½ | FM | Mohammed Abdul Malek | 2279 | ||
| 17 | GM | Vokarev Sergey | 2521 | 6 | 1 - 0 | 6 | FM | Maheswaran P | 2341 | TN | |
| 18 | IM | Laxman R R | 2521 | Rlys | 6 | ½ - ½ | 6 | IM | Lahiri Atanu | 2332 | LIC |
| 19 | WGM | Meenakshi Subbaraman | 2303 | AI | 6 | 1 - 0 | 6 | IM | Simutowe Amon | 2486 | |
| 20 | Anwesh Upadhyaya | 2321 | ORI | 6 | ½ - ½ | 6 | GM | Fominyh Alexander | 2485 | ||
| 21 | Bitan Banerjee | 2301 | WB | 6 | 0 - 1 | 6 | GM | Deepan Chakkravarthy J | 2482 | PSPB | |
| 22 | IM | Lalith Babu M R | 2480 | AP | 6 | 0 - 1 | 6 | IM | Deshmukh Anup | 2299 | LIC |
| 23 | FM | Vishnu Prasanna V | 2286 | TN | 6 | ½ - ½ | 6 | IM | Roy Chowdhury Saptarshi | 2469 | Rlys |
| 24 | IM | Sengupta Deep | 2466 | JHA | 6 | 1 - 0 | 6 | Arun Karthik R | 2296 | TN | |
| 25 | IM | Sriram Jha | 2453 | DEL | 6 | 1 - 0 | 6 | Joshi G B | 2282 | DEL | |
| 26 | Amrutha Mokal | 2155 | MAH | 6 | 0 - 1 | 6 | IM | Rathnakaran K | 2427 | Rlys | |
| 27 | IM | Das Arghyadip | 2424 | WB | 6 | 0 - 1 | 6 | WIM | Padmini Rout | 2238 | ORI |
| 28 | FM | Priyadharshan K | 2411 | TN | 6 | 1 - 0 | 6 | Sagar Shah | 2271 | MAH | |
| 29 | Singh Gurpreet Pal | 2268 | DEL | 6 | 0 - 1 | 6 | IM | Saravanan V | 2391 | BPCL | |
| 30 | Abdullah Al-Saif | 2063 | 6 | 0 - 1 | 6 | IM | Sareen Vishal | 2380 | DEL | ||
| 31 | IM | Suvrajit Saha | 2380 | Rlys | 6 | 1 - 0 | 6 | Shivkumar L V | 2142 | AP | |
| 32 | Shivananda B S | 2378 | KAR | 6 | 1 - 0 | 6 | Fenil Shah | 2247 | GUJ | ||
| 33 | Premnath R | 2353 | TN | 6 | 1 - 0 | 6 | A K Kalshyan | 1994 | DEL | ||
| 34 | Debashis Das | 2352 | ORI | 6 | ½ - ½ | 6 | WIM | Kiran Manisha Mohanty | 2182 | ORI | |
| 35 | Santu Mondal | 2140 | WB | 6 | 1 - 0 | 6 | IM | Kamble Vikramaditya | 2351 | Rlys | |
| 36 | IM | Satyapragyan Swayangsu | 2428 | ORI | 5½ | 1 - 0 | 5½ | Purushothaman T | 2241 | AP | |
| 37 | Anilkumar O T | 2227 | KER | 5½ | ½ - ½ | 5½ | IM | Shyam Sundar M | 2424 | TN | |
| 38 | FM | Das Sayantan | 2238 | WB | 5½ | 0 - 1 | 5½ | GM | Murshed Niaz | 2407 | |
| 39 | IM | Girinath P D S | 2404 | SCR | 5½ | 1 - 0 | 5½ | Sahoo Utkal Ranjan | 2222 | ORI | |
| 40 | Roy Prantik | 2194 | WB | 5½ | 0 - 1 | 5½ | Palit Somak | 2392 | WB | ||
| 41 | IM | Sharma Dinesh K | 2382 | LIC | 5½ | ½ - ½ | 5½ | Ahmed Mahtabuddin | 2220 | ||
| 42 | Shashikant Kutwal | 2352 | Rlys | 5½ | 1 - 0 | 5½ | FM | Hasan Mehdi | 2219 | ||
| 43 | Hemant Sharma (del) | 2182 | DEL | 5½ | ½ - ½ | 5½ | IM | Babu N Sudhakar | 2341 | TN | |
| 44 | WFM | Pon N Krithika | 2180 | TN | 5½ | ½ - ½ | 5½ | Saravana Krishnan P | 2326 | TN | |
| 45 | Chakrabarty Debasis | 2170 | ORI | 5½ | 0 - 1 | 5½ | FM | Islam Kh Aminul | 2324 | ||
| 46 | FM | Mishra Soumyaranjan | 2323 | ORI | 5½ | ½ - ½ | 5½ | Swayams Mishra | 2211 | ORI | |
| 47 | Thakur Akash | 2308 | MAH | 5½ | 1 - 0 | 5½ | WGM | Ramaswamy Aarthie | 2191 | TN | |
| 48 | Nepali Badrilal | 2121 | 5½ | 1 - 0 | 5½ | IM | Shetty Rahul | 2302 | IA | ||
| 49 | Priyanka Kumari | 2015 | JHA | 5½ | 1 - 0 | 5½ | FM | Ramakrishna J | 2292 | AP | |
| 50 | Debashish Dutta | 2080 | ASM | 5½ | 0 - 1 | 5½ | Ramnath Bhuvanesh R | 2273 | TN | ||
| 51 | Mohammad Ashraf | 1860 | ORI | 5½ | ½ - ½ | 5½ | Wajih Nassir | 2250 | DEL | ||
| 52 | Chatterjee Debaraj | 2248 | 5½ | 1 - 0 | 5½ | FM | Sai Krishna G V | 2180 | AP | ||
| 53 | Panigrahi Manoj Kumar | 2242 | ORI | 5½ | 1 - 0 | 5½ | CM | Prince Bajaj | 2035 | DEL | |
| 54 | WGM | Zdebskaja Natalia | 2438 | 5 | 1 - 0 | 5 | Santanu Borpatra | 2123 | ASM | ||
| 55 | FM | Dutta Joydeep | 2326 | WB | 5 | - - + | 5 | Deepthamsh Reddy M | 2110 | AP | |
| 56 | Shrestha Bilam Lal | 2104 | 5 | 0 - 1 | 5 | FM | Rahman Md Taibur | 2325 | |||
| 57 | Matta Vinay Kumar | 2317 | AP | 5 | - - + | 5 | Negi V S | 2109 | DEL | ||
| 58 | Dilip Das | 2089 | WB | 5 | 0 - 1 | 5 | Ram S Krishnan | 2310 | TN | ||
| 59 | Shrestha Lav Kumar | 2043 | 5 | 0 - 1 | 5 | FM | Rahman Syed Mahfuzur | 2287 | |||
| 60 | Md Sharif Hossain | 2031 | 5 | 0 - 1 | 5 | Stany G A | 2269 | KAR | |||
| 61 | Sharma Bhagawati Prasad | 2011 | 5 | 0 - 1 | 5 | IM | Sahu Sekhar Chandra | 2265 | ORI | ||
| 62 | Sultana Sharmin Shirin | 1998 | 5 | 0 - 1 | 5 | Mohammad Ali | 2253 | ||||
| 63 | Mohanty Pabitra M | 2247 | ORI | 5 | 1 - 0 | 5 | Abhilash Reddy M L | 2120 | A.P. | ||
| 64 | Atishay Ajmera | 1976 | RAJ | 5 | 0 - 1 | 5 | FM | Rajesh V A V | 2243 | TN | |
| 65 | Imocha Laishram | 2216 | PSPB | 5 | 1 - 0 | 5 | Aravind Subramanian N | 2107 | TN | ||
| 66 | FM | Mohammad Javed | 2207 | 5 | 1 - 0 | 5 | Subhansu Mohan Satpaty | 2103 | ORI | ||
| 67 | Ankit R Rajpara | 2179 | GUJ | 5 | ½ - ½ | 5 | WFM | Swati Mohota | 2096 | WB | |
| 68 | Rajat Kumar Sahoo | 0 | ORI | 5 | ½ - ½ | 5 | Dhar Rajib | 2175 | ASM | ||
| 69 | Gusain Himal | 2171 | CHD | 5 | ½ - ½ | 5 | Bharathi R | 2081 | TN | ||
| 70 | Soni Krishan | 2139 | ORI | 5 | 0 - 1 | 5 | Shrestha Rajendra Prasad | 2033 | |||
| 71 | Divyasri Ch | 2138 | AP | 5 | ½ - ½ | 5 | Sidhant Mohapatra | 1999 | ORI | ||
| 72 | Kathmale Sameer | 2134 | MAH | 5 | ½ - ½ | 5 | Rathore Sonakshi | 1888 | RAJ | ||
| 73 | Parida Manas | 2126 | ORI | 5 | ½ - ½ | 5 | Sanjay Mishra | 1839 | ORI | ||
| 74 | Lakshmi Narayanan Mv | 2123 | TN | 5 | 1 - 0 | 5 | Sahoo Bishnu Charan | 0 | ORI | ||
| 75 | FM | Grover Sahaj | 2234 | DEL | 4½ | 1 - 0 | 4½ | Patil Pratik | 1970 | MAH | |
| 76 | Rabindra Kumar Ojha | 1993 | 4½ | 0 - 1 | 4½ | Nasir Ali Syed | 2199 | MP | |||
| 77 | Anurag Jaiswal | 2193 | WB | 4½ | - - + | 4½ | Rajesh Kumar Nayak | 1888 | ORI | ||
| 78 | Ram Gupta | 1993 | DEL | 4½ | 0 - 1 | 4½ | WIM | Meera Sai | 2155 | TN | |
| 79 | Venu Madhav N | 1981 | AP | 4½ | 0 - 1 | 4½ | Hasan Md Emam | 2135 | |||
| 80 | Napit Bala Ram | 1934 | 4½ | 1 - 0 | 4½ | WIM | Hamid Rani | 2120 | |||
| 81 | Ranjan Mohanty | 1916 | ORI | 4½ | 0 - 1 | 4½ | Dahale Atul | 2116 | MAH | ||
| 82 | Karma Pandya | 2110 | GUJ | 4½ | 1 - 0 | 4½ | Varun V | 1880 | AP | ||
| 83 | Jitendria Vel s | 1899 | TN | 4½ | 1 - 0 | 4½ | Sahu Rajendra Kumar | 2097 | ORI | ||
| 84 | Raghavi N | 2082 | TN | 4½ | 1 - 0 | 4½ | Rai Rajendra | 1825 | |||
| 85 | Rajesh Kumar Sharma | 1893 | UP | 4½ | 0 - 1 | 4½ | Devangi Patankar | 2078 | MAH | ||
| 86 | Mohana Priya J | 2065 | TN | 4½ | 1 - 0 | 4½ | Akankhya Kabi | 0 | ORI | ||
| 87 | Roy Pallabi | 2061 | WB | 4½ | 1 - 0 | 4½ | Sudhir Kumar Behera | 0 | ORI | ||
| 88 | Srinath Rao S V | 1893 | CHT | 4½ | ½ - ½ | 4½ | Pillai K D | 2051 | ORI | ||
| 89 | Majumdar Chandrasish | 2050 | WB | 4½ | 1 - 0 | 4½ | Swain Narayan | 0 | ORI | ||
| 90 | Soumya Ranjan Das | 1719 | ORI | 4½ | ½ - ½ | 4½ | Navalgund Niranjan | 2045 | KAR | ||
| 91 | Shreshtha Gyanendra Prasad | 0 | 4½ | ½ - ½ | 4½ | Mohapatra G C | 2035 | ORI | |||
| 92 | Vishal Mohanty | 0 | ORI | 4½ | 0 - 1 | 4½ | Nayak Biswajit | 1995 | ORI | ||
| 93 | Pendalwar Pankaj | 2072 | CHT | 4 | 1 - 0 | 4 | Anirudh Singh Negi | 1828 | DEL | ||
| 94 | Hetul Shah | 1842 | GUJ | 4 | 0 - 1 | 4 | FM | Hamal Manish | 2069 | ||
| 95 | Shrestha Sujendra Prasad | 2064 | 4 | 1 - 0 | 4 | Rajesh Kumar | 1827 | DEL | |||
| 96 | Maharjan Prem Krishna | 1985 | 4 | ½ - ½ | 4 | Prajapati Niranjan | 1820 | ||||
| 97 | Godbole Atharva | 1793 | MAH | 4 | ½ - ½ | 4 | Shyam Sunder Sharma | 1980 | ORI | ||
| 98 | WFM | Sultana Zakia | 1973 | 4 | 1 - 0 | 4 | Avadhanulu A S M S S | 1790 | AP | ||
| 99 | Rajopadhyay Prajwol Raj | 1783 | 4 | 0 - 1 | 4 | Bose Sayan | 1954 | WB | |||
| 100 | Nepal Prakash | 1947 | 4 | 1 - 0 | 4 | Sayan Majumdar | 1779 | WB | |||
| 101 | Cholleti Sahajasri | 1943 | AP | 4 | ½ - ½ | 4 | Duwal Nikesh | 1758 | |||
| 102 | Shoumi Mukerjee | 1758 | WB | 4 | 1 - 0 | 4 | Suwal Suman | 1943 | |||
| 103 | Sanket Sagar Dash | 1937 | ORI | 4 | 1 - 0 | 4 | Priye Bikram | 1701 | |||
| 104 | Gopal Ch Mahapatra | 1736 | ORI | 4 | 0 - 1 | 4 | Sahoo Dasharathi | 1928 | ORI | ||
| 105 | Pradeep Kumar Das | 1727 | ORI | 4 | 1 - 0 | 4 | Sumit Kumar Banerjee | 1928 | ORI | ||
| 106 | Pradip Kumar Bisoyi | 1707 | ORI | 4 | 0 - 1 | 4 | Aditya Chakraborty | 1915 | WB | ||
| 107 | Chinmay Routray | 1645 | ORI | 4 | 1 - 0 | 4 | Gobardhan Behera | 1903 | ORI | ||
| 108 | Dhirendra Kr Das | 0 | ORI | 4 | 0 - 1 | 4 | Lal Bihari Behera | 1895 | ORI | ||
| 109 | Santosh Das | 1895 | ORI | 4 | ½ - ½ | 4 | Arunima Kalra | 1613 | DEL | ||
| 110 | Rabindra Sahu | 1879 | ORI | 4 | 0 - 1 | 4 | Abhilash Kabi | 0 | ORI | ||
| 111 | Dibakar Patnaik | 0 | ORI | 4 | 1 - 0 | 4 | Begum Masuda | 1878 | |||
| 112 | Aparajita Gochhikar | 1857 | ORI | 4 | 1 - 0 | 4 | Ajay Darjee | 0 | ORI | ||
| 113 | Bihari P K | 1849 | ORI | 4 | ½ - ½ | 4 | Binod Kumar Sahoo | 0 | ORI | ||
| 114 | Kumud Kumar Nath | 0 | ORI | 4 | ½ - ½ | 4 | Neetakshya Singh | 1845 | HAR | ||
| 115 | Rajeev V M | 1833 | KER | 3½ | 1 - 0 | 4 | Gupta Kamlesh | 0 | ORI | ||
| 116 | Behera Biswaranjan | 0 | ORI | 3½ | ½ - ½ | 3½ | Abdullah Miah | 1824 | |||
| 117 | Sumit Kumar | 1786 | WB | 3½ | 1 - 0 | 3½ | Dangi Mani Raj | 0 | |||
| 118 | Khagaraj Mahananda | 1761 | ORI | 3½ | 0 - 1 | 3½ | N.N. Behera | 0 | ORI | ||
| 119 | Sunyasakta Satpathy | 1755 | ORI | 3½ | ½ - ½ | 3½ | Pradhan Ashok Kumar | 0 | ORI | ||
| 120 | Narayan Das | 1732 | ORI | 3½ | ½ - ½ | 3½ | Prasanna Kumar Nayak | 0 | ORI | ||
| 121 | Sarthak Bansal | 1698 | DEL | 3½ | 1 - 0 | 3½ | Shivangee Acharya | 0 | ORI | ||
| 122 | Pooja Senapati | 0 | ORI | 3½ | 0 - 1 | 3½ | Dinesh Kumar Behera | 1697 | ORI | ||
| 123 | Harshal Shahi | 1697 | DEL | 3½ | 1 - 0 | 3½ | Sukadev Badhai | 0 | ORI | ||
| 124 | Soumen Amlan | 0 | ORI | 3½ | 0 - 1 | 3½ | Ashutosh Mohapatra | 0 | ORI | ||
| 125 | Baivab Mishra | 0 | ORI | 3½ | 0 - 1 | 3½ | Sri Bijaya Kumar Dash | 0 | ORI | ||
| 126 | Basnet Indra Kumar | 0 | 3 | 0 - 1 | 3 | Dk Chopra | 1923 | DEL | |||
| 127 | Lalitmohan Digal | 1857 | ORI | 3 | 1 - 0 | 3 | Bisoi K.K. | 0 | ORI | ||
| 128 | Das Satarudra | 0 | ORI | 3 | 0 - 1 | 3 | Baisakh J.M. | 1814 | ORI | ||
| 129 | Mittal Sanjoykumar | 1808 | ORI | 3 | + - - | 3 | Hari Bandhu Singh | 0 | ORI | ||
| 130 | Keshab Charan Sahoo | 0 | ORI | 3 | ½ - ½ | 3 | Jotish Joy | 1755 | DEL | ||
| 131 | Rabindra Kumar Moharana | 1752 | ORI | 3 | 0 - 1 | 3 | Hemant Kumar Nayak | 0 | ORI | ||
| 132 | Madhusudan Sahu | 0 | ORI | 3 | 0 - 1 | 3 | Agnihotri Ghosh | 1748 | WB | ||
| 133 | Mohanty Sashwat | 0 | ORI | 3 | ½ - ½ | 3 | Indranil Talukdar | 1737 | ASM | ||
| 134 | Srinath Bhoi | 0 | ORI | 3 | 0 - 1 | 3 | Sarkar Arna | 1598 | WB | ||
| 135 | Bhaskar Sri Viswaroopanand | 1508 | ORI | 3 | 1 - 0 | 3 | K.C. Umesh | 0 | |||
| 136 | Smaraki Mohanty | 1458 | ORI | 3 | 0 - 1 | 3 | Md. Touhidur Rahman (toffee) | 0 | |||
| 137 | Utkarsh Khaneja | 0 | DEL | 3 | + - - | 3 | Ananta Narayan Mishra | 0 | ORI | ||
| 138 | Ashutosh Mohanty | 0 | ORI | 3 | 0 - 1 | 3 | Panchanan Prasad Misra | 0 | ORI | ||
| 139 | Akash Srivaths K R | 1609 | TN | 2½ | 0 - 1 | 2½ | Satpathy Ashok Kumar | 0 | ORI | ||
| 140 | Sribrinda Rout | 1571 | ORI | 2½ | 0 - 1 | 2½ | Shibashish Mahapatra | 0 | ORI | ||
| 141 | Das Anusil | 0 | WB | 2½ | ½ - ½ | 2½ | Acharya Aayush | 0 | ORI | ||
| 142 | Mishra Basneya | 0 | ORI | 2½ | 0 - 1 | 2½ | Ankit Tripathy | 0 | ORI | ||
| 143 | Bidhar Rutumbara | 0 | ORI | 2½ | 0 - 1 | 2½ | Padmalochana Ray | 0 | ORI | ||
| 144 | Rout Pratisht | 0 | ORI | 2½ | 1 - 0 | 2 | Md Rimon | 1909 | |||
| 145 | Tripathy Raj Kishore | 0 | ORI | 2 | 1 - 0 | 2 | Gajendar Kumar Behera | 0 | ORI | ||
| 146 | Subhankar Sambat | 0 | ORI | 2 | 1 - 0 | 2 | Kejariwal Atul | 0 | ORI | ||
| 147 | Nabanita Pattanayak | 0 | ORI | 2 | 1 - 0 | 2 | Subhashree Priyadarshini | 0 | ORI | ||
| 148 | Amrut Ranjan Ray | 0 | ORI | 1½ | 0 - 1 | 2 | Meer Tossaddeque Hossain | 0 | |||
| 149 | Anil Bhoi | 0 | ORI | 1½ | 1 - 0 | 1 | Kaushik Das | 0 | ORI | ||
| 150 | Ayananshu Mohanty | 0 | ORI | 1 | 0 - 1 | 1 | Salonika Saina | 0 | ORI | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com