| Round 1 on 2009/06/07 at 04.00 pm | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | GM | Tiviakov Sergei | 2697 | 0 | 1 - 0 | 0 | Venu Madhav N | 1981 | |||
| 2 | Shyam Sunder Sharma | 1980 | 0 | 0 - 1 | 0 | GM | Kurnosov Igor | 2658 | |||
| 3 | GM | Kuzubov Yuriy | 2632 | 0 | 1 - 0 | 0 | Atishay Ajmera | 1976 | RAJ | ||
| 4 | WFM | Sultana Zakia | 1973 | 0 | 0 - 1 | 0 | GM | Drozdovskij Yuri | 2603 | ||
| 5 | GM | Vorobiov Evgeny E | 2596 | 0 | + - - | 0 | Islam Rezaul Babu | 1971 | |||
| 6 | Patil Pratik | 1970 | 0 | 0 - 1 | 0 | GM | Gupta Abhijeet | 2570 | PSPB | ||
| 7 | GM | Zubarev Alexander | 2566 | 0 | + - - | 0 | Priya | 1962 | |||
| 8 | Bose Sayan | 1954 | WB | 0 | 0 - 1 | 0 | GM | Timoshenko Georgy | 2550 | ||
| 9 | GM | Ovetchkin Roman | 2549 | 0 | 1 - 0 | 0 | Nepal Prakash | 1947 | |||
| 10 | Dr Sanjay Date | 1945 | 0 | 0 - 1 | 0 | GM | Hossain Enamul | 2531 | |||
| 11 | GM | Zinchenko Yaroslav | 2531 | 0 | 1 - 0 | 0 | Cholleti Sahajasri | 1943 | AP | ||
| 12 | Suwal Suman | 1943 | 0 | 0 - 1 | 0 | GM | Rychagov Andrey | 2530 | |||
| 13 | GM | Ismagambetov Anuar | 2525 | 0 | 1 - 0 | 0 | Sanket Sagar Dash | 1937 | |||
| 14 | Napit Balaram | 1934 | 0 | 0 - 1 | 0 | GM | Vokarev Sergey | 2521 | |||
| 15 | IM | Laxman R R | 2521 | ICF | 0 | + - - | 0 | Himanshu Sekhar Sharma | 1930 | ||
| 16 | Sahoo Dasharathi | 1928 | ORI | 0 | 0 - 1 | 0 | GM | Neelotpal Das | 2514 | ||
| 17 | IM | Khusnutdinov Rustam | 2507 | 0 | 1 - 0 | 0 | Sumit Kumar Banerjee | 1928 | |||
| 18 | Dk Chopra | 1923 | DEL | 0 | 0 - 1 | 0 | IM | Simutowe Amon | 2486 | ||
| 19 | GM | Fominyh Alexander | 2485 | 0 | 1 - 0 | 0 | Ranjan Mohanty | 1916 | |||
| 20 | Aditya Chakraborty | 1915 | 0 | 0 - 1 | 0 | IM | Adhiban B | 2483 | IOC | ||
| 21 | GM | Deepan Chakkravarthy J | 2482 | PSPB | 0 | 1 - 0 | 0 | Md Rimon | 1909 | ||
| 22 | Gobardhan Behera | 1903 | 0 | 0 - 1 | 0 | IM | Lalith Babu M R | 2480 | AP | ||
| 23 | IM | Roy Chowdhury Saptarshi | 2469 | 0 | ½ - ½ | 0 | Jitendria Vel s | 1899 | TN | ||
| 24 | Lal Bihari Behera | 1895 | 0 | 0 - 1 | 0 | IM | Sengupta Deep | 2466 | |||
| 25 | GM | Temirbayev Serikbay | 2458 | 0 | 1 - 0 | 0 | Santosh Das | 1895 | |||
| 26 | Kachhepati Rajesh | 1894 | 0 | 0 - 1 | 0 | IM | Sriram Jha | 2453 | |||
| 27 | GM | Bakre Tejas | 2452 | IA | 0 | 1 - 0 | 0 | Rajesh Kumar Sharma | 1893 | ||
| 28 | Srinath Rao S V | 1893 | 0 | 0 - 1 | 0 | IM | Sethuraman S P | 2451 | |||
| 29 | WGM | Zdebskaja Natalia | 2438 | 0 | 1 - 0 | 0 | Sugyan Prakash Maharaj | 1889 | |||
| 30 | Rajesh Kumar Nayak | 1888 | 0 | 0 - 1 | 0 | IM | Venkatesh M R | 2432 | |||
| 31 | IM | Konguvel Ponnuswamy | 2428 | PSPB | 0 | 1 - 0 | 0 | Rathore Sonakshi | 1888 | ||
| 32 | Ahmed Sk Raju | 1887 | 0 | - - + | 0 | IM | Satyapragyan Swayangsu | 2428 | |||
| 33 | IM | Rathnakaran K | 2427 | 0 | + - - | 0 | Anilkumar K V | 1886 | KER | ||
| 34 | Varun V | 1880 | 0 | 0 - 1 | 0 | IM | Das Arghyadip | 2424 | WB | ||
| 35 | IM | Shyam Sundar M | 2424 | 0 | 1 - 0 | 0 | Rabindra Sahu | 1879 | |||
| 36 | Begum Masuda | 1878 | 0 | 0 - 1 | 0 | Thejkumar M S | 2420 | ||||
| 37 | FM | Priyadharshan K | 2411 | 0 | + - - | 0 | Vasantha Ruba Varman | 1867 | |||
| 38 | Rakesh Kumar Nayak | 1866 | 0 | 0 - 1 | 0 | IM | Girinath P D S | 2404 | Rlys | ||
| 39 | IM | Himanshu Sharma | 2403 | HAR | 0 | 1 - 0 | 0 | Mohammad Ashraf | 1860 | ||
| 40 | Aparajita Gochhikar | 1857 | MAH | 0 | 0 - 1 | 0 | IM | Saptarshi Roy | 2396 | ||
| 41 | Palit Somak | 2392 | 0 | 1 - 0 | 0 | Lalitmohan Digal | 1857 | ||||
| 42 | Mishra Brijesh | 1853 | 0 | - - + | 0 | IM | Saravanan V | 2391 | |||
| 43 | IM | Prasad Devaki V | 2388 | 0 | 1 - 0 | 0 | Bihari P K | 1849 | |||
| 44 | Neetakshya Singh | 1845 | 0 | ½ - ½ | 0 | IM | Sharma Dinesh K | 2382 | |||
| 45 | FM | Minhazud In Ahmed | 2382 | 0 | 1 - 0 | 0 | Hetul Shah | 1842 | |||
| 46 | Sanjay Mishra | 1839 | 0 | 0 - 1 | 0 | IM | Narayanan Srinath | 2381 | |||
| 47 | IM | Sareen Vishal | 2380 | 0 | 1 - 0 | 0 | Rajeev V M | 1833 | |||
| 48 | Anirudh Singh Negi | 1828 | 0 | 0 - 1 | 0 | IM | Suvrajit Saha | 2380 | |||
| 49 | FM | Abu Sufian Shakil | 2378 | 0 | - - + | 0 | Rajesh Kumar | 1827 | |||
| 50 | Rai Rajendra | 1825 | 0 | 0 - 1 | 0 | Shivananda B S | 2378 | ||||
| 51 | FM | Shyam Nikil P | 2376 | 0 | 1 - 0 | 0 | Abdullah Miah | 1824 | |||
| 52 | Prajapati Niranjan | 1820 | 0 | 0 - 1 | 0 | Premnath R | 2353 | ||||
| 53 | Debashis Das | 2352 | ORI | 0 | + - - | 0 | Krishnashish Gogoi | 1818 | |||
| 54 | Arghya Arpan Parida | 1815 | 0 | 0 - 1 | 0 | Shashikant Kutwal | 2352 | ||||
| 55 | IM | Kamble Vikramaditya | 2351 | Rlys | 0 | 1 - 0 | 0 | Mittal Sanjoykumar | 1808 | ||
| 56 | Godbole Atharva | 1793 | 0 | 0 - 1 | 0 | IM | Babu N Sudhakar | 2341 | IB | ||
| 57 | FM | Maheswaran P | 2341 | SRM | 0 | 1 - 0 | 0 | Avadhanulu A S M S S | 1790 | AP | |
| 58 | Sumit Kumar | 1786 | 0 | ½ - ½ | 0 | Swapnil S Dhopade | 2340 | ||||
| 59 | IM | Lahiri Atanu | 2332 | LIC | 0 | 1 - 0 | 0 | Rajopadhyay Prajwol Raj | 1783 | ||
| 60 | Sayan Majumdar | 1779 | 0 | ½ - ½ | 0 | FM | Dutta Joydeep | 2326 | WB | ||
| 61 | Saravana Krishnan P | 2326 | 0 | 1 - 0 | 0 | Khagaraj Mahananda | 1761 | ||||
| 62 | Duwal Nikesh | 1758 | 0 | 0 - 1 | 0 | FM | Rahman Md Taibur | 2325 | |||
| 63 | FM | Islam Kh Aminul | 2324 | 0 | 1 - 0 | 0 | Shoumi Mukerjee | 1758 | |||
| 64 | Jotish Joy | 1755 | 0 | 0 - 1 | 0 | FM | Mishra Soumyaranjan | 2323 | |||
| 65 | Anwesh Upadhyaya | 2321 | ORI | 0 | 1 - 0 | 0 | Sunyasakta Satpathy | 1755 | |||
| 66 | Rabindra Kumar Moharana | 1752 | 0 | 0 - 1 | 0 | Matta Vinay Kumar | 2317 | AP | |||
| 67 | IM | Gokhale Chandrashekhar | 2315 | IA | 0 | - - + | 0 | Agnihotri Ghosh | 1748 | ||
| 68 | Indranil Talukdar | 1737 | MAH | 0 | 0 - 1 | 0 | Sangma Rahul | 2312 | |||
| 69 | Ram S Krishnan | 2310 | 0 | 1 - 0 | 0 | Gopal Ch Mahapatra | 1736 | ||||
| 70 | Narayan Das | 1732 | 0 | 0 - 1 | 0 | Thakur Akash | 2308 | ||||
| 71 | IM | Singh D P | 2306 | 0 | 1 - 0 | 0 | Pradeep Kumar Das | 1727 | |||
| 72 | Soumya Ranjan Das | 1719 | 0 | + - - | 0 | WGM | Mohota Nisha | 2304 | |||
| 73 | WGM | Meenakshi Subbaraman | 2303 | IA | 0 | 1 - 0 | 0 | Pradip Kumar Bisoyi | 1707 | ||
| 74 | Priye Bikram | 1701 | 0 | 0 - 1 | 0 | IM | Shetty Rahul | 2302 | |||
| 75 | Bitan Banerjee | 2301 | 0 | 1 - 0 | 0 | Sarthak Bansal | 1698 | ||||
| 76 | Dinesh Kumar Behera | 1697 | 0 | 0 - 1 | 0 | IM | Deshmukh Anup | 2299 | LIC | ||
| 77 | Arun Karthik R | 2296 | TN | 0 | 1 - 0 | 0 | Harshal Shahi | 1697 | DEL | ||
| 78 | Chinmay Routray | 1645 | 0 | 0 - 1 | 0 | FM | Ramakrishna J | 2292 | |||
| 79 | FM | Rahman Syed Mahfuzur | 2287 | 0 | + - - | 0 | Habibur Rahman Habib | 1643 | |||
| 80 | Arunima Kalra | 1613 | DEL | 0 | 0 - 1 | 0 | FM | Vishnu Prasanna V | 2286 | ||
| 81 | Joshi G B | 2282 | DEL | 0 | 1 - 0 | 0 | Akash Srivaths K R | 1609 | Rlys | ||
| 82 | Sarkar Arna | 1598 | 0 | 0 - 1 | 0 | Jain Shreyansh Daklia | 2281 | CHT | |||
| 83 | FM | Mohammed Abdul Malek | 2279 | 0 | 1 - 0 | 0 | Sribrinda Rout | 1571 | |||
| 84 | Bhaskar Sri Viswaroopanand | 1508 | 0 | + - - | 0 | FM | Akshat Khamparia | 2273 | |||
| 85 | Ramnath Bhuvanesh R | 2273 | 0 | 1 - 0 | 0 | Smaraki Mohanty | 1458 | ||||
| 86 | IM | Amon Sinutowe | 0 | 0 | - - + | 0 | Sagar Shah | 2271 | |||
| 87 | Stany G A | 2269 | 0 | 1 - 0 | 0 | Abhilash Kabi | 0 | ORI | |||
| 88 | Acharya Ayush | 0 | 0 | 0 - 1 | 0 | Singh Gurpreet Pal | 2268 | ||||
| 89 | IM | Sahu Sekhar Chandra | 2265 | ORI | 0 | + - - | 0 | Agarwal Shyam SUndar | 0 | ||
| 90 | Ajay Darjee | 0 | 0 | 0 - 1 | 0 | Mohammad Ali | 2253 | ||||
| 91 | Wajih Nassir | 2250 | 0 | 1 - 0 | 0 | Akankhya Kabi | 0 | ||||
| 92 | Amrut Ranjan Ray | 0 | 0 | 0 - 1 | 0 | Chatterjee Debaraj | 2248 | ||||
| 93 | Fenil Shah | 2247 | GUJ | 0 | 1 - 0 | 0 | Ananta Narayan Mishra | 0 | |||
| 94 | Anil Bhoi | 0 | ORI | 0 | 0 - 1 | 0 | Mohanty Pabitra M | 2247 | |||
| 95 | FM | Rajesh V A V | 2243 | 0 | + - - | 0 | Anil Bhoi | 0 | ORI | ||
| 96 | Ankit Tripathy | 0 | 0 | 0 - 1 | 0 | Panigrahi Manoj Kumar | 2242 | ||||
| 97 | Purushothaman T | 2241 | 0 | 1 - 0 | 0 | Baisakh J.M. | 1814 | ||||
| 98 | Ashutosh Mohanty | 0 | ORI | 0 | 0 - 1 | 0 | FM | Das Sayantan | 2238 | WB | |
| 99 | WIM | Padmini Rout | 2238 | 0 | 1 - 0 | 0 | Ashutosh Mohapatra | 0 | ORI | ||
| 100 | Ayananshu Mohanty | 0 | ORI | 0 | 0 - 1 | 0 | FM | Grover Sahaj | 2234 | DEL | |
| 101 | Chowdhury Sohel | 2230 | 0 | 1 - 0 | 0 | Baivab Mishra | 0 | ||||
| 102 | Basnet Indra Kumar | 0 | 0 | 0 - 1 | 0 | Anilkumar O T | 2227 | KER | |||
| 103 | Sahoo Utkal Ranjan | 2222 | ORI | 0 | + - - | 0 | Behera B K | 0 | |||
| 104 | Behera Biswaranjan | 0 | ORI | 0 | 0 - 1 | 0 | Ahmed Mahtabuddin | 2220 | |||
| 105 | FM | Hasan Mehdi | 2219 | 0 | 1 - 0 | 0 | Bidhar Rutumbara | 0 | |||
| 106 | Binod Kumar Sahoo | 0 | ORI | 0 | ½ - ½ | 0 | Imocha Laishram | 2216 | MAN | ||
| 107 | Swayams Mishra | 2211 | 0 | 1 - 0 | 0 | Bisoi K.K. | 0 | ||||
| 108 | Dangi Mani Raj | 0 | 0 | 0 - 1 | 0 | FM | Mohammad Javed | 2207 | |||
| 109 | Nasir Ali Syed | 2199 | 0 | 1 - 0 | 0 | Das Anusil | 0 | ||||
| 110 | Das Satarudra | 0 | ORI | 0 | 0 - 1 | 0 | Roy Prantik | 2194 | |||
| 111 | Anurag Jaiswal | 2193 | WB | 0 | + - - | 0 | Deshmukh Aditi | 0 | |||
| 112 | Dhirendra Kumar Das | 0 | 0 | 0 - 1 | 0 | WGM | Ramaswamy Aarthie | 2191 | |||
| 113 | WIM | Kiran Manisha Mohanty | 2182 | ORI | 0 | 1 - 0 | 0 | Dibakar Patnaik | 0 | ||
| 114 | Eveleens Wim | 0 | 0 | - - + | 0 | Hemant Sharma (del) | 2182 | DEL | |||
| 115 | FM | Sai Krishna G V | 2180 | 0 | 1 - 0 | 0 | Gajendar Kumar Behera | 0 | |||
| 116 | Golain Santhanu | 0 | 0 | - - + | 0 | WFM | Pon Nkrithika | 2180 | |||
| 117 | Ankit R Rajpara | 2179 | MAH | 0 | + - - | 0 | Gopal Chandra Mohapatra | 0 | |||
| 118 | Gupta Kamlesh | 0 | ORI | 0 | + - - | 0 | Nass Emile | 2176 | |||
| 119 | Dhar Rajib | 2175 | DEL | 0 | 1 - 0 | 0 | Hari Bandhu Singh | 0 | |||
| 120 | Hemant Kumar Nayak | 0 | 0 | 0 - 1 | 0 | Chakrabarty Debasis | 2170 | ||||
| 121 | Gahan M G | 2159 | KAR | 0 | + - - | 0 | Kamlesh Gupta | 0 | |||
| 122 | Katmale Sanjay | 0 | MAH | 0 | + - - | 0 | Ali Mohammad Imran | 2156 | |||
| 123 | WIM | Meera Sai | 2155 | IB | 0 | 1 - 0 | 0 | Kaushik Das | 0 | ||
| 124 | Kejriwal Atul | 0 | ORI | 0 | 0 - 1 | 0 | Amrutha Mokal | 2155 | |||
| 125 | Shivkumar L V | 2142 | 0 | 1 - 0 | 0 | Keshab Charan Sahoo | 0 | ||||
| 126 | Kumud Kumar Nath | 0 | 0 | 0 - 1 | 0 | Santu Mondal | 2140 | ||||
| 127 | Soni Krishan | 2139 | 0 | 1 - 0 | 0 | Madhusudan Sahu | 0 | ||||
| 128 | Md. Touhidur Rahman | 0 | 0 | 0 - 1 | 0 | Divyasri Ch | 2138 | AP | |||
| 129 | Hasan Md Emam | 2135 | 0 | 1 - 0 | 0 | Meer Tossaddeque Hossain | 0 | ||||
| 130 | Mishra Basneya | 0 | ORI | 0 | 0 - 1 | 0 | Kathmale Sameer | 2134 | MAH | ||
| 131 | Parida Manas | 2126 | 0 | + - - | 0 | Mishra Panchanan Prasad | 0 | ||||
| 132 | Mishra Piyush | 0 | 0 | 0 - 1 | 0 | Lakshmi Narayanan Mv | 2123 | TN | |||
| 133 | Santanu Borpatra | 2123 | 0 | + - - | 0 | Mohammad Omar | 0 | ||||
| 134 | Mohanty Sashwat | 0 | ORI | 0 | 0 - 1 | 0 | Nepali Badrilal | 2121 | |||
| 135 | WIM | Hamid Rani | 2120 | 0 | + - - | 0 | Mohanty Vishal | 0 | ORI | ||
| 136 | Nabanita Pattanayak | 0 | 0 | 0 - 1 | 0 | Abhilash Reddy M L | 2120 | A.P. | |||
| 137 | Dahale Atul | 2116 | 0 | 1 - 0 | 0 | Nara Narayan Behera | 0 | ||||
| 138 | Narayan Swain | 0 | 0 | - - + | 0 | Deepthamsh Reddy M | 2110 | AP | |||
| 139 | Karma Pandya | 2110 | DEL | 0 | + - - | 0 | Nath Kumud Kumar | 0 | ORI | ||
| 140 | Nayak Hemant Kumar | 0 | ORI | 0 | - - + | 0 | Negi V S | 2109 | |||
| 141 | Aravind Subramanian N | 2107 | TN | 0 | 1 - 0 | 0 | Nayak Manas Kumar | 0 | ORI | ||
| 142 | Nishit Mohanty | 0 | 0 | 0 - 1 | 0 | Shrestha Bilam Lal | 2104 | ||||
| 143 | Subhansu Mohan Satpaty | 2103 | 0 | 1 - 0 | 0 | Padmalochana Ray | 0 | ||||
| 144 | Panchanan Prasad Misra | 0 | 0 | 0 - 1 | 0 | Sahu Rajendra Kumar | 2097 | ORI | |||
| 145 | WFM | Swati Mohota | 2096 | 0 | 1 - 0 | 0 | Pooja Senapati | 0 | |||
| 146 | Pradhan Ashok Kumar | 0 | 0 | 0 - 1 | 0 | Ahmed Feroz | 2091 | ||||
| 147 | Dilip Das | 2089 | WB | 0 | + - - | 0 | Prasad G.V.K.S.V. | 0 | |||
| 148 | Prasanna Kumar Nayak | 0 | 0 | + - - | 0 | Md Jamal Uddin | 2088 | ||||
| 149 | Srinivasa Rangan | 2088 | 0 | - - - | 0 | Prasanna Nayak | 0 | ||||
| 150 | Raj Kishor Singh | 0 | 0 | - - + | 0 | Raghavi N | 2082 | ||||
| 151 | Bharathi R | 2081 | TN | 0 | 1 - 0 | 0 | Rajat Kumar Sahoo | 0 | |||
| 152 | Rajib Dhar | 0 | 0 | - - + | 0 | Debashish Dutta | 2080 | ORI | |||
| 153 | Devangi Patankar | 2078 | MAH | 0 | 1 - 0 | 0 | Rout Pratisht | 0 | ORI | ||
| 154 | Sahoo Madhusudhan | 0 | ORI | 0 | - - + | 0 | Pendalwar Pankaj | 2072 | |||
| 155 | FM | Hamal Manish | 2069 | 0 | 1 - 0 | 0 | Sahoo Vishnu Charan | 0 | ORI | ||
| 156 | Sahu Keshav Charan | 0 | ORI | 0 | + - - | 0 | Mallick Masudur Rahman | 2069 | |||
| 157 | Islam Mohammed Hafizul | 2068 | 0 | - - + | 0 | Saina Salonika | 0 | ||||
| 158 | Sameer Katmale | 0 | 0 | - - + | 0 | Mohana Priya J | 2065 | ||||
| 159 | Shrestha Sujendra Prasad | 2064 | 0 | + - - | 0 | Saswat Mohanty | 0 | ||||
| 160 | Satpathy Ashok Kumar | 0 | ORI | 0 | 0 - 1 | 0 | Abdullah Al-Saif | 2063 | |||
| 161 | Roy Pallabi | 2061 | 0 | + - - | 0 | Sattarudra Das | 0 | ||||
| 162 | Shibashish Mahapatra | 0 | 0 | + - - | 0 | WFM | Parveen Tanima | 2058 | |||
| 163 | Pillai K D | 2051 | 0 | 1 - 0 | 0 | Shivangee Acharya | 0 | ||||
| 164 | Shreshtha Gyanendra Prasad | 0 | 0 | 0 - 1 | 0 | Majumdar Chandrasish | 2050 | ||||
| 165 | Navalgund Niranjan | 2045 | 0 | + - - | 0 | Singh Hari Bandhu | 0 | ORI | |||
| 166 | Sonalika Saina | 0 | 0 | 0 - 1 | 0 | Shrestha Lav Kumar | 2043 | ||||
| 167 | CM | Prince Bajaj | 2035 | 0 | 1 - 0 | 0 | Soumen Amlan | 0 | |||
| 168 | Soumya Ranjana Das | 0 | 0 | - - + | 0 | Mohapatra G C | 2035 | ||||
| 169 | Shrestha Rajendra Prasad | 2033 | 0 | + - - | 0 | Sri Bijaya Kumar | 0 | ||||
| 170 | Sri Bijaya Kumar Dash | 0 | 0 | 1 - 0 | 0 | Md Sharif Hossain | 2031 | ||||
| 171 | Harihara Sudan M | 2019 | TN | 0 | - - + | 0 | Srinath Bhoi | 0 | |||
| 172 | Subhankar Mishra | 0 | 0 | 0 - 1 | 0 | Priyanka Kumari | 2015 | ||||
| 173 | Niraula Niraj | 2014 | 0 | 1 - 0 | 0 | Subhankar Sampad | 0 | ORI | |||
| 174 | Subhashree Priyadarshin | 0 | 0 | 0 - 1 | 0 | Sharma Bhagawati Prasad | 2011 | ||||
| 175 | Sidhant Mohapatra | 1999 | 0 | 1 - 0 | 0 | Sudhir Kumar Behue | 0 | ||||
| 176 | Sukadev Badhai | 0 | 0 | 0 - 1 | 0 | Sultana Sharmin Shirin | 1998 | ||||
| 177 | Nayak Biswajit | 1995 | 0 | 1 - 0 | 0 | Swain Narayan | 0 | ORI | |||
| 178 | Thirumalai Purushottam | 0 | 0 | - - + | 0 | A K Kalshyan | 1994 | ||||
| 179 | Rabindra Kumar Ojha | 1993 | 0 | 1 - 0 | 0 | Tripathy Raj Kishore | 0 | ||||
| 180 | Umesh K C | 0 | 0 | 0 - 1 | 0 | Ram Gupta | 1993 | ||||
| 181 | Suryakantha Bisoi | 1986 | 0 | - - + | 0 | Utkarsh Khaneja | 0 | ||||
| 182 | Vaibhav Mishra | 0 | 0 | - - + | 0 | Maharjan Prem Krishna | 1985 | ||||
| Vishal Mohanty | 0 | 0 | 1 - - | Bye | 0 | ||||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com