| Round 8 on 2009/06/12 at 10.00 am | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | GM | Kurnosov Igor | 2658 | 6 | 6 | GM | Kuzubov Yuriy | 2632 | |||
| 2 | GM | Gupta Abhijeet | 2570 | PSPB | 6 | 5½ | GM | Tiviakov Sergei | 2697 | ||
| 3 | GM | Vorobiov Evgeny E | 2596 | 5½ | 5½ | IM | Roy Chowdhury Saptarshi | 2469 | Rlys | ||
| 4 | GM | Zubarev Alexander | 2566 | 5½ | 5½ | IM | Sethuraman S P | 2451 | TN | ||
| 5 | IM | Sengupta Deep | 2466 | JHA | 5½ | 5½ | GM | Ovetchkin Roman | 2549 | ||
| 6 | GM | Hossain Enamul | 2531 | 5½ | 5½ | GM | Temirbayev Serikbay | 2458 | |||
| 7 | IM | Venkatesh M R | 2432 | PSPB | 5½ | 5½ | GM | Zinchenko Yaroslav | 2531 | ||
| 8 | IM | Saptarshi Roy | 2396 | E Rly | 5½ | 5½ | GM | Ismagambetov Anuar | 2525 | ||
| 9 | GM | Vokarev Sergey | 2521 | 5½ | 5½ | IM | Konguvel Ponnuswamy | 2428 | PSPB | ||
| 10 | Swapnil S Dhopade | 2340 | MAH | 5½ | 5½ | IM | Khusnutdinov Rustam | 2507 | |||
| 11 | IM | Adhiban B | 2483 | TN | 5½ | 5½ | IM | Rathnakaran K | 2427 | Rlys | |
| 12 | GM | Timoshenko Georgy | 2550 | 5 | 5½ | FM | Shyam Nikil P | 2376 | TN | ||
| 13 | GM | Drozdovskij Yuri | 2603 | 5 | 5 | FM | Maheswaran P | 2341 | TN | ||
| 14 | GM | Rychagov Andrey | 2530 | 5 | 5 | IM | Babu N Sudhakar | 2341 | TN | ||
| 15 | GM | Neelotpal Das | 2514 | PSPB | 5 | 5 | IM | Lahiri Atanu | 2332 | LIC | |
| 16 | IM | Simutowe Amon | 2486 | 5 | 5 | Anwesh Upadhyaya | 2321 | ORI | |||
| 17 | FM | Mishra Soumyaranjan | 2323 | ORI | 5 | 5 | GM | Deepan Chakkravarthy J | 2482 | PSPB | |
| 18 | Sangma Rahul | 2312 | DEL | 5 | 5 | IM | Lalith Babu M R | 2480 | AP | ||
| 19 | IM | Sriram Jha | 2453 | DEL | 5 | 5 | WGM | Meenakshi Subbaraman | 2303 | AI | |
| 20 | GM | Bakre Tejas | 2452 | GUJ | 5 | 5 | IM | Shetty Rahul | 2302 | IA | |
| 21 | IM | Das Arghyadip | 2424 | WB | 5 | 5 | Bitan Banerjee | 2301 | WB | ||
| 22 | Thejkumar M S | 2420 | KAR | 5 | 5 | FM | Ramakrishna J | 2292 | AP | ||
| 23 | GM | Murshed Niaz | 2407 | 5 | 5 | Ramnath Bhuvanesh R | 2273 | TN | |||
| 24 | IM | Girinath P D S | 2404 | SCR | 5 | 5 | Sagar Shah | 2271 | MAH | ||
| 25 | Thakur Akash | 2308 | MAH | 5 | 5 | IM | Saravanan V | 2391 | BPCL | ||
| 26 | FM | Das Sayantan | 2238 | WB | 5 | 5 | FM | Minhazuddin Ahmed | 2382 | ||
| 27 | Santu Mondal | 2140 | WB | 5 | 5 | IM | Narayanan Srinath | 2381 | TN | ||
| 28 | Mohammad Ashraf | 1860 | ORI | 5 | 5 | IM | Sareen Vishal | 2380 | DEL | ||
| 29 | Shivananda B S | 2378 | KAR | 5 | 5 | WIM | Kiran Manisha Mohanty | 2182 | ORI | ||
| 30 | IM | Laxman R R | 2521 | Rlys | 4½ | 5 | FM | Rajesh V A V | 2243 | TN | |
| 31 | Singh Gurpreet Pal | 2268 | DEL | 4½ | 4½ | GM | Fominyh Alexander | 2485 | |||
| 32 | IM | Satyapragyan Swayangsu | 2428 | ORI | 4½ | 4½ | Fenil Shah | 2247 | GUJ | ||
| 33 | IM | Sahu Sekhar Chandra | 2265 | ORI | 4½ | 4½ | IM | Shyam Sundar M | 2424 | TN | |
| 34 | FM | Priyadharshan K | 2411 | TN | 4½ | 4½ | Wajih Nassir | 2250 | DEL | ||
| 35 | Panigrahi Manoj Kumar | 2242 | ORI | 4½ | 4½ | IM | Himanshu Sharma | 2403 | HAR | ||
| 36 | Purushothaman T | 2241 | AP | 4½ | 4½ | IM | Prasad Devaki V | 2388 | PSPB | ||
| 37 | IM | Suvrajit Saha | 2380 | Rlys | 4½ | 4½ | Nasir Ali Syed | 2199 | MP | ||
| 38 | Debashis Das | 2352 | ORI | 4½ | 4½ | FM | Sai Krishna G V | 2180 | AP | ||
| 39 | Shashikant Kutwal | 2352 | Rlys | 4½ | 4½ | WGM | Ramaswamy Aarthie | 2191 | TN | ||
| 40 | FM | Grover Sahaj | 2234 | DEL | 4½ | 4½ | IM | Kamble Vikramaditya | 2351 | Rlys | |
| 41 | FM | Dutta Joydeep | 2326 | WB | 4½ | 4½ | Dhar Rajib | 2175 | ASM | ||
| 42 | Anilkumar O T | 2227 | KER | 4½ | 4½ | FM | Islam Kh Aminul | 2324 | |||
| 43 | Matta Vinay Kumar | 2317 | AP | 4½ | 4½ | FM | Mohammed Abdul Malek | 2279 | |||
| 44 | Ankit R Rajpara | 2179 | GUJ | 4½ | 4½ | Ram S Krishnan | 2310 | TN | |||
| 45 | FM | Vishnu Prasanna V | 2286 | TN | 4½ | 4½ | WIM | Meera Sai | 2155 | TN | |
| 46 | WFM | Pon N Krithika | 2180 | TN | 4½ | 4½ | Joshi G B | 2282 | DEL | ||
| 47 | Soni Krishan | 2139 | ORI | 4½ | 4½ | Jain Shreyansh Daklia | 2281 | CHT | |||
| 48 | Sahoo Utkal Ranjan | 2222 | ORI | 4½ | 4½ | Nayak Biswajit | 1995 | ORI | |||
| 49 | WGM | Zdebskaja Natalia | 2438 | 4 | 4 | Negi V S | 2109 | DEL | |||
| 50 | Dilip Das | 2089 | WB | 4 | 4 | Palit Somak | 2392 | WB | |||
| 51 | IM | Sharma Dinesh K | 2382 | LIC | 4 | 4 | Aravind Subramanian N | 2107 | TN | ||
| 52 | Premnath R | 2353 | TN | 4 | 4 | Subhansu Mohan Satpaty | 2103 | ORI | |||
| 53 | Debashish Dutta | 2080 | ASM | 4 | 4 | FM | Rahman Md Taibur | 2325 | |||
| 54 | Pendalwar Pankaj | 2072 | CHT | 4 | 4 | IM | Deshmukh Anup | 2299 | LIC | ||
| 55 | Shrestha Sujendra Prasad | 2064 | 4 | 4 | Arun Karthik R | 2296 | TN | ||||
| 56 | Abdullah Al-Saif | 2063 | 4 | 4 | Stany G A | 2269 | KAR | ||||
| 57 | Md Sharif Hossain | 2031 | 4 | 4 | Mohammad Ali | 2253 | |||||
| 58 | Chatterjee Debaraj | 2248 | 4 | 4 | Sahu Rajendra Kumar | 2097 | ORI | ||||
| 59 | Shrestha Lav Kumar | 2043 | 4 | 4 | Mohanty Pabitra M | 2247 | ORI | ||||
| 60 | Sharma Bhagawati Prasad | 2011 | 4 | 4 | WIM | Padmini Rout | 2238 | ORI | |||
| 61 | Ahmed Mahtabuddin | 2220 | 4 | 4 | WFM | Swati Mohota | 2096 | WB | |||
| 62 | Ram Gupta | 1993 | DEL | 4 | 4 | FM | Hasan Mehdi | 2219 | |||
| 63 | Imocha Laishram | 2216 | ASM | 4 | 4 | Bharathi R | 2081 | TN | |||
| 64 | Sultana Sharmin Shirin | 1998 | 4 | 4 | Swayams Mishra | 2211 | ORI | ||||
| 65 | Hemant Sharma (del) | 2182 | DEL | 4 | 4 | CM | Prince Bajaj | 2035 | DEL | ||
| 66 | Gahan M G | 2159 | KAR | 4 | 4 | Shrestha Rajendra Prasad | 2033 | ||||
| 67 | Amrutha Mokal | 2155 | MAH | 4 | 4 | Sidhant Mohapatra | 1999 | ORI | |||
| 68 | Venu Madhav N | 1981 | AP | 4 | 4 | Shivkumar L V | 2142 | AP | |||
| 69 | Divyasri Ch | 2138 | AP | 4 | 4 | A K Kalshyan | 1994 | DEL | |||
| 70 | Atishay Ajmera | 1976 | RAJ | 4 | 4 | Hasan Md Emam | 2135 | ||||
| 71 | Kathmale Sameer | 2134 | MAH | 4 | 4 | Nepal Prakash | 1947 | ||||
| 72 | Lakshmi Narayanan Mv | 2123 | TN | 4 | 4 | Suwal Suman | 1943 | ||||
| 73 | Santanu Borpatra | 2123 | ASM | 4 | 4 | Sahoo Dasharathi | 1928 | ORI | |||
| 74 | Nepali Badrilal | 2121 | 4 | 4 | Santosh Das | 1895 | ORI | ||||
| 75 | Deepthamsh Reddy M | 2110 | AP | 4 | 4 | Sanjay Mishra | 1839 | ORI | |||
| 76 | Pradip Kumar Bisoyi | 1707 | ORI | 4 | 3½ | Saravana Krishnan P | 2326 | TN | |||
| 77 | Roy Prantik | 2194 | WB | 3½ | 3½ | Rabindra Kumar Ojha | 1993 | ||||
| 78 | Anurag Jaiswal | 2193 | WB | 3½ | 3½ | Patil Pratik | 1970 | MAH | |||
| 79 | Gusain Himal | 2171 | CHD | 3½ | 3½ | Bose Sayan | 1954 | WB | |||
| 80 | Napit Bala Ram | 1934 | 3½ | 3½ | Chakrabarty Debasis | 2170 | ORI | ||||
| 81 | Ranjan Mohanty | 1916 | ORI | 3½ | 3½ | WIM | Hamid Rani | 2120 | |||
| 82 | Jitendria Vel s | 1899 | TN | 3½ | 3½ | Abhilash Reddy M L | 2120 | A.P. | |||
| 83 | Karma Pandya | 2110 | GUJ | 3½ | 3½ | Rajesh Kumar Nayak | 1888 | ORI | |||
| 84 | Shrestha Bilam Lal | 2104 | 3½ | 3½ | Rathore Sonakshi | 1888 | RAJ | ||||
| 85 | Raghavi N | 2082 | TN | 3½ | 3½ | Varun V | 1880 | AP | |||
| 86 | Avadhanulu A S M S S | 1790 | AP | 3½ | 3½ | Devangi Patankar | 2078 | MAH | |||
| 87 | Mohana Priya J | 2065 | TN | 3½ | 3½ | Rai Rajendra | 1825 | ||||
| 88 | Roy Pallabi | 2061 | WB | 3½ | 3½ | Abdullah Miah | 1824 | ||||
| 89 | Sumit Kumar | 1786 | WB | 3½ | 3½ | Pillai K D | 2051 | ORI | |||
| 90 | Majumdar Chandrasish | 2050 | WB | 3½ | 3½ | Ashutosh Mohapatra | 0 | ORI | |||
| 91 | Sunyasakta Satpathy | 1755 | ORI | 3½ | 3½ | Navalgund Niranjan | 2045 | KAR | |||
| 92 | N.N. Behera | 0 | ORI | 3½ | 3½ | Mohapatra G C | 2035 | ORI | |||
| 93 | Shreshtha Gyanendra Prasad | 0 | 3½ | 3½ | Priyanka Kumari | 2015 | JHA | ||||
| 94 | Harshal Shahi | 1697 | DEL | 3½ | 3 | FM | Rahman Syed Mahfuzur | 2287 | |||
| 95 | Rajopadhyay Prajwol Raj | 1783 | 3 | 3 | Chowdhury Sohel | 2230 | |||||
| 96 | FM | Mohammad Javed | 2207 | 3 | 3 | Sayan Majumdar | 1779 | WB | |||
| 97 | Parida Manas | 2126 | ORI | 3 | 3 | Jotish Joy | 1755 | DEL | |||
| 98 | Khagaraj Mahananda | 1761 | ORI | 3 | 3 | FM | Hamal Manish | 2069 | |||
| 99 | Shoumi Mukerjee | 1758 | WB | 3 | 3 | Maharjan Prem Krishna | 1985 | ||||
| 100 | Pradeep Kumar Das | 1727 | ORI | 3 | 3 | Shyam Sunder Sharma | 1980 | ORI | |||
| 101 | Cholleti Sahajasri | 1943 | AP | 3 | 3 | Indranil Talukdar | 1737 | ASM | |||
| 102 | Sumit Kumar Banerjee | 1928 | ORI | 3 | 3 | Priye Bikram | 1701 | ||||
| 103 | Soumya Ranjan Das | 1719 | ORI | 3 | 3 | Dk Chopra | 1923 | DEL | |||
| 104 | Aditya Chakraborty | 1915 | WB | 3 | 3 | Arunima Kalra | 1613 | DEL | |||
| 105 | Dibakar Patnaik | 0 | ORI | 3 | 3 | Gobardhan Behera | 1903 | ORI | |||
| 106 | Rajesh Kumar Sharma | 1893 | UP | 3 | 3 | Ashutosh Mohanty | 0 | ORI | |||
| 107 | Abhilash Kabi | 0 | ORI | 3 | 3 | Sugyan Prakash Maharaj | 1889 | ORI | |||
| 108 | Rabindra Sahu | 1879 | ORI | 3 | 3 | Basnet Indra Kumar | 0 | ||||
| 109 | Akankhya Kabi | 0 | ORI | 3 | 3 | Begum Masuda | 1878 | ||||
| 110 | Kumud Kumar Nath | 0 | ORI | 3 | 3 | Rakesh Kumar Nayak | 1866 | ORI | |||
| 111 | Aparajita Gochhikar | 1857 | ORI | 3 | 3 | Binod Kumar Sahoo | 0 | ORI | |||
| 112 | Bihari P K | 1849 | ORI | 3 | 3 | K.C. Umesh | 0 | ||||
| 113 | Hetul Shah | 1842 | GUJ | 3 | 3 | Prasanna Kumar Nayak | 0 | ORI | |||
| 114 | Rajeev V M | 1833 | KER | 3 | 3 | Sri Bijaya Kumar Dash | 0 | ORI | |||
| 115 | Rajat Kumar Sahoo | 0 | ORI | 3 | 3 | Anirudh Singh Negi | 1828 | DEL | |||
| 116 | Sahoo Bishnu Charan | 0 | ORI | 3 | 3 | Rajesh Kumar | 1827 | DEL | |||
| 117 | Soumen Amlan | 0 | ORI | 3 | 3 | Prajapati Niranjan | 1820 | ||||
| 118 | Mittal Sanjoykumar | 1808 | ORI | 3 | 3 | Sudhir Kumar Behera | 0 | ORI | |||
| 119 | Srinath Bhoi | 0 | ORI | 3 | 2½ | Dahale Atul | 2116 | MAH | |||
| 120 | Das Satarudra | 0 | ORI | 2½ | 2½ | WFM | Sultana Zakia | 1973 | |||
| 121 | Sanket Sagar Dash | 1937 | ORI | 2½ | 2½ | Behera Biswaranjan | 0 | ORI | |||
| 122 | Madhusudan Sahu | 0 | ORI | 2½ | 2½ | Lal Bihari Behera | 1895 | ORI | |||
| 123 | Srinath Rao S V | 1893 | CHT | 2½ | 2½ | Padmalochana Ray | 0 | ORI | |||
| 124 | Bisoi K.K. | 0 | ORI | 2½ | 2½ | Neetakshya Singh | 1845 | HAR | |||
| 125 | Baisakh J.M. | 1814 | ORI | 2½ | 2½ | Dangi Mani Raj | 0 | ||||
| 126 | Pooja Senapati | 0 | ORI | 2½ | 2½ | Godbole Atharva | 1793 | MAH | |||
| 127 | Gopal Ch Mahapatra | 1736 | ORI | 2½ | 2½ | Pradhan Ashok Kumar | 0 | ORI | |||
| 128 | Narayan Das | 1732 | ORI | 2½ | 2½ | Subhankar Mishra | 0 | ORI | |||
| 129 | Sarthak Bansal | 1698 | DEL | 2½ | 2½ | Swain Narayan | 0 | ORI | |||
| 130 | Baivab Mishra | 0 | ORI | 2½ | 2½ | Sukadev Badhai | 0 | ORI | |||
| 131 | Ahmed Feroz | 2091 | 2 | 2½ | Vishal Mohanty | 0 | ORI | ||||
| 132 | Md Rimon | 1909 | 2 | 2 | Gupta Kamlesh | 0 | ORI | ||||
| 133 | Lalitmohan Digal | 1857 | ORI | 2 | 2 | Hemant Kumar Nayak | 0 | ORI | |||
| 134 | Das Anusil | 0 | WB | 2 | 2 | Duwal Nikesh | 1758 | ||||
| 135 | Rabindra Kumar Moharana | 1752 | ORI | 2 | 2 | Md. Touhidur Rahman (toffee) | 0 | ||||
| 136 | Dhirendra Kr Das | 0 | ORI | 2 | 2 | Agnihotri Ghosh | 1748 | WB | |||
| 137 | Hari Bandhu Singh | 0 | ORI | 2 | 2 | Dinesh Kumar Behera | 1697 | ORI | |||
| 138 | Nabanita Pattanayak | 0 | ORI | 2 | 2 | Chinmay Routray | 1645 | ORI | |||
| 139 | Akash Srivaths K R | 1609 | TN | 2 | 2 | Nishit Mohanty | 0 | ORI | |||
| 140 | Mohanty Sashwat | 0 | ORI | 2 | 2 | Sarkar Arna | 1598 | WB | |||
| 141 | Bhaskar Sri Viswaroopanand | 1508 | ORI | 2 | 2 | Panchanan Prasad Misra | 0 | ORI | |||
| 142 | Smaraki Mohanty | 1458 | ORI | 2 | 2 | Subhashree Priyadarshini | 0 | ORI | |||
| 143 | Tripathy Raj Kishore | 0 | ORI | 2 | 2 | Ajay Darjee | 0 | ORI | |||
| 144 | Ananta Narayan Mishra | 0 | ORI | 2 | 2 | Shibashish Mahapatra | 0 | ORI | |||
| 145 | Shivangee Acharya | 0 | ORI | 2 | 2 | Ankit Tripathy | 0 | ORI | |||
| 146 | Bidhar Rutumbara | 0 | ORI | 2 | 2 | Utkarsh Khaneja | 0 | DEL | |||
| 147 | Sribrinda Rout | 1571 | ORI | 1½ | 2 | Satpathy Ashok Kumar | 0 | ORI | |||
| 148 | Mishra Basneya | 0 | ORI | 1½ | 1½ | Acharya Aayush | 0 | ORI | |||
| 149 | Rout Pratisht | 0 | ORI | 1½ | 1½ | Amrut Ranjan Ray | 0 | ORI | |||
| 150 | Meer Tossaddeque Hossain | 0 | 1 | 1 | Gajendar Kumar Behera | 0 | ORI | ||||
| 151 | Kejariwal Atul | 0 | ORI | 1 | 1 | Nayak Manas Kumar | 0 | ----- | |||
| 152 | Keshab Charan Sahoo | 0 | ORI | 1 | 1 | Salonika Saina | 0 | ORI | |||
| 153 | Anil Bhoi | 0 | ORI | ½ | 1 | Subhankar Sambat | 0 | ORI | |||
| 154 | Kaushik Das | 0 | ORI | 0 | 0 | Ayananshu Mohanty | 0 | ORI | |||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com