| Round 4 on 2009/06/09 at 10.00 am | |||||||||||||
| Bo. | SNo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | SNo. | ||
| 1 | 2 | GM | Kurnosov Igor | 2658 | 3 | 3 | IM | Saptarshi Roy | 2396 | E Rly | 41 | ||
| 2 | 8 | GM | Timoshenko Georgy | 2550 | 3 | 3 | FM | Minhazud In Ahmed | 2382 | ----- | 46 | ||
| 3 | 47 | IM | Narayanan Srinath | 2381 | TN | 3 | 3 | GM | Ismagambetov Anuar | 2525 | 13 | ||
| 4 | 14 | GM | Vokarev Sergey | 2521 | 3 | 3 | FM | Shyam Nikil P | 2376 | TN | 52 | ||
| 5 | 20 | IM | Adhiban B | 2483 | TN | 3 | 3 | Stany G A | 2269 | KAR | 88 | ||
| 6 | 22 | IM | Lalith Babu M R | 2480 | AP | 3 | 3 | IM | Sahu Sekhar Chandra | 2265 | ORI | 90 | |
| 7 | 28 | IM | Sethuraman S P | 2451 | TN | 3 | 3 | Abhilash Reddy M L | 2120 | A.P. | 138 | ||
| 8 | 51 | Shivananda B S | 2378 | KAR | 3 | 3 | IM | Rathnakaran K | 2427 | Rlys | 33 | ||
| 9 | 77 | IM | Deshmukh Anup | 2299 | LIC | 3 | 3 | IM | Himanshu Sharma | 2403 | HAR | 40 | |
| 10 | 49 | IM | Suvrajit Saha | 2380 | Rlys | 2½ | 2½ | GM | Tiviakov Sergei | 2697 | 1 | ||
| 11 | 54 | Debashis Das | 2352 | ORI | 2½ | 2½ | GM | Kuzubov Yuriy | 2632 | 3 | |||
| 12 | 4 | GM | Drozdovskij Yuri | 2603 | 2½ | 2½ | IM | Babu N Sudhakar | 2341 | TN | 57 | ||
| 13 | 5 | GM | Vorobiov Evgeny E | 2596 | 2½ | 2½ | FM | Maheswaran P | 2341 | TN | 58 | ||
| 14 | 6 | GM | Gupta Abhijeet | 2570 | PSPB | 2½ | 2½ | IM | Lahiri Atanu | 2332 | LIC | 60 | |
| 15 | 7 | GM | Zubarev Alexander | 2566 | 2½ | 2½ | Anwesh Upadhyaya | 2321 | ORI | 66 | |||
| 16 | 55 | Shashikant Kutwal | 2352 | Rlys | 2½ | 2½ | GM | Ovetchkin Roman | 2549 | 9 | |||
| 17 | 10 | GM | Hossain Enamul | 2531 | ----- | 2½ | 2½ | IM | Singh D P | 2306 | Rlys | 72 | |
| 18 | 65 | FM | Mishra Soumyaranjan | 2323 | ORI | 2½ | 2½ | GM | Zinchenko Yaroslav | 2531 | 11 | ||
| 19 | 12 | GM | Rychagov Andrey | 2530 | 2½ | 2½ | Sangma Rahul | 2312 | DEL | 69 | |||
| 20 | 15 | IM | Laxman R R | 2521 | Rlys | 2½ | 2½ | Bitan Banerjee | 2301 | WB | 76 | ||
| 21 | 16 | GM | Neelotpal Das | 2514 | PSPB | 2½ | 2½ | FM | Ramakrishna J | 2292 | AP | 79 | |
| 22 | 18 | IM | Simutowe Amon | 2486 | 2½ | 2½ | Joshi G B | 2282 | DEL | 82 | |||
| 23 | 24 | IM | Sengupta Deep | 2466 | JHA | 2½ | 2½ | Jain Shreyansh Daklia | 2281 | CHT | 83 | ||
| 24 | 26 | IM | Sriram Jha | 2453 | DEL | 2½ | 2½ | Ramnath Bhuvanesh R | 2273 | TN | 86 | ||
| 25 | 71 | Thakur Akash | 2308 | MAH | 2½ | 2½ | GM | Bakre Tejas | 2452 | GUJ | 27 | ||
| 26 | 30 | IM | Venkatesh M R | 2432 | PSPB | 2½ | 2½ | Sagar Shah | 2271 | MAH | 87 | ||
| 27 | 93 | Chatterjee Debaraj | 2248 | ----- | 2½ | 2½ | IM | Konguvel Ponnuswamy | 2428 | PSPB | 31 | ||
| 28 | 34 | IM | Das Arghyadip | 2424 | WB | 2½ | 2½ | Fenil Shah | 2247 | GUJ | 94 | ||
| 29 | 97 | Panigrahi Manoj Kumar | 2242 | ORI | 2½ | 2½ | IM | Shyam Sundar M | 2424 | TN | 35 | ||
| 30 | 37 | FM | Priyadharshan K | 2411 | TN | 2½ | 2½ | FM | Sai Krishna G V | 2180 | AP | 116 | |
| 31 | 112 | Anurag Jaiswal | 2193 | WB | 2½ | 2½ | Palit Somak | 2392 | WB | 42 | |||
| 32 | 118 | Ankit R Rajpara | 2179 | GUJ | 2½ | 2½ | IM | Saravanan V | 2391 | BPCL | 43 | ||
| 33 | 179 | Nayak Biswajit | 1995 | ORI | 2½ | 2½ | IM | Sareen Vishal | 2380 | DEL | 48 | ||
| 34 | 133 | Parida Manas | 2126 | ORI | 2 | 2 | IM | Khusnutdinov Rustam | 2507 | 17 | |||
| 35 | 134 | Lakshmi Narayanan Mv | 2123 | TN | 2 | 2 | GM | Fominyh Alexander | 2485 | 19 | |||
| 36 | 135 | Santanu Borpatra | 2123 | ASM | 2 | 2 | GM | Deepan Chakkravarthy J | 2482 | PSPB | 21 | ||
| 37 | 136 | Nepali Badrilal | 2121 | 2 | 2 | IM | Roy Chowdhury Saptarshi | 2469 | Rlys | 23 | |||
| 38 | 137 | WIM | Hamid Rani | 2120 | ----- | 2 | 2 | GM | Temirbayev Serikbay | 2458 | 25 | ||
| 39 | 32 | IM | Satyapragyan Swayangsu | 2428 | ORI | 2 | 2 | Dahale Atul | 2116 | MAH | 139 | ||
| 40 | 36 | Thejkumar M S | 2420 | KAR | 2 | 2 | Aravind Subramanian N | 2107 | TN | 143 | |||
| 41 | 38 | GM | Murshed Niaz | 2407 | ----- | 2 | 2 | Subhansu Mohan Satpaty | 2103 | ORI | 145 | ||
| 42 | 39 | IM | Girinath P D S | 2404 | SCR | 2 | 2 | WFM | Swati Mohota | 2096 | WB | 147 | |
| 43 | 141 | Karma Pandya | 2110 | GUJ | 2 | 2 | IM | Prasad Devaki V | 2388 | PSPB | 44 | ||
| 44 | 53 | Premnath R | 2353 | TN | 2 | 2 | Bharathi R | 2081 | TN | 153 | |||
| 45 | 144 | Shrestha Bilam Lal | 2104 | 2 | 2 | IM | Kamble Vikramaditya | 2351 | Rlys | 56 | |||
| 46 | 59 | Swapnil S Dhopade | 2340 | MAH | 2 | 2 | Debashish Dutta | 2080 | ASM | 154 | |||
| 47 | 61 | FM | Dutta Joydeep | 2326 | WB | 2 | 2 | Pendalwar Pankaj | 2072 | CHT | 156 | ||
| 48 | 146 | Sahu Rajendra Kumar | 2097 | ORI | 2 | 2 | Saravana Krishnan P | 2326 | TN | 62 | |||
| 49 | 148 | Ahmed Feroz | 2091 | ----- | 2 | 2 | FM | Rahman Md Taibur | 2325 | ----- | 63 | ||
| 50 | 152 | Raghavi N | 2082 | TN | 2 | 2 | FM | Islam Kh Aminul | 2324 | ----- | 64 | ||
| 51 | 67 | Matta Vinay Kumar | 2317 | AP | 2 | 2 | FM | Hamal Manish | 2069 | 157 | |||
| 52 | 160 | Mohana Priya J | 2065 | TN | 2 | 2 | Ram S Krishnan | 2310 | TN | 70 | |||
| 53 | 75 | IM | Shetty Rahul | 2302 | IA | 2 | 2 | Shrestha Sujendra Prasad | 2064 | 161 | |||
| 54 | 163 | Roy Pallabi | 2061 | WB | 2 | 2 | FM | Rahman Syed Mahfuzur | 2287 | ----- | 80 | ||
| 55 | 166 | Majumdar Chandrasish | 2050 | WB | 2 | 2 | FM | Vishnu Prasanna V | 2286 | TN | 81 | ||
| 56 | 172 | Md Sharif Hossain | 2031 | ----- | 2 | 2 | FM | Mohammed Abdul Malek | 2279 | ----- | 84 | ||
| 57 | 89 | Singh Gurpreet Pal | 2268 | DEL | 2 | 2 | Pillai K D | 2051 | ORI | 165 | |||
| 58 | 168 | Shrestha Lav Kumar | 2043 | 2 | 2 | Mohammad Ali | 2253 | ----- | 91 | ||||
| 59 | 174 | Priyanka Kumari | 2015 | JHA | 2 | 2 | Wajih Nassir | 2250 | DEL | 92 | |||
| 60 | 95 | Mohanty Pabitra M | 2247 | ORI | 2 | 2 | Navalgund Niranjan | 2045 | KAR | 167 | |||
| 61 | 178 | Sultana Sharmin Shirin | 1998 | ----- | 2 | 2 | FM | Rajesh V A V | 2243 | TN | 96 | ||
| 62 | 185 | Venu Madhav N | 1981 | AP | 2 | 2 | Purushothaman T | 2241 | AP | 98 | |||
| 63 | 105 | Ahmed Mahtabuddin | 2220 | ----- | 2 | 2 | CM | Prince Bajaj | 2035 | DEL | 169 | ||
| 64 | 187 | Atishay Ajmera | 1976 | RAJ | 2 | 2 | FM | Hasan Mehdi | 2219 | ----- | 106 | ||
| 65 | 204 | Aditya Chakraborty | 1915 | WB | 2 | 2 | Swayams Mishra | 2211 | ORI | 108 | |||
| 66 | 109 | FM | Mohammad Javed | 2207 | ----- | 2 | 2 | Mohapatra G C | 2035 | ORI | 170 | ||
| 67 | 111 | Roy Prantik | 2194 | WB | 2 | 2 | Shrestha Rajendra Prasad | 2033 | 171 | ||||
| 68 | 113 | WGM | Ramaswamy Aarthie | 2191 | TN | 2 | 2 | Niraula Niraj | 2014 | 175 | |||
| 69 | 211 | Rajesh Kumar Sharma | 1893 | UP | 2 | 2 | WIM | Kiran Manisha Mohanty | 2182 | ORI | 114 | ||
| 70 | 115 | Hemant Sharma (del) | 2182 | DEL | 2 | 2 | Sidhant Mohapatra | 1999 | ORI | 177 | |||
| 71 | 215 | Rathore Sonakshi | 1888 | RAJ | 2 | 2 | Dhar Rajib | 2175 | ASM | 120 | |||
| 72 | 121 | Gusain Himal | 2171 | CHD | 2 | 2 | Maharjan Prem Krishna | 1985 | 184 | ||||
| 73 | 123 | Gahan M G | 2159 | KAR | 2 | 2 | Patil Pratik | 1970 | MAH | 190 | |||
| 74 | 128 | Santu Mondal | 2140 | WB | 2 | 2 | Bose Sayan | 1954 | WB | 192 | |||
| 75 | 223 | Mohammad Ashraf | 1860 | ORI | 2 | 2 | Soni Krishan | 2139 | ORI | 129 | |||
| 76 | 130 | Divyasri Ch | 2138 | AP | 2 | 2 | Prasanna Kumar Nayak | 0 | ORI | 332 | |||
| 77 | 297 | Dibakar Patnaik | 0 | ORI | 2 | 2 | Hasan Md Emam | 2135 | ----- | 131 | |||
| 78 | 132 | Kathmale Sameer | 2134 | MAH | 2 | 2 | Md. Touhidur Rahman | 0 | ----- | 312 | |||
| 79 | 99 | FM | Das Sayantan | 2238 | WB | 1½ | 2 | Swain Narayan | 0 | ORI | 361 | ||
| 80 | 149 | Dilip Das | 2089 | WB | 1½ | 1½ | WGM | Zdebskaja Natalia | 2438 | 29 | |||
| 81 | 45 | IM | Sharma Dinesh K | 2382 | LIC | 1½ | 1½ | Devangi Patankar | 2078 | MAH | 155 | ||
| 82 | 162 | Abdullah Al-Saif | 2063 | ----- | 1½ | 1½ | WGM | Meenakshi Subbaraman | 2303 | AI | 74 | ||
| 83 | 193 | Nepal Prakash | 1947 | 1½ | 1½ | Arun Karthik R | 2296 | TN | 78 | ||||
| 84 | 203 | Ranjan Mohanty | 1916 | ORI | 1½ | 1½ | WIM | Padmini Rout | 2238 | ORI | 100 | ||
| 85 | 101 | FM | Grover Sahaj | 2234 | DEL | 1½ | 1½ | Rabindra Kumar Ojha | 1993 | 181 | |||
| 86 | 103 | Anilkumar O T | 2227 | KER | 1½ | 1½ | Jitendria Vel s | 1899 | TN | 207 | |||
| 87 | 104 | Sahoo Utkal Ranjan | 2222 | ORI | 1½ | 1½ | Varun V | 1880 | AP | 218 | |||
| 88 | 107 | Imocha Laishram | 2216 | ASM | 1½ | 1½ | Neetakshya Singh | 1845 | HAR | 228 | |||
| 89 | 117 | WFM | Pon Nkrithika | 2180 | TN | 1½ | 1½ | Godbole Atharva | 1793 | MAH | 241 | ||
| 90 | 122 | Chakrabarty Debasis | 2170 | ORI | 1½ | 1½ | Sumit Kumar | 1786 | WB | 243 | |||
| 91 | 126 | Amrutha Mokal | 2155 | MAH | 1½ | 1½ | Sayan Majumdar | 1779 | WB | 245 | |||
| 92 | 140 | Deepthamsh Reddy M | 2110 | AP | 1½ | 1½ | Vishal Mohanty | 0 | ORI | 367 | |||
| 93 | 250 | Sunyasakta Satpathy | 1755 | ORI | 1½ | 1½ | Negi V S | 2109 | DEL | 142 | |||
| 94 | 235 | Abdullah Miah | 1824 | ----- | 1½ | 1 | Chowdhury Sohel | 2230 | ----- | 102 | |||
| 95 | 254 | Gopal Ch Mahapatra | 1736 | ORI | 1 | 1 | Nasir Ali Syed | 2199 | MP | 110 | |||
| 96 | 256 | Pradeep Kumar Das | 1727 | ORI | 1 | 1 | WIM | Meera Sai | 2155 | TN | 125 | ||
| 97 | 257 | Soumya Ranjan Das | 1719 | ORI | 1 | 1 | Shivkumar L V | 2142 | AP | 127 | |||
| 98 | 176 | Sharma Bhagawati Prasad | 2011 | 1 | 1 | Agnihotri Ghosh | 1748 | WB | 252 | ||||
| 99 | 258 | Pradip Kumar Bisoyi | 1707 | ORI | 1 | 1 | A K Kalshyan | 1994 | DEL | 180 | |||
| 100 | 182 | Ram Gupta | 1993 | DEL | 1 | 1 | Indranil Talukdar | 1737 | ASM | 253 | |||
| 101 | 195 | Cholleti Sahajasri | 1943 | AP | 1 | 1 | Priye Bikram | 1701 | 259 | ||||
| 102 | 260 | Sarthak Bansal | 1698 | DEL | 1 | 1 | Suwal Suman | 1943 | 196 | ||||
| 103 | 197 | Sanket Sagar Dash | 1937 | ORI | 1 | 1 | Dinesh Kumar Behera | 1697 | ORI | 261 | |||
| 104 | 198 | Napit Balaram | 1934 | 1 | 1 | Chinmay Routray | 1645 | ORI | 263 | ||||
| 105 | 262 | Harshal Shahi | 1697 | DEL | 1 | 1 | Sahoo Dasharathi | 1928 | ORI | 200 | |||
| 106 | 201 | Sumit Kumar Banerjee | 1928 | ORI | 1 | 1 | Arunima Kalra | 1613 | DEL | 265 | |||
| 107 | 266 | Akash Srivaths K R | 1609 | TN | 1 | 1 | Dk Chopra | 1923 | DEL | 202 | |||
| 108 | 205 | Md Rimon | 1909 | ----- | 1 | 1 | Sarkar Arna | 1598 | WB | 267 | |||
| 109 | 272 | Abhilash Kabi | 0 | ORI | 1 | 1 | Gobardhan Behera | 1903 | ORI | 206 | |||
| 110 | 276 | Akankhya Kabi | 0 | ORI | 1 | 1 | Lal Bihari Behera | 1895 | ORI | 208 | |||
| 111 | 209 | Santosh Das | 1895 | ORI | 1 | 1 | Bhaskar Sri Viswaroopanand | 1508 | ORI | 269 | |||
| 112 | 283 | Ashutosh Mohapatra | 0 | ORI | 1 | 1 | Kachhepati Rajesh | 1894 | 210 | ||||
| 113 | 212 | Srinath Rao S V | 1893 | CHT | 1 | 1 | Ajay Darjee | 0 | ORI | 275 | |||
| 114 | 213 | Sugyan Prakash Maharaj | 1889 | ORI | 1 | 1 | Ankit Tripathy | 0 | ORI | 281 | |||
| 115 | 285 | Baivab Mishra | 0 | ORI | 1 | 1 | Rajesh Kumar Nayak | 1888 | ORI | 214 | |||
| 116 | 289 | Bidhar Rutumbara | 0 | ORI | 1 | 1 | Begum Masuda | 1878 | ----- | 220 | |||
| 117 | 294 | Das Satarudra | 0 | ORI | 1 | 1 | Rakesh Kumar Nayak | 1866 | ORI | 222 | |||
| 118 | 224 | Aparajita Gochhikar | 1857 | ORI | 1 | 1 | Behera Biswaranjan | 0 | ORI | 288 | |||
| 119 | 225 | Lalitmohan Digal | 1857 | ORI | 1 | 1 | Dangi Mani Raj | 0 | 292 | ||||
| 120 | 227 | Bihari P K | 1849 | ORI | 1 | 1 | Dhirendra Kumar Das | 0 | ORI | 296 | |||
| 121 | 229 | Hetul Shah | 1842 | GUJ | 1 | 1 | Gupta Kamlesh | 0 | ORI | 302 | |||
| 122 | 309 | Keshab Charan Sahoo | 0 | ORI | 1 | 1 | Sanjay Mishra | 1839 | ORI | 230 | |||
| 123 | 231 | Rajeev V M | 1833 | KER | 1 | 1 | Hemant Kumar Nayak | 0 | ORI | 304 | |||
| 124 | 311 | Madhusudan Sahu | 0 | ORI | 1 | 1 | Anirudh Singh Negi | 1828 | DEL | 232 | |||
| 125 | 325 | Nayak Manas Kumar | 0 | ORI | 1 | 1 | Rajesh Kumar | 1827 | DEL | 233 | |||
| 126 | 335 | Rajat Kumar Sahoo | 0 | ORI | 1 | 1 | Rai Rajendra | 1825 | 234 | ||||
| 127 | 329 | Pooja Senapati | 0 | ORI | 1 | 1 | Prajapati Niranjan | 1820 | 236 | ||||
| 128 | 351 | Soumen Amlan | 0 | ORI | 1 | 1 | Arghya Arpan Parida | 1815 | ORI | 238 | |||
| 129 | 239 | Baisakh J.M. | 1814 | ORI | 1 | 1 | Kumud Kumar Nath | 0 | ORI | 310 | |||
| 130 | 240 | Mittal Sanjoykumar | 1808 | ORI | 1 | 1 | Panchanan Prasad Misra | 0 | ORI | 328 | |||
| 131 | 242 | Avadhanulu A S M S S | 1790 | AP | 1 | 1 | Satpathy Ashok Kumar | 0 | ORI | 345 | |||
| 132 | 244 | Rajopadhyay Prajwol Raj | 1783 | 1 | 1 | Shibashish Mahapatra | 0 | ORI | 347 | ||||
| 133 | 246 | Khagaraj Mahananda | 1761 | ori | 1 | 1 | Shivangee Acharya | 0 | ORI | 348 | |||
| 134 | 355 | Srinath Bhoi | 0 | ORI | 1 | 1 | Duwal Nikesh | 1758 | 247 | ||||
| 135 | 248 | Shoumi Mukerjee | 1758 | WB | 1 | 1 | Sri Bijaya Kumar Dash | 0 | ORI | 354 | |||
| 136 | 359 | Sudhir Kumar Behera | 0 | ORI | 1 | 1 | Jotish Joy | 1755 | DEL | 249 | |||
| 137 | 251 | Rabindra Kumar Moharana | 1752 | ORI | 1 | 1 | Utkarsh Khaneja | 0 | DEL | 365 | |||
| 138 | 268 | Sribrinda Rout | 1571 | ORI | ½ | 1 | Umesh K C | 0 | 364 | ||||
| 139 | 291 | Bisoi K.K. | 0 | ORI | ½ | ½ | WFM | Sultana Zakia | 1973 | ----- | 188 | ||
| 140 | 270 | Smaraki Mohanty | 1458 | ORI | ½ | ½ | Sukadev Badhai | 0 | ORI | 360 | |||
| 141 | 339 | Sahoo Vishnu Charan | 0 | ORI | ½ | ½ | Ashutosh Mohanty | 0 | ORI | 282 | |||
| 142 | 349 | Shreshtha Gyanendra Prasad | 0 | ½ | ½ | Binod Kumar Sahoo | 0 | ORI | 290 | ||||
| 143 | 219 | Rabindra Sahu | 1879 | ORI | 0 | ½ | Nishit Mohanty | 0 | ORI | 326 | |||
| 144 | 318 | Mohanty Sashwat | 0 | ORI | 0 | 0 | Shyam Sunder Sharma | 1980 | ORI | 186 | |||
| 145 | 320 | Nabanita Pattanayak | 0 | ORI | 0 | 0 | Narayan Das | 1732 | ORI | 255 | |||
| 146 | 321 | Nara Narayan Behera | 0 | ROI | 0 | 0 | Acharya Ayush | 0 | ORI | 273 | |||
| 147 | 327 | Padmalochana Ray | 0 | ORI | 0 | 0 | Amrut Ranjan Ray | 0 | ORI | 277 | |||
| 148 | 278 | Ananta Narayan Mishra | 0 | ORI | 0 | 0 | Mishra Basneya | 0 | ORI | 314 | |||
| 149 | 337 | Rout Pratisht | 0 | ORI | 0 | 0 | Anil Bhoi | 0 | ORI | 279 | |||
| 150 | 357 | Subhankar Sampad | 0 | ORI | 0 | 0 | Basnet Indra Kumar | 0 | 286 | ||||
| 151 | 293 | Das Anusil | 0 | WB | 0 | 0 | Mishra Piyush | 0 | ORI | 316 | |||
| 152 | 299 | Gajendar Kumar Behera | 0 | ORI | 0 | 0 | Pradhan Ashok Kumar | 0 | ORI | 330 | |||
| 153 | 303 | Hari Bandhu Singh | 0 | ORI | 0 | 0 | Salonika Saina | 0 | ORI | 342 | |||
| 154 | 307 | Kaushik Das | 0 | ORI | 0 | 0 | Subhankar Mishra | 0 | ORI | 356 | |||
| 155 | 363 | Tripathy Raj Kishore | 0 | ORI | 0 | 0 | Kejriwal Atul | 0 | ORI | 308 | |||
| 156 | 313 | Meer Tossaddeque Hossain | 0 | 0 | 0 | Subhashree Priyadarshin | 0 | ORI | 358 | ||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com