| Round 2 on 2009/06/08 at 10.00 am | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | FM | Das Sayantan | 2238 | WB | 1 | 1 | GM | Tiviakov Sergei | 2697 | ||
| 2 | GM | Kurnosov Igor | 2658 | 1 | 1 | Purushothaman T | 2241 | ||||
| 3 | FM | Grover Sahaj | 2234 | DEL | 1 | 1 | GM | Kuzubov Yuriy | 2632 | ||
| 4 | GM | Drozdovskij Yuri | 2603 | 1 | 1 | WIM | Padmini Rout | 2238 | |||
| 5 | GM | Vorobiov Evgeny E | 2596 | 1 | 1 | Chowdhury Sohel | 2230 | ||||
| 6 | GM | Gupta Abhijeet | 2570 | PSPB | 1 | 1 | FM | Hasan Mehdi | 2219 | ||
| 7 | GM | Zubarev Alexander | 2566 | 1 | 1 | Swayams Mishra | 2211 | ||||
| 8 | GM | Timoshenko Georgy | 2550 | 1 | 1 | Nasir Ali Syed | 2199 | ||||
| 9 | Anilkumar O T | 2227 | KER | 1 | 1 | GM | Ovetchkin Roman | 2549 | |||
| 10 | GM | Hossain Enamul | 2531 | 1 | 1 | WIM | Kiran Manisha Mohanty | 2182 | ORI | ||
| 11 | Sahoo Utkal Ranjan | 2222 | ORI | 1 | 1 | GM | Zinchenko Yaroslav | 2531 | |||
| 12 | GM | Rychagov Andrey | 2530 | 1 | 1 | FM | Sai Krishna G V | 2180 | |||
| 13 | Ahmed Mahtabuddin | 2220 | 1 | 1 | GM | Ismagambetov Anuar | 2525 | ||||
| 14 | GM | Vokarev Sergey | 2521 | 1 | 1 | Dhar Rajib | 2175 | DEL | |||
| 15 | IM | Laxman R R | 2521 | ICF | 1 | 1 | WIM | Meera Sai | 2155 | IB | |
| 16 | GM | Neelotpal Das | 2514 | 1 | 1 | Shivkumar L V | 2142 | ||||
| 17 | FM | Mohammad Javed | 2207 | 1 | 1 | IM | Khusnutdinov Rustam | 2507 | |||
| 18 | IM | Simutowe Amon | 2486 | 1 | 1 | Soni Krishan | 2139 | ||||
| 19 | Roy Prantik | 2194 | 1 | 1 | GM | Fominyh Alexander | 2485 | ||||
| 20 | IM | Adhiban B | 2483 | IOC | 1 | 1 | Hasan Md Emam | 2135 | |||
| 21 | Anurag Jaiswal | 2193 | WB | 1 | 1 | GM | Deepan Chakkravarthy J | 2482 | PSPB | ||
| 22 | IM | Lalith Babu M R | 2480 | AP | 1 | 1 | Dahale Atul | 2116 | |||
| 23 | IM | Sengupta Deep | 2466 | 1 | 1 | Negi V S | 2109 | ||||
| 24 | WGM | Ramaswamy Aarthie | 2191 | 1 | 1 | GM | Temirbayev Serikbay | 2458 | |||
| 25 | IM | Sriram Jha | 2453 | 1 | 1 | Aravind Subramanian N | 2107 | TN | |||
| 26 | Hemant Sharma (del) | 2182 | DEL | 1 | 1 | GM | Bakre Tejas | 2452 | IA | ||
| 27 | IM | Sethuraman S P | 2451 | 1 | 1 | Subhansu Mohan Satpaty | 2103 | ||||
| 28 | WFM | Pon Nkrithika | 2180 | 1 | 1 | WGM | Zdebskaja Natalia | 2438 | |||
| 29 | IM | Venkatesh M R | 2432 | 1 | 1 | WFM | Swati Mohota | 2096 | |||
| 30 | Ankit R Rajpara | 2179 | MAH | 1 | 1 | IM | Konguvel Ponnuswamy | 2428 | PSPB | ||
| 31 | Dilip Das | 2089 | WB | 1 | 1 | IM | Satyapragyan Swayangsu | 2428 | |||
| 32 | Raghavi N | 2082 | 1 | 1 | IM | Rathnakaran K | 2427 | ||||
| 33 | IM | Das Arghyadip | 2424 | WB | 1 | 1 | Bharathi R | 2081 | TN | ||
| 34 | Chakrabarty Debasis | 2170 | 1 | 1 | IM | Shyam Sundar M | 2424 | ||||
| 35 | Thejkumar M S | 2420 | 1 | 1 | Debashish Dutta | 2080 | ORI | ||||
| 36 | FM | Priyadharshan K | 2411 | 1 | 1 | Devangi Patankar | 2078 | MAH | |||
| 37 | IM | Girinath P D S | 2404 | Rlys | 1 | 1 | Pendalwar Pankaj | 2072 | |||
| 38 | Gahan M G | 2159 | KAR | 1 | 1 | IM | Himanshu Sharma | 2403 | HAR | ||
| 39 | IM | Saptarshi Roy | 2396 | 1 | 1 | FM | Hamal Manish | 2069 | |||
| 40 | Amrutha Mokal | 2155 | 1 | 1 | Palit Somak | 2392 | |||||
| 41 | Mohana Priya J | 2065 | 1 | 1 | IM | Saravanan V | 2391 | ||||
| 42 | Santu Mondal | 2140 | 1 | 1 | IM | Prasad Devaki V | 2388 | ||||
| 43 | Divyasri Ch | 2138 | AP | 1 | 1 | FM | Minhazud In Ahmed | 2382 | |||
| 44 | IM | Narayanan Srinath | 2381 | 1 | 1 | Shrestha Sujendra Prasad | 2064 | ||||
| 45 | Kathmale Sameer | 2134 | MAH | 1 | 1 | IM | Sareen Vishal | 2380 | |||
| 46 | IM | Suvrajit Saha | 2380 | 1 | 1 | Roy Pallabi | 2061 | ||||
| 47 | Shivananda B S | 2378 | 1 | 1 | Pillai K D | 2051 | |||||
| 48 | Parida Manas | 2126 | 1 | 1 | FM | Shyam Nikil P | 2376 | ||||
| 49 | Premnath R | 2353 | 1 | 1 | Navalgund Niranjan | 2045 | |||||
| 50 | Debashis Das | 2352 | ORI | 1 | 1 | CM | Prince Bajaj | 2035 | |||
| 51 | Shashikant Kutwal | 2352 | 1 | 1 | Mohapatra G C | 2035 | |||||
| 52 | Lakshmi Narayanan Mv | 2123 | TN | 1 | 1 | IM | Kamble Vikramaditya | 2351 | Rlys | ||
| 53 | IM | Babu N Sudhakar | 2341 | IB | 1 | 1 | Shrestha Rajendra Prasad | 2033 | |||
| 54 | Santanu Borpatra | 2123 | 1 | 1 | FM | Maheswaran P | 2341 | SRM | |||
| 55 | Nepali Badrilal | 2121 | 1 | 1 | IM | Lahiri Atanu | 2332 | LIC | |||
| 56 | WIM | Hamid Rani | 2120 | 1 | 1 | Saravana Krishnan P | 2326 | ||||
| 57 | FM | Rahman Md Taibur | 2325 | 1 | 1 | Niraula Niraj | 2014 | ||||
| 58 | Abhilash Reddy M L | 2120 | A.P. | 1 | 1 | FM | Islam Kh Aminul | 2324 | |||
| 59 | FM | Mishra Soumyaranjan | 2323 | 1 | 1 | Sidhant Mohapatra | 1999 | ||||
| 60 | Deepthamsh Reddy M | 2110 | AP | 1 | 1 | Anwesh Upadhyaya | 2321 | ORI | |||
| 61 | Matta Vinay Kumar | 2317 | AP | 1 | 1 | Nayak Biswajit | 1995 | ||||
| 62 | Sangma Rahul | 2312 | 1 | 1 | A K Kalshyan | 1994 | |||||
| 63 | Karma Pandya | 2110 | DEL | 1 | 1 | Ram S Krishnan | 2310 | ||||
| 64 | Thakur Akash | 2308 | 1 | 1 | Rabindra Kumar Ojha | 1993 | |||||
| 65 | Shrestha Bilam Lal | 2104 | 1 | 1 | IM | Singh D P | 2306 | ||||
| 66 | Sahu Rajendra Kumar | 2097 | ORI | 1 | 1 | WGM | Meenakshi Subbaraman | 2303 | IA | ||
| 67 | IM | Shetty Rahul | 2302 | 1 | 1 | Maharjan Prem Krishna | 1985 | ||||
| 68 | Ahmed Feroz | 2091 | 1 | 1 | Bitan Banerjee | 2301 | |||||
| 69 | IM | Deshmukh Anup | 2299 | LIC | 1 | 1 | Rajesh Kumar | 1827 | |||
| 70 | Abdullah Al-Saif | 2063 | 1 | 1 | Arun Karthik R | 2296 | TN | ||||
| 71 | FM | Ramakrishna J | 2292 | 1 | 1 | Agnihotri Ghosh | 1748 | ||||
| 72 | Soumya Ranjan Das | 1719 | 1 | 1 | FM | Rahman Syed Mahfuzur | 2287 | ||||
| 73 | FM | Vishnu Prasanna V | 2286 | 1 | 1 | Bhaskar Sri Viswaroopanand | 1508 | ||||
| 74 | Majumdar Chandrasish | 2050 | 1 | 1 | Joshi G B | 2282 | DEL | ||||
| 75 | Jain Shreyansh Daklia | 2281 | CHT | 1 | 1 | Gupta Kamlesh | 0 | ORI | |||
| 76 | Shrestha Lav Kumar | 2043 | 1 | 1 | FM | Mohammed Abdul Malek | 2279 | ||||
| 77 | Priyanka Kumari | 2015 | 1 | 1 | Ramnath Bhuvanesh R | 2273 | |||||
| 78 | Katmale Sanjay | 0 | MAH | 1 | 1 | Sagar Shah | 2271 | ||||
| 79 | Sharma Bhagawati Prasad | 2011 | 1 | 1 | Stany G A | 2269 | |||||
| 80 | Singh Gurpreet Pal | 2268 | 1 | 1 | Prasanna Kumar Nayak | 0 | |||||
| 81 | Sahu Keshav Charan | 0 | ORI | 1 | 1 | IM | Sahu Sekhar Chandra | 2265 | ORI | ||
| 82 | Mohammad Ali | 2253 | 1 | 1 | Saina Salonika | 0 | |||||
| 83 | Sultana Sharmin Shirin | 1998 | 1 | 1 | Wajih Nassir | 2250 | |||||
| 84 | Chatterjee Debaraj | 2248 | 1 | 1 | Shibashish Mahapatra | 0 | |||||
| 85 | Ram Gupta | 1993 | 1 | 1 | Fenil Shah | 2247 | GUJ | ||||
| 86 | Mohanty Pabitra M | 2247 | 1 | 1 | Sri Bijaya Kumar Dash | 0 | |||||
| 87 | Srinath Bhoi | 0 | 1 | 1 | FM | Rajesh V A V | 2243 | ||||
| 88 | Panigrahi Manoj Kumar | 2242 | 1 | 1 | Vishal Mohanty | 0 | |||||
| 89 | IM | Sharma Dinesh K | 2382 | ½ | 1 | Utkarsh Khaneja | 0 | ||||
| 90 | Imocha Laishram | 2216 | MAN | ½ | ½ | IM | Roy Chowdhury Saptarshi | 2469 | |||
| 91 | Swapnil S Dhopade | 2340 | ½ | ½ | Neetakshya Singh | 1845 | |||||
| 92 | FM | Dutta Joydeep | 2326 | WB | ½ | ½ | Sumit Kumar | 1786 | |||
| 93 | Jitendria Vel s | 1899 | TN | ½ | ½ | Sayan Majumdar | 1779 | ||||
| 94 | GM | Murshed Niaz | 2407 | 0 | ½ | Binod Kumar Sahoo | 0 | ORI | |||
| 95 | Gusain Himal | 2171 | CHD | 0 | 0 | Chinmay Routray | 1645 | ||||
| 96 | Md Sharif Hossain | 2031 | 0 | 0 | Arunima Kalra | 1613 | DEL | ||||
| 97 | Venu Madhav N | 1981 | 0 | 0 | Sarkar Arna | 1598 | |||||
| 98 | Akash Srivaths K R | 1609 | Rlys | 0 | 0 | Shyam Sunder Sharma | 1980 | ||||
| 99 | Atishay Ajmera | 1976 | RAJ | 0 | 0 | Acharya Ayush | 0 | ||||
| 100 | Sribrinda Rout | 1571 | 0 | 0 | WFM | Sultana Zakia | 1973 | ||||
| 101 | Smaraki Mohanty | 1458 | 0 | 0 | Patil Pratik | 1970 | |||||
| 102 | Abhilash Kabi | 0 | ORI | 0 | 0 | Bose Sayan | 1954 | WB | |||
| 103 | Nepal Prakash | 1947 | 0 | 0 | Ajay Darjee | 0 | |||||
| 104 | Akankhya Kabi | 0 | 0 | 0 | Dr Sanjay Date | 1945 | |||||
| 105 | Cholleti Sahajasri | 1943 | AP | 0 | 0 | Amrut Ranjan Ray | 0 | ||||
| 106 | Ananta Narayan Mishra | 0 | 0 | 0 | Suwal Suman | 1943 | |||||
| 107 | Sanket Sagar Dash | 1937 | 0 | 0 | Anil Bhoi | 0 | ORI | ||||
| 108 | Ashutosh Mohapatra | 0 | ORI | 0 | 0 | Napit Balaram | 1934 | ||||
| 109 | Baivab Mishra | 0 | 0 | 0 | Sahoo Dasharathi | 1928 | ORI | ||||
| 110 | Sumit Kumar Banerjee | 1928 | 0 | 0 | Ankit Tripathy | 0 | |||||
| 111 | Bidhar Rutumbara | 0 | 0 | 0 | Dk Chopra | 1923 | DEL | ||||
| 112 | Ranjan Mohanty | 1916 | 0 | 0 | Ashutosh Mohanty | 0 | ORI | ||||
| 113 | Bisoi K.K. | 0 | 0 | 0 | Aditya Chakraborty | 1915 | |||||
| 114 | Md Rimon | 1909 | 0 | 0 | Ayananshu Mohanty | 0 | ORI | ||||
| 115 | Das Anusil | 0 | 0 | 0 | Gobardhan Behera | 1903 | |||||
| 116 | Dibakar Patnaik | 0 | 0 | 0 | Lal Bihari Behera | 1895 | |||||
| 117 | Santosh Das | 1895 | 0 | 0 | Basnet Indra Kumar | 0 | |||||
| 118 | Gajendar Kumar Behera | 0 | 0 | 0 | Kachhepati Rajesh | 1894 | |||||
| 119 | Rajesh Kumar Sharma | 1893 | 0 | 0 | Behera Biswaranjan | 0 | ORI | ||||
| 120 | Hari Bandhu Singh | 0 | 0 | 0 | Srinath Rao S V | 1893 | |||||
| 121 | Sugyan Prakash Maharaj | 1889 | 0 | 0 | Dangi Mani Raj | 0 | |||||
| 122 | Kaushik Das | 0 | 0 | 0 | Rajesh Kumar Nayak | 1888 | |||||
| 123 | Rathore Sonakshi | 1888 | 0 | 0 | Das Satarudra | 0 | ORI | ||||
| 124 | Keshab Charan Sahoo | 0 | 0 | 0 | Varun V | 1880 | |||||
| 125 | Rabindra Sahu | 1879 | 0 | 0 | Dhirendra Kumar Das | 0 | |||||
| 126 | Madhusudan Sahu | 0 | 0 | 0 | Begum Masuda | 1878 | |||||
| 127 | Meer Tossaddeque Hossain | 0 | 0 | 0 | Rakesh Kumar Nayak | 1866 | |||||
| 128 | Mohammad Ashraf | 1860 | 0 | 0 | Hemant Kumar Nayak | 0 | |||||
| 129 | Nara Narayan Behera | 0 | 0 | 0 | Aparajita Gochhikar | 1857 | MAH | ||||
| 130 | Lalitmohan Digal | 1857 | 0 | 0 | Kejriwal Atul | 0 | ORI | ||||
| 131 | Bihari P K | 1849 | 0 | 0 | Kumud Kumar Nath | 0 | |||||
| 132 | Hetul Shah | 1842 | 0 | 0 | Md. Touhidur Rahman | 0 | |||||
| 133 | Nayak Manas Kumar | 0 | ORI | 0 | 0 | Sanjay Mishra | 1839 | ||||
| 134 | Rajeev V M | 1833 | 0 | 0 | Mishra Basneya | 0 | ORI | ||||
| 135 | Padmalochana Ray | 0 | 0 | 0 | Anirudh Singh Negi | 1828 | |||||
| 136 | Pooja Senapati | 0 | 0 | 0 | Rai Rajendra | 1825 | |||||
| 137 | Abdullah Miah | 1824 | 0 | 0 | Mishra Piyush | 0 | |||||
| 138 | Rajat Kumar Sahoo | 0 | 0 | 0 | Prajapati Niranjan | 1820 | |||||
| 139 | Rout Pratisht | 0 | ORI | 0 | 0 | Arghya Arpan Parida | 1815 | ||||
| 140 | Baisakh J.M. | 1814 | 0 | 0 | Mohanty Sashwat | 0 | ORI | ||||
| 141 | Mittal Sanjoykumar | 1808 | 0 | 0 | Nabanita Pattanayak | 0 | |||||
| 142 | Sahoo Vishnu Charan | 0 | ORI | 0 | 0 | Godbole Atharva | 1793 | ||||
| 143 | Avadhanulu A S M S S | 1790 | AP | 0 | 0 | Nishit Mohanty | 0 | ||||
| 144 | Rajopadhyay Prajwol Raj | 1783 | 0 | 0 | Panchanan Prasad Misra | 0 | |||||
| 145 | Khagaraj Mahananda | 1761 | 0 | 0 | Pradhan Ashok Kumar | 0 | |||||
| 146 | Shivangee Acharya | 0 | 0 | 0 | Duwal Nikesh | 1758 | |||||
| 147 | Shoumi Mukerjee | 1758 | 0 | 0 | Satpathy Ashok Kumar | 0 | ORI | ||||
| 148 | Soumen Amlan | 0 | 0 | 0 | Jotish Joy | 1755 | |||||
| 149 | Sunyasakta Satpathy | 1755 | 0 | 0 | Shreshtha Gyanendra Prasad | 0 | |||||
| 150 | Soumya Ranjana Das | 0 | 0 | 0 | Rabindra Kumar Moharana | 1752 | |||||
| 151 | Subhankar Sampad | 0 | ORI | 0 | 0 | Indranil Talukdar | 1737 | MAH | |||
| 152 | Gopal Ch Mahapatra | 1736 | 0 | 0 | Sonalika Saina | 0 | |||||
| 153 | Sudhir Kumar Behue | 0 | 0 | 0 | Narayan Das | 1732 | |||||
| 154 | Pradeep Kumar Das | 1727 | 0 | 0 | Subhankar Mishra | 0 | |||||
| 155 | Pradip Kumar Bisoyi | 1707 | 0 | 0 | Subhashree Priyadarshin | 0 | |||||
| 156 | Swain Narayan | 0 | ORI | 0 | 0 | Priye Bikram | 1701 | ||||
| 157 | Sarthak Bansal | 1698 | 0 | 0 | Sukadev Badhai | 0 | |||||
| 158 | Tripathy Raj Kishore | 0 | 0 | 0 | Dinesh Kumar Behera | 1697 | |||||
| 159 | Harshal Shahi | 1697 | DEL | 0 | 0 | Umesh K C | 0 | ||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com