| Round 6 on 2009/06/11 at 10.00 am | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | GM | Vokarev Sergey | 2521 | 4½ | 4½ | GM | Tiviakov Sergei | 2697 | |||
| 2 | GM | Kurnosov Igor | 2658 | 4½ | 4½ | IM | Sengupta Deep | 2466 | JHA | ||
| 3 | GM | Vorobiov Evgeny E | 2596 | 4½ | 4½ | IM | Lalith Babu M R | 2480 | AP | ||
| 4 | GM | Timoshenko Georgy | 2550 | 4½ | 4½ | IM | Rathnakaran K | 2427 | Rlys | ||
| 5 | GM | Hossain Enamul | 2531 | 4½ | 4½ | IM | Sethuraman S P | 2451 | TN | ||
| 6 | IM | Satyapragyan Swayangsu | 2428 | ORI | 4 | 4 | GM | Kuzubov Yuriy | 2632 | ||
| 7 | GM | Gupta Abhijeet | 2570 | PSPB | 4 | 4 | IM | Das Arghyadip | 2424 | WB | |
| 8 | GM | Zubarev Alexander | 2566 | 4 | 4 | Palit Somak | 2392 | WB | |||
| 9 | Thejkumar M S | 2420 | KAR | 4 | 4 | GM | Ovetchkin Roman | 2549 | |||
| 10 | GM | Murshed Niaz | 2407 | 4 | 4 | GM | Zinchenko Yaroslav | 2531 | |||
| 11 | GM | Rychagov Andrey | 2530 | 4 | 4 | IM | Saravanan V | 2391 | BPCL | ||
| 12 | IM | Girinath P D S | 2404 | SCR | 4 | 4 | IM | Khusnutdinov Rustam | 2507 | ||
| 13 | IM | Simutowe Amon | 2486 | 4 | 4 | FM | Shyam Nikil P | 2376 | TN | ||
| 14 | IM | Adhiban B | 2483 | TN | 4 | 4 | IM | Babu N Sudhakar | 2341 | TN | |
| 15 | IM | Narayanan Srinath | 2381 | TN | 4 | 4 | IM | Roy Chowdhury Saptarshi | 2469 | Rlys | |
| 16 | Shivananda B S | 2378 | KAR | 4 | 4 | GM | Temirbayev Serikbay | 2458 | |||
| 17 | IM | Sriram Jha | 2453 | DEL | 4 | 4 | IM | Lahiri Atanu | 2332 | LIC | |
| 18 | Shashikant Kutwal | 2352 | Rlys | 4 | 4 | GM | Bakre Tejas | 2452 | GUJ | ||
| 19 | IM | Venkatesh M R | 2432 | PSPB | 4 | 4 | Anwesh Upadhyaya | 2321 | ORI | ||
| 20 | Swapnil S Dhopade | 2340 | MAH | 4 | 4 | IM | Konguvel Ponnuswamy | 2428 | PSPB | ||
| 21 | Sahu Rajendra Kumar | 2097 | ORI | 4 | 3½ | GM | Ismagambetov Anuar | 2525 | |||
| 22 | GM | Drozdovskij Yuri | 2603 | 3½ | 3½ | IM | Deshmukh Anup | 2299 | LIC | ||
| 23 | IM | Laxman R R | 2521 | Rlys | 3½ | 3½ | Arun Karthik R | 2296 | TN | ||
| 24 | GM | Neelotpal Das | 2514 | PSPB | 3½ | 3½ | Joshi G B | 2282 | DEL | ||
| 25 | FM | Vishnu Prasanna V | 2286 | TN | 3½ | 3½ | GM | Fominyh Alexander | 2485 | ||
| 26 | Sagar Shah | 2271 | MAH | 3½ | 3½ | GM | Deepan Chakkravarthy J | 2482 | PSPB | ||
| 27 | WGM | Zdebskaja Natalia | 2438 | 3½ | 3½ | Jain Shreyansh Daklia | 2281 | CHT | |||
| 28 | Singh Gurpreet Pal | 2268 | DEL | 3½ | 3½ | IM | Shyam Sundar M | 2424 | TN | ||
| 29 | Mohanty Pabitra M | 2247 | ORI | 3½ | 3½ | FM | Priyadharshan K | 2411 | TN | ||
| 30 | FM | Das Sayantan | 2238 | WB | 3½ | 3½ | IM | Himanshu Sharma | 2403 | HAR | |
| 31 | IM | Saptarshi Roy | 2396 | E Rly | 3½ | 3½ | FM | Mohammed Abdul Malek | 2279 | ||
| 32 | Anilkumar O T | 2227 | KER | 3½ | 3½ | IM | Prasad Devaki V | 2388 | PSPB | ||
| 33 | IM | Sharma Dinesh K | 2382 | LIC | 3½ | 3½ | Stany G A | 2269 | KAR | ||
| 34 | Sahoo Utkal Ranjan | 2222 | ORI | 3½ | 3½ | FM | Minhazuddin Ahmed | 2382 | |||
| 35 | Ankit R Rajpara | 2179 | GUJ | 3½ | 3½ | IM | Sareen Vishal | 2380 | DEL | ||
| 36 | IM | Suvrajit Saha | 2380 | Rlys | 3½ | 3½ | Purushothaman T | 2241 | AP | ||
| 37 | Debashis Das | 2352 | ORI | 3½ | 3½ | Abhilash Reddy M L | 2120 | A.P. | |||
| 38 | FM | Dutta Joydeep | 2326 | WB | 3½ | 3½ | WGM | Ramaswamy Aarthie | 2191 | TN | |
| 39 | Gusain Himal | 2171 | CHD | 3½ | 3½ | FM | Islam Kh Aminul | 2324 | |||
| 40 | FM | Mishra Soumyaranjan | 2323 | ORI | 3½ | 3½ | Nayak Biswajit | 1995 | ORI | ||
| 41 | Santu Mondal | 2140 | WB | 3½ | 3½ | Sangma Rahul | 2312 | DEL | |||
| 42 | Divyasri Ch | 2138 | AP | 3½ | 3½ | Ram S Krishnan | 2310 | TN | |||
| 43 | Deepthamsh Reddy M | 2110 | AP | 3½ | 3½ | WGM | Meenakshi Subbaraman | 2303 | AI | ||
| 44 | Sunyasakta Satpathy | 1755 | ORI | 3½ | 3½ | Bitan Banerjee | 2301 | WB | |||
| 45 | Premnath R | 2353 | TN | 3 | 3 | Aravind Subramanian N | 2107 | TN | |||
| 46 | Nepali Badrilal | 2121 | 3 | 3 | IM | Kamble Vikramaditya | 2351 | Rlys | |||
| 47 | Lakshmi Narayanan Mv | 2123 | TN | 3 | 3 | FM | Maheswaran P | 2341 | TN | ||
| 48 | Karma Pandya | 2110 | GUJ | 3 | 3 | Saravana Krishnan P | 2326 | TN | |||
| 49 | WIM | Hamid Rani | 2120 | 3 | 3 | FM | Rahman Md Taibur | 2325 | |||
| 50 | Matta Vinay Kumar | 2317 | AP | 3 | 3 | Subhansu Mohan Satpaty | 2103 | ORI | |||
| 51 | Thakur Akash | 2308 | MAH | 3 | 3 | WFM | Swati Mohota | 2096 | WB | ||
| 52 | IM | Shetty Rahul | 2302 | IA | 3 | 3 | Bharathi R | 2081 | TN | ||
| 53 | Shrestha Bilam Lal | 2104 | 3 | 3 | FM | Ramakrishna J | 2292 | AP | |||
| 54 | Debashish Dutta | 2080 | ASM | 3 | 3 | FM | Rahman Syed Mahfuzur | 2287 | |||
| 55 | Pendalwar Pankaj | 2072 | CHT | 3 | 3 | Ramnath Bhuvanesh R | 2273 | TN | |||
| 56 | FM | Hamal Manish | 2069 | 3 | 3 | IM | Sahu Sekhar Chandra | 2265 | ORI | ||
| 57 | Shrestha Sujendra Prasad | 2064 | 3 | 3 | Mohammad Ali | 2253 | |||||
| 58 | Roy Pallabi | 2061 | WB | 3 | 3 | Wajih Nassir | 2250 | DEL | |||
| 59 | Chatterjee Debaraj | 2248 | 3 | 3 | Pillai K D | 2051 | ORI | ||||
| 60 | Majumdar Chandrasish | 2050 | WB | 3 | 3 | Fenil Shah | 2247 | GUJ | |||
| 61 | Shrestha Lav Kumar | 2043 | 3 | 3 | FM | Rajesh V A V | 2243 | TN | |||
| 62 | Panigrahi Manoj Kumar | 2242 | ORI | 3 | 3 | Sidhant Mohapatra | 1999 | ORI | |||
| 63 | Md Sharif Hossain | 2031 | 3 | 3 | Chowdhury Sohel | 2230 | |||||
| 64 | Sultana Sharmin Shirin | 1998 | 3 | 3 | FM | Hasan Mehdi | 2219 | ||||
| 65 | Imocha Laishram | 2216 | ASM | 3 | 3 | Maharjan Prem Krishna | 1985 | ||||
| 66 | Ram Gupta | 1993 | DEL | 3 | 3 | Swayams Mishra | 2211 | ORI | |||
| 67 | Roy Prantik | 2194 | WB | 3 | 3 | Patil Pratik | 1970 | MAH | |||
| 68 | Atishay Ajmera | 1976 | RAJ | 3 | 3 | WIM | Kiran Manisha Mohanty | 2182 | ORI | ||
| 69 | Hemant Sharma (del) | 2182 | DEL | 3 | 3 | Bose Sayan | 1954 | WB | |||
| 70 | Gahan M G | 2159 | KAR | 3 | 3 | Dk Chopra | 1923 | DEL | |||
| 71 | Aditya Chakraborty | 1915 | WB | 3 | 3 | WIM | Meera Sai | 2155 | TN | ||
| 72 | Amrutha Mokal | 2155 | MAH | 3 | 3 | Rakesh Kumar Nayak | 1866 | ORI | |||
| 73 | Harshal Shahi | 1697 | DEL | 3 | 3 | Shivkumar L V | 2142 | AP | |||
| 74 | Mohammad Ashraf | 1860 | ORI | 3 | 3 | Hasan Md Emam | 2135 | ||||
| 75 | Kathmale Sameer | 2134 | MAH | 3 | 3 | Jotish Joy | 1755 | DEL | |||
| 76 | Ahmed Mahtabuddin | 2220 | 2½ | 3 | Anirudh Singh Negi | 1828 | DEL | ||||
| 77 | Priyanka Kumari | 2015 | JHA | 2½ | 2½ | IM | Singh D P | 2306 | Rlys | ||
| 78 | Venu Madhav N | 1981 | AP | 2½ | 2½ | WIM | Padmini Rout | 2238 | ORI | ||
| 79 | FM | Grover Sahaj | 2234 | DEL | 2½ | 2½ | Navalgund Niranjan | 2045 | KAR | ||
| 80 | FM | Mohammad Javed | 2207 | 2½ | 2½ | CM | Prince Bajaj | 2035 | DEL | ||
| 81 | Sanket Sagar Dash | 1937 | ORI | 2½ | 2½ | Nasir Ali Syed | 2199 | MP | |||
| 82 | Anurag Jaiswal | 2193 | WB | 2½ | 2½ | Mohapatra G C | 2035 | ORI | |||
| 83 | Napit Bala Ram | 1934 | 2½ | 2½ | FM | Sai Krishna G V | 2180 | AP | |||
| 84 | WFM | Pon N Krithika | 2180 | TN | 2½ | 2½ | Rabindra Kumar Ojha | 1993 | |||
| 85 | Ranjan Mohanty | 1916 | ORI | 2½ | 2½ | Dhar Rajib | 2175 | ASM | |||
| 86 | Chakrabarty Debasis | 2170 | ORI | 2½ | 2½ | Ashutosh Mohapatra | 0 | ORI | |||
| 87 | Jitendria Vel s | 1899 | TN | 2½ | 2½ | Soni Krishan | 2139 | ORI | |||
| 88 | Rathore Sonakshi | 1888 | RAJ | 2½ | 2½ | Dahale Atul | 2116 | MAH | |||
| 89 | Hetul Shah | 1842 | GUJ | 2½ | 2½ | Negi V S | 2109 | DEL | |||
| 90 | Dilip Das | 2089 | WB | 2½ | 2½ | Varun V | 1880 | AP | |||
| 91 | Raghavi N | 2082 | TN | 2½ | 2½ | Sumit Kumar | 1786 | WB | |||
| 92 | Baisakh J.M. | 1814 | ORI | 2½ | 2½ | Devangi Patankar | 2078 | MAH | |||
| 93 | Mohana Priya J | 2065 | TN | 2½ | 2½ | Swain Narayan | 0 | ORI | |||
| 94 | Parida Manas | 2126 | ORI | 2 | 2½ | Sukadev Badhai | 0 | ORI | |||
| 95 | Santanu Borpatra | 2123 | ASM | 2 | 2 | Agnihotri Ghosh | 1748 | WB | |||
| 96 | Ahmed Feroz | 2091 | 2 | 2 | Indranil Talukdar | 1737 | ASM | ||||
| 97 | Abdullah Al-Saif | 2063 | 2 | 2 | Narayan Das | 1732 | ORI | ||||
| 98 | Rabindra Kumar Moharana | 1752 | ORI | 2 | 2 | Shrestha Rajendra Prasad | 2033 | ||||
| 99 | Sharma Bhagawati Prasad | 2011 | 2 | 2 | Priye Bikram | 1701 | |||||
| 100 | Soumya Ranjan Das | 1719 | ORI | 2 | 2 | A K Kalshyan | 1994 | DEL | |||
| 101 | Pradip Kumar Bisoyi | 1707 | ORI | 2 | 2 | Shyam Sunder Sharma | 1980 | ORI | |||
| 102 | Sarthak Bansal | 1698 | DEL | 2 | 2 | WFM | Sultana Zakia | 1973 | |||
| 103 | Nepal Prakash | 1947 | 2 | 2 | Dinesh Kumar Behera | 1697 | ORI | ||||
| 104 | Cholleti Sahajasri | 1943 | AP | 2 | 2 | Chinmay Routray | 1645 | ORI | |||
| 105 | Arunima Kalra | 1613 | DEL | 2 | 2 | Suwal Suman | 1943 | ||||
| 106 | Sarkar Arna | 1598 | WB | 2 | 2 | Sahoo Dasharathi | 1928 | ORI | |||
| 107 | Sumit Kumar Banerjee | 1928 | ORI | 2 | 2 | Ajay Darjee | 0 | ORI | |||
| 108 | Akankhya Kabi | 0 | ORI | 2 | 2 | Gobardhan Behera | 1903 | ORI | |||
| 109 | Abhilash Kabi | 0 | ORI | 2 | 2 | Lal Bihari Behera | 1895 | ORI | |||
| 110 | Santosh Das | 1895 | ORI | 2 | 2 | Ankit Tripathy | 0 | ORI | |||
| 111 | Rajesh Kumar Sharma | 1893 | UP | 2 | 2 | Dangi Mani Raj | 0 | ||||
| 112 | Sugyan Prakash Maharaj | 1889 | ORI | 2 | 2 | Dhirendra Kumar Das | 0 | ORI | |||
| 113 | Rajesh Kumar Nayak | 1888 | ORI | 2 | 2 | Hemant Kumar Nayak | 0 | ORI | |||
| 114 | Ananta Narayan Mishra | 0 | ORI | 2 | 2 | Begum Masuda | 1878 | ||||
| 115 | Aparajita Gochhikar | 1857 | ORI | 2 | 2 | K.C. Umesh | 0 | ||||
| 116 | Bihari P K | 1849 | ORI | 2 | 2 | Md. Touhidur Rahman (toffee) | 0 | ||||
| 117 | Dibakar Patnaik | 0 | ORI | 2 | 2 | Sanjay Mishra | 1839 | ORI | |||
| 118 | Rajeev V M | 1833 | KER | 2 | 2 | Kumud Kumar Nath | 0 | ORI | |||
| 119 | N.N. Behera | 0 | ORI | 2 | 2 | Rajesh Kumar | 1827 | DEL | |||
| 120 | Soumen Amlan | 0 | ORI | 2 | 2 | Rai Rajendra | 1825 | ||||
| 121 | Srinath Bhoi | 0 | ORI | 2 | 2 | Prajapati Niranjan | 1820 | ||||
| 122 | Mittal Sanjoykumar | 1808 | ORI | 2 | 2 | Prasanna Kumar Nayak | 0 | ORI | |||
| 123 | Avadhanulu A S M S S | 1790 | AP | 2 | 2 | Sri Bijaya Kumar Dash | 0 | ORI | |||
| 124 | Rajat Kumar Sahoo | 0 | ORI | 2 | 2 | Sayan Majumdar | 1779 | WB | |||
| 125 | Khagaraj Mahananda | 1761 | ORI | 2 | 2 | Satpathy Ashok Kumar | 0 | ORI | |||
| 126 | Sudhir Kumar Behera | 0 | ORI | 2 | 2 | Duwal Nikesh | 1758 | ||||
| 127 | Shoumi Mukerjee | 1758 | WB | 2 | 2 | Panchanan Prasad Misra | 0 | ORI | |||
| 128 | Md Rimon | 1909 | 1½ | 1½ | Ashutosh Mohanty | 0 | ORI | ||||
| 129 | Baivab Mishra | 0 | ORI | 1½ | 1½ | Neetakshya Singh | 1845 | HAR | |||
| 130 | Abdullah Miah | 1824 | 1½ | 1½ | Shibashish Mahapatra | 0 | ORI | ||||
| 131 | Sribrinda Rout | 1571 | ORI | 1½ | 1½ | Godbole Atharva | 1793 | MAH | |||
| 132 | Rajopadhyay Prajwol Raj | 1783 | 1½ | 1½ | Utkarsh Khaneja | 0 | DEL | ||||
| 133 | Gopal Ch Mahapatra | 1736 | ORI | 1½ | 1½ | Vishal Mohanty | 0 | ORI | |||
| 134 | Sahoo Vishnu Charan | 0 | ORI | 1½ | 1½ | Nishit Mohanty | 0 | ORI | |||
| 135 | Shreshtha Gyanendra Prasad | 0 | 1½ | 1 | Kachhepati Rajesh | 1894 | |||||
| 136 | Srinath Rao S V | 1893 | CHT | 1 | 1 | Gajendar Kumar Behera | 0 | ORI | |||
| 137 | Rabindra Sahu | 1879 | ORI | 1 | 1 | Gupta Kamlesh | 0 | ORI | |||
| 138 | Lalitmohan Digal | 1857 | ORI | 1 | 1 | Hari Bandhu Singh | 0 | ORI | |||
| 139 | Pradeep Kumar Das | 1727 | ORI | 1 | 1 | Keshab Charan Sahoo | 0 | ORI | |||
| 140 | Akash Srivaths K R | 1609 | TN | 1 | 1 | Madhusudan Sahu | 0 | ORI | |||
| 141 | Mohanty Sashwat | 0 | ORI | 1 | 1 | Bhaskar Sri Viswaroopanand | 1508 | ORI | |||
| 142 | Smaraki Mohanty | 1458 | ORI | 1 | 1 | Pradhan Ashok Kumar | 0 | ORI | |||
| 143 | Padmalochana Ray | 0 | ORI | 1 | 1 | Acharya Aayush | 0 | ORI | |||
| 144 | Nayak Manas Kumar | 0 | ----- | 1 | 1 | Basnet Indra Kumar | 0 | ||||
| 145 | Pooja Senapati | 0 | ORI | 1 | 1 | Behera Biswaranjan | 0 | ORI | |||
| 146 | Bidhar Rutumbara | 0 | ORI | 1 | 1 | Salonika Saina | 0 | ORI | |||
| 147 | Subhankar Sambat | 0 | ORI | 1 | 1 | Binod Kumar Sahoo | 0 | ORI | |||
| 148 | Bisoi K.K. | 0 | ORI | 1 | 1 | Shivangee Acharya | 0 | ORI | |||
| 149 | Das Anusil | 0 | WB | 1 | 1 | Subhankar Mishra | 0 | ORI | |||
| 150 | Das Satarudra | 0 | ORI | 1 | 1 | Subhashree Priyadarshini | 0 | ORI | |||
| 151 | Tripathy Raj Kishore | 0 | ORI | 1 | ½ | Amrut Ranjan Ray | 0 | ORI | |||
| 152 | Mishra Basneya | 0 | ORI | ½ | ½ | Anil Bhoi | 0 | ORI | |||
| 153 | Rout Pratisht | 0 | ORI | ½ | 0 | Ayananshu Mohanty | 0 | ORI | |||
| 154 | Kaushik Das | 0 | ORI | 0 | 0 | Meer Tossaddeque Hossain | 0 | ||||
| 155 | Nabanita Pattanayak | 0 | ORI | 0 | 0 | Kejariwal Atul | 0 | ORI | |||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com