HomeTournament StatusAbout UsFeed BackSite MapContact Us  
 

 

 Time Zone, Orissa, India

ALL ORISSA CHESS ASSOCIATION

News & Events

Tournament Calendar
Photo Gallery
Videos

Download

Orissa Reg. Form
AICF Reg. Form
Tour. Prospectus

Players Database

Players ID
Orissa Rating Lists
Indian Rating Lists
Title Holders
Orissa Champions


Info Desk

Arbiters
Chess Academies
Coaches
Our Affiliates
Office Bearers


Others

Contact
Feedback


Total Visitors :
 
Hit Counter


 President
 Sekhar Chandra Sahu, IM
 (94385-63193) / (098699-95861)
 sekhar_im@yahoo.co.in
 
 Vice President
 Kumud Kumar Nath
 (98610-11668)
 
 Secretary
 Vivek Kumar Tibarewal
 (94399-53866)
 vkt2006@yahoo.co.in
 
 Jt. Secretary
 Manoj ku Panigrahi 
 (94372-33173)
 panigrahimk@gmail.com
 
 Treasurer
 Saroj Kishore Behera
 (98610-83764)
 sarojkishore.behera@gmail.com
 
 Executive Members
 Subhasis Patnaik, Bhubaneswar
 (88950 - 84236)
 subasis35@gmail.com
  
 G.C. Mohapatra, Rourkela
 (943370 - 45464)
 gcmnsa@gmail.com
 
 K.K. Sharma, Berhampur
 (94372 - 04225)
 
 Suresh Chandra Sahoo, Puri
 (97761 - 18644)
 scsbadal@gmail.com

 

International Ratings of ODISHA Chess Players by 01 Jan 2012


Sl ID number Name Title 12-Jan Games Born Flag K
1 5004306 Satyapragyan, Swayangsu IM 2436 0 1982 10
2 5028949 Anwesh, Upadhyaya IM 2413 0 1992 10
3 5024854 Debashis, Das IM 2389 9 1993 10
4 5028183 Swayams, Mishra 2386 0 1992 15
5 5029295 Padmini, Rout WGM 2383 17 1994 w 15
6 5000653 Mohanty, Pabitra M 2224 0 1952 15
7 5034566 Sahoo, Utkal Ranjan 2218 0 1996 15
8 5008115 Mishra, Soumyaranjan FM 2214 0 1984 15
9 5019575 Kiran, Manisha Mohanty WGM 2210 11 1989 w 15
10 5006058 Mohanty, B.K. 2210 0 1961 i 30
11 5002842 Subash, Chandra Sahu 2200 0 i 30
12 5000157 Sahu, Sekhar Chandra IM 2198 0 1955 10
13 5004713 Panigrahi, Manoj Kumar 2196 0 1973 15
14 5066263 Mohammad Ashraf 2182 7 1995 15
15 5028698 Sidhant, Mohapatra 2168 9 1998 15
16 35002805 Tripathy Amrut 2165 0 1992 30
17 5008395 Soni, Krishan 2138 0 1977 15
18 5017963 Byomakesh, Nayak 2106 0 1986 i 15
19 5007267 Patnaik, Satyaranjan 2105 0 1972 i 15
20 5017971 Das, B.B. 2103 0 i 15
21 5018021 Laxmee, Kanta Sahoo 2101 0 1975 i 30
22 5010560 Sahu, Rajendra Kumar 2096 0 1972 15
23 5006910 Sathyakam, S. 2093 0 1978 i 15
24 5009774 Tibarewal, Vivek Kumar 2075 0 1976 i 30
25 5002850 Ashok Kumar, Mohanty 2065 0 i 30
26 5044421 Subhransu Mohan Satpathy 2057 0 1992 15
27 5003750 Chakrabarty, Debasis 2052 0 1960 15
28 5004926 Behera, Birakishore 2035 0 1960 i 30
29 5033292 Pillai, K.D. 2027 0 1935 i 30
30 5066328 Rakesh, Kumar Nayak 2013 0 1997 15
31 5066042 Nayak, Biswajit 2011 0 1993 i 15
32 5023980 Suryakantha, Bisoi 1986 0 i 30
33 5013828 Goura Hari Mohapatra 1967 0 1972 15
34 5015286 Mohapatra, G.c. 1963 0 1949 i 15
35 5097940 Ashutosh Mohapatra 1938 0 1996 15
36 5027233 Sumit, Kumar Banerjee 1934 0 1994 i 15
37 5029368 Sahoo, Dasharathi 1918 26 1967 15
38 25034995 Binayak Rath 1913 0 1981 15
39 5030897 Prusty, Siddharth 1913 0 1994 i 30
40 5055512 Rabindra, Kumar Ojha 1911 0 1979 15
41 5031559 Ranjan, Mohanty 1909 0 1971 i 15
42 5066565 Sunyasakta, Satpathy 1904 6 1998 w 15
43 25029045 Samantray Hrudananda 1901 0 1965 30
44 5084822 Rakesh Kumar Jena 1899 16 2001 15
45 25050567 Dube Jatindra 1897 0 1949 i 30
46 25013777 Binod Kumar, Sahoo 1896 0 1979 i 30
47 25028405 Dalai, Khitindra Prateem 1893 0 1989 i 30
48 5052971 Santosh, Das 1891 0 1994 i 30
49 5076510 Lal Bihari Behera 1879 0 1959 30
50 5051363 Panigrahi, Dibyakant 1879 0 1983 i 30
51 35002791 Pradhan Kesha Ranjan 1874 0 1955 30
52 5046556 Aparajita, Gochhikar 1870 9 1993 w 15
53 5066344 Sanjay, Mishra 1868 0 1995 i 15
54 5098106 Prasanta Kumar Jena 1866 0 1985 i 30
55 25013807 Dibakar, Patnaik 1857 0 1954 30
56 5034370 Bihari, P.K. 1854 0 1969 15
57 25014048 Sudhir Kumar, Behera 1854 0 1965 15
58 5028159 Sanket, Sagar Dash 1851 0 1991 15
59 5076927 Sugyan Prakash Maharaj 1847 0 1986 30
60 5022266 Shyam, Sundar Sharma 1843 0 1966 15
61 25014064 Swain, Narayan 1842 0 1957 30
62 5076390 Gobardhan Behera 1836 0 1971 15
63 25014005 Sri Bijaya Kumar, Dash 1834 0 1962 15
64 5019028 Johnson, Sahoo 1832 0 1994 15
65 25013718 Ajay Darjee 1828 0 1979 15
66 5053048 Satopanth, Gourav Nayak 1828 0 1993 i 15
67 25028545 Hembram, Shyamu 1821 0 1975 30
68 35017217 Rai Manoj Kumar 1820 0 1968 30
69 5038987 Rachana, Mishra 1815 0 1993 wi 30
70 5055334 Arghya, Arpan Parida 1809 0 1984 i 30
71 25028774 Padhi, kamal Lochan 1808 0 1991 30
72 5076706 Rabindra Sahu 1793 0 1961 30
73 5076528 LalitMohan Digal 1792 0 1961 30
74 5047285 Chandan Kumar, Samantray 1788 0 1980 i 30
75 25029070 Sarangi Susanta Kumar 1787 0 1980 15
76 25028790 Panda, Priyabrata 1786 0 1972 15
77 25039768 Chattopadhyay D 1778 0 1949 30
78 5066301 Partha, Sarathi Satpathy 1777 0 1997 30
79 35002783 Nerella Sambasiva Mohan 1776 10 1962 30
80 5039622 Satyabrata, Barik 1776 0 1992 i 30
81 5066310 Rajesh, Kumar Nayak 1775 0 1993 15
82 5092671 Sradhanjali Jena 1775 0 1997 w 15
83 25008072 Sankalp Baliarsingh f 1774 0 2001 15
84 25023918 Sahu Gorekh 1771 0 1980 i 30
85 25013963 Sahoo, Vishnu Charan 1766 0 1965 15
86 25048600 Sritam Birtia 1766 0 1996 i 30
87 5055377 Bhabesh, Mohanty 1764 0 1967 i 30
88 25004166 Jyoti Prakash Sahoo 1762 0 1973 i 30
89 25092839 Dhali Ranjet 1761 0 1960 30
90 5066212 Abhilash, Kabi 1755 0 1996 30
91 25023977 Bhoi K L 1753 0 1951 15
92 5036518 Payal, Mohanty 1753 0 1989 i 30
93 5072573 Smaraki, Mohanty 1751 17 1998 w 15
94 5096219 Pradeep Kumar Das 1748 0 1964 15
95 25024027 Tripathy Manoj Ku 1746 0 1975 i 30
96 25013750 Behera, Biswaranjan 1744 0 1984 15
97 25013823 Hari Bandhu Singh 1744 0 1973 15
98 25028731 Nayak, Satya Sundar 1744 0 1963 30
99 5098238 Baivab Mishra 1743 0 1997 15
100 25051024 Sethi Gyana Ranjan 1741 0 1990 30
101 25014080 Vishal Mohanty 1740 0 1995 i 30
102 25093347 Amit Mohanty 1738 0 1982 30
103 5066417 Soumya, Ranjan Das 1733 0 1995 i 15
104 25024086 Chhualsingh P K 1731 0 1965 30
105 5045703 Karam, Keshab Varadwaj 1731 0 i 30
106 5033403 Sahoo, Devendra Kumar 1730 0 1954 15
107 5074410 Susanta Kumar Bhoi 1729 0 1995 i 30
108 25013831 Hemant Kumar Nayak 1728 0 1953 30
109 25013882 Madhusudan Sahu 1728 0 1988 15
110 5066247 Ashutosh, Mohanty 1725 0 1996 15
111 5036534 Pradip, Kumar Bisoyi 1725 0 1971 15
112 5024030 Gopal Ch, Mahapatra 1721 0 1947 15
113 5072891 Chinmay, Routray 1720 0 1998 i 15
114 25028928 Rout, Sailendra nath 1720 0 1961 i 30
115 25024477 Sahu Thompson 1716 0 1989 30
116 5076307 D.D.Moharana 1714 0 1966 30
117 35015257 Dilip Panigrahi 1713 0 1968 30
118 5076668 PrasannaKumar Nayak 1713 0 1973 15
119 25028715 Mohapatra, Rabin 1710 0 1998 30
120 5076595 N.N.Behera 1710 0 1976 30
121 25028596 Khuntia, Saswat 1708 8 1997 15
122 5076358 Dinesh Kumar Behera 1705 0 1986 15
123 5092205 Bhaskar Sri Viswaroopanand 1704 0 1999 15
124 5098580 Debasish Majumder 1703 0 1968 i 30
125 25013793 Das, Satarudra 1699 0 1995 i 30
126 5066484 Akankhya, Kabi 1697 0 1998 w 15
127 5011957 Bidhu Bhusan, Mishra 1697 0 1972 30
128 25051083 Das Basant Kumar 1688 0 1977 30
129 25007998 Rudraksh Parida 1688 0 2002 15
130 25013769 Bidhar, Rutumbara 1682 1 2001 15
131 5098084 Narayan Das 1681 0 1971 15
132 25013785 Bisoi, K.K. 1680 0 1950 i 30
133 25028812 Panda, Pradip Chandra 1680 0 1972 30
134 25008153 Subhasis Barik 1676 20 2002 15
135 25051091 Dash Gagan Behari 1675 0 1960 30
136 25007815 Dwiti Krishna Panda 1667 0 1997 i 30
137 25013866 Keshab Charan Sahoo 1663 0 1954 i 30
138 25029053 Santy Rajesh 1663 0 2000 15
139 25023721 Samal Ansuman 1661 15 2002 15
140 25091450 Dehury Pratik Ranjan 1659 0 1997 30
141 25014013 Srinath, Bhoi 1656 0 1960 30
142 25014030 Subhankar Sampat 1654 0 1997 15
143 5084989 Shibashish Mahapatra 1652 0 1999 i 30
144 5066352 Sanket, Parida 1650 0 1994 i 30
145 5073510 Soumen, Amlan 1650 0 1999 i 30
146 25050850 Pradhan Kanduri Charan 1647 11 1949 15
147 25013998 Satpathy, Ashok Kumar 1647 0 1972 30
148 25055755 Routray B C 1646 0 1947 i 30
149 25028618 Maharathy, Sidhant 1643 0 1995 30
150 25023942 Bhuyan Iswar Ch 1642 0 1970 30
151 5013534 Sanjay Kumar Mittal 1639 8 1969 15
152 35002813 Tripathy Padmanav 1623 0 1962 30
153 5092655 Sourav Mohanty 1615 6 2000 15
154 5084750 Nishit Mohanty 1609 0 2001 15
155 5006481 Krushna, Mishra 1607 0 1995 w 15
156 25050761 Ojha Pravat Kumar 1606 0 1988 30
157 25031708 Pranab Kumar Patra 1604 0 2003 15
158 25091816 Panigrahi Shibasish 1602 0 2000 30
159 25028758 Nayak, Saresh Kumar 1598 0 1973 i 30
160 25007882 Mohit Sahoo 1588 0 1999 15
161 25050842 Pradhan Dibakar 1588 0 1962 30
162 5084920 Samresh Mahapatra 1579 0 2000 15
163 25028693 Mohanty, Satyajit 1575 0 1995 i 30
164 25023888 Swain Diptanshu Ranjan 1573 0 2001 30
165 25024434 Das Susobhit 1572 0 1998 30
166 25078925 Amlan Swain 1571 0 1999 15
167 35002767 Mishra Anwesha 1568 0 2002 w 30
168 25013904 Mohanty, Sashwat 1568 0 1995 i 30
169 25050737 Mohanty Rajesh 1565 0 1995 i 30
170 5027675 Sribrinda, Rout 1564 0 1999 wi 15
171 25031430 Gurudatta Bidhar 1559 0 1999 30
172 25074059 Amareshwar Nanda 1557 0 1999 30
173 5083923 Akankshya Nayak 1554 0 2000 w 30
174 25091549 Khanda Soumya Sagnik 1551 0 2000 30
175 25007866 Lohitaksh Parida 1536 0 1996 30
176 5063108 Adyasha, Pattnaik 1526 0 2000 w 15
177 25028383 Bharadwaj, Sarthak Sidhant 1520 0 2001 30
178 25050699 Mishra Om 1519 0 2002 30
179 25028863 Pradhan, Ashutosh 1517 0 2000 30
180 25050559 Dash Shrimay 1516 0 1999 30
181 5092337 Lochan Kumar Das 1500 0 1995 i 30
182 25014765 Sweta Senapaty 1495 7 2001 w 15
183 25051580 Prachurya Kumar Pradhan (Blind) 1478 0 1997 30
184 5083915 Adyasa Mahapatra 1473 7 2002 w 15
185 25051067 Amitansu Priyadarsan 1470 0 2003 15
186 25028944 Routray Chiranjeeb 1468 0 2000 15
187 35017152 Nayak Rajesh 1464 17 1996 30
188 25037595 Rajesh Kumar Sahu  Blind 1459 0 1986 30
189 25002651 Sanjay Kumar Das 1459 0 1978 30
190 5084253 Sovna Sonali Jena 1454 7 2001 w 15
191 25028642 Mishra, Srinibas 1450 3 2000 15
192 25007955 Pratisth Rout 1443 0 2002 30
193 25051822 Soundarya Kumar Pradhan (Blind) 1443 0 1999 30
194 25073044 Joy Anmol Rath 1439 4 2004 30
195 25051148 Mallick Ranjan   1436 15 1980   30
196 5062772 Sanjib Kumar, Mohanta 1432 9 1978 15
197 25013734 Anil, Bhoi 1418 0 1977 30
198 25089765 Manideep B 1412 0 1997 30
199 25091794 Panda Sambit 1411 3 2004 30
200 25028839 Pati, Binit Binayak 1397 0 1995 i 30
201 25013971 Salonika, Saina 1394 2 2003 w 15
202 25028871 Pradhan, Pritis Priyadarsi 1391 0 1999 30
203 5076382 Gajendra Kumar Behera 1388 0 1952 30
204 25073435 Soumein Rajdev 1388 6 2004 30
205 25051229 Patra Animesh 1384 0 2001 30
206 25064959 Dhal Deevyam Deepankar 1381 0 2002 30
207 25073214 Mohit Kamal Rath 1371 2 2004 30
208 25007050 Nabanita, Pattanayak 1349 0 1999 w 15
209 25028880 Pujari, Ansuman 1333 0 2002 15
210 25013890 Mishra, Basneya 1329 0 2001 30
211 25048562 Richie Goswami 1305 0 1975 30
212 25091670 Mohanty Anurag 1299 0 2000 30
213 25051121 Khuntia Shreejita 1295 0 2002 w 30
214 35002775 Moharana Lakshminarayan 1287 0 1975 30
215 25091620 Mishra Anisha 1261 0 2002 w 30


Photos




Other Website Link

FIDE
All India Chess Federation
Chessbase
Chessdom
Chess Cube
Tamilnadu Chess Association
Delhi Chess Association
Maharstra Chess Association
  Alekhine Chess Club
  Andhra Pradesh Chess Association
  All Rajputana Chess Association
   
  West Bengal Chess Association


a
   
  send your suggestions to :
 
scsbadal@gmail.com

|
Home | About Us | Tournaments | Calendar | Affiliates | Contact Us |Archives 2011 |