| Round 11 on 2011/06/06 at 0900 hrs | |||||||||||
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | GM | Aleksandrov Aleksej | 2628 | BLR | 8 | 1 - 0 | 8½ | GM | Panchanathan Magesh Chandran | 2539 | TN |
| 2 | GM | Gupta Abhijeet | 2604 | PSPB | 8 | ½ - ½ | 8 | GM | Petrosian Tigran L | 2634 | ARM |
| 3 | IM | Grover Sahaj | 2485 | DEL | 7½ | ½ - ½ | 7½ | GM | Bakre Tejas | 2518 | AI |
| 4 | IM | Venkatesh M R | 2463 | PSPB | 7½ | 0 - 1 | 7 | GM | Mchedlishvili Mikheil | 2629 | GEO |
| 5 | GM | Fier Alexandr | 2560 | BRA | 7 | 1 - 0 | 7 | IM | Karthikeyan P | 2379 | TN |
| 6 | GM | Rahman Ziaur | 2534 | BAN | 7 | ½ - ½ | 7 | IM | Saptarshi Roy | 2377 | RLYS |
| 7 | GM | Arun Prasad S | 2495 | BPCL | 7 | 0 - 1 | 7 | Swayams Mishra | 2370 | ORI | |
| 8 | GM | Kasparov Sergey | 2493 | BLR | 7 | 1 - 0 | 7 | Mehar Chinna Reddy C H | 2315 | AP | |
| 9 | IM | Lalith Babu M R | 2491 | AP | 7 | ½ - ½ | 7 | IM | Murali Krishnan B T | 2363 | RLYS |
| 10 | IM | Kulkarni Vikramaditya | 2406 | MAH | 7 | 1 - 0 | 7 | GM | Murshed Niaz | 2455 | BAN |
| 11 | IM | Debashis Das | 2392 | ORI | 7 | 0 - 1 | 7 | GM | Laxman R R | 2446 | ICF |
| 12 | IM | Girinath P D S | 2377 | RLYS | 7 | 1 - 0 | 7 | IM | Ashwin Jayaram | 2439 | TN |
| 13 | IM | Singh D P | 2327 | RLYS | 7 | ½ - ½ | 7 | IM | Swapnil S Dhopade | 2425 | MAH |
| 14 | GM | Hossain Enamul | 2478 | BAN | 6½ | ½ - ½ | 6½ | IM | Praveen Kumar C | 2358 | RLYS |
| 15 | IM | Ramnath Bhuvanesh R | 2425 | TN | 6½ | ½ - ½ | 6½ | Roy Prantik | 2242 | WB | |
| 16 | IM | Rathnakaran K | 2414 | RLYS | 6½ | ½ - ½ | 6½ | IM | Babu N Sudhakar | 2317 | IB |
| 17 | FM | Rajesh V A V | 2291 | TN | 6½ | ½ - ½ | 6½ | Stany G A | 2407 | KAR | |
| 18 | IM | Konguvel Ponnuswamy | 2402 | PSPB | 6½ | 1 - 0 | 6½ | Patil Pratik | 2097 | MAH | |
| 19 | IM | Sangma Rahul | 2367 | DEL | 6½ | 1 - 0 | 6½ | Antonio Viani D'cunha | 2282 | KAR | |
| 20 | IM | Deshmukh Anup | 2283 | LIC | 6½ | 1 - 0 | 6½ | Udeshi Aditya | 2362 | MAH | |
| 21 | Santu Mondal | 2195 | WB | 6½ | 0 - 1 | 6 | IM | Thejkumar M S | 2451 | RLYS | |
| 22 | FM | Mohammad Javed | 2227 | BAN | 6 | 0 - 1 | 6 | IM | Satyapragyan Swayangsu | 2451 | ORI |
| 23 | Phadke Sohan | 2240 | MAH | 6 | 0 - 1 | 6 | IM | Himanshu Sharma | 2414 | HAR | |
| 24 | IM | Suvrajit Saha | 2370 | WB | 6 | 1 - 0 | 6 | FM | Ramakrishna J | 2260 | AP |
| 25 | Kulkarni Rakesh | 2221 | MAH | 6 | 1 - 0 | 6 | IM | Lahiri Atanu | 2368 | LIC | |
| 26 | IM | Prasad Devaki V | 2357 | PSPB | 6 | 1 - 0 | 6 | WGM | Kiran Manisha Mohanty | 2214 | ORI |
| 27 | FM | Gagare Shardul | 2212 | MAH | 6 | 1 - 0 | 6 | IM | Prakash G B | 2350 | TN |
| 28 | Soni Krishan | 2145 | ORI | 6 | ½ - ½ | 6 | FM | Sai Krishna G V | 2349 | AP | |
| 29 | Bitan Banerjee | 2343 | WB | 6 | ½ - ½ | 6 | Aravindh Chithambaram Vr | 2180 | TN | ||
| 30 | IM | Koshy Varugeese | 2320 | PSPB | 6 | 1 - 0 | 6 | Preethi R | 2031 | TN | |
| 31 | Arvind Shastry | 2295 | KAR | 6 | 0 - 1 | 6 | Mithil Ajgaonkar | 2104 | MAH | ||
| 32 | FM | Girish A Koushik | 2288 | KAR | 6 | 1 - 0 | 6 | WFM | Ivana Maria Furtado | 1999 | GOA |
| 33 | FM | Ghosh Diptayan | 2273 | WB | 6 | 1 - 0 | 6 | Darpan Inani | 2009 | GUJ | |
| 34 | IM | Shetty Rahul | 2261 | IA | 6 | 1 - 0 | 6 | Vasantha Ruba Varman | 2006 | TN | |
| 35 | IM | Ravichandran Siddharth | 2423 | TN | 5½ | 0 - 1 | 5½ | Negi V S | 2091 | DEL | |
| 36 | FM | Prasenjit Datta | 2283 | DEL | 5½ | 1 - 0 | 5½ | Ghimire Bishwo Bijay | 2003 | NEP | |
| 37 | Subhransu Mohan Satpathy | 2061 | ORI | 5½ | 1 - 0 | 5½ | FM | Das Sayantan | 2268 | WB | |
| 38 | Ikramul Haque Siam | 2038 | BAN | 5½ | 0 - 1 | 5½ | Mohanty Pabitra M | 2232 | ORI | ||
| 39 | FM | Mishra Soumyaranjan | 2219 | ORI | 5½ | 1 - 0 | 5½ | Rabindra Kumar Ojha | 1940 | ORI | |
| 40 | Yohan J | 2003 | KER | 5½ | ½ - ½ | 5½ | Mohammad Nubairshah Shaikh | 2217 | MAH | ||
| 41 | WIM | Hamid Rani | 1964 | BAN | 5½ | 0 - 1 | 5½ | FM | Hasan Mehdi | 2216 | BAN |
| 42 | Malakar Prachand Man | 1967 | NEP | 5½ | 0 - 1 | 5½ | CM | Prince Bajaj | 2198 | DEL | |
| 43 | Ayush Jugele | 1950 | MAH | 5½ | ½ - ½ | 5½ | Sidhant Mohapatra | 2184 | ORI | ||
| 44 | Dhulipala Bala Chandra Prasad | 1919 | AP | 5½ | 0 - 1 | 5½ | Majumdar Chandrasish | 2182 | WB | ||
| 45 | CM | Arjun Bharat | 1910 | KAR | 5½ | ½ - ½ | 5½ | WIM | Kasparova Tatiana | 2157 | BLR |
| 46 | Shetye Siddhali | 1870 | MAH | 5½ | ½ - ½ | 5½ | Bhattacharya Niladri Shekhar | 2157 | WB | ||
| 47 | Satvik M | 1795 | KAR | 5½ | 0 - 1 | 5½ | Karma Pandya | 2132 | GUJ | ||
| 48 | Rakesh Kumar Jena | 1783 | ORI | 5½ | 0 - 1 | 5½ | Mohammad Ashraf | 2128 | ORI | ||
| 49 | Tripathy Amrut | 0 | ORI | 5½ | 1 - 0 | 5½ | Md Sharif Hossain | 2102 | BAN | ||
| 50 | WGM | Gomes Mary Ann | 2338 | AAI | 5 | 1 - 0 | 5½ | Sankalp Baliarsingh | 1702 | ORI | |
| 51 | Panigrahi Manoj Kumar | 2242 | ORI | 5 | 0 - 1 | 5 | Karthik V Ap | 1920 | AP | ||
| 52 | Sunyasakta Satpathy | 1925 | ORI | 5 | ½ - ½ | 5 | Sahu Rajendra Kumar | 2093 | ORI | ||
| 53 | Snehal Bhosale | 2069 | MAH | 5 | 1 - 0 | 5 | Bharat Vijay | 1917 | KAR | ||
| 54 | Binayak Rath | 1901 | ORI | 5 | ½ - ½ | 5 | Suraj M | 2061 | KAR | ||
| 55 | Nishant Malhotra | 1888 | DEL | 5 | 1 - 0 | 5 | Islam Mohammed Hafizul | 2053 | BAN | ||
| 56 | Swain Narayan | 1880 | ORI | 5 | 0 - 1 | 5 | Harihara Sudan M | 2042 | TN | ||
| 57 | Rakesh Kumar Nayak | 2021 | ORI | 5 | 1 - 0 | 5 | Nerella Sambasiva Mohan | 0 | ORI | ||
| 58 | FM | Hamal Manish | 1995 | NEP | 5 | - - + | 5 | Santy Rajesh | 1626 | ORI | |
| 59 | Smaraki Mohanty | 1763 | ORI | 5 | 0 - 1 | 5 | Rishi Sardana | 1947 | DEL | ||
| 60 | Akshat Chandra | 1940 | DEL | 5 | 1 - 0 | 5 | Maharathy Sidhant | 1623 | ORI | ||
| 61 | Sahoo Devendra Kumar | 1754 | ORI | 5 | 0 - 1 | 5 | Debarshi Mukherjee | 1927 | WB | ||
| 62 | Ishaan Bansal | 0 | PUN | 5 | ½ - ½ | 5 | Shweta Gole | 1925 | MAH | ||
| 63 | Gopal Ch Mahapatra | 1717 | ORI | 4½ | 1 - 0 | 4½ | Chakrabarty Debasis | 2082 | ORI | ||
| 64 | Subhasis Barik | 1704 | ORI | 4½ | ½ - ½ | 4½ | Niraula Niraj | 2063 | NEP | ||
| 65 | Arpan Das | 1928 | WB | 4½ | 1 - 0 | 4½ | Sahoo Vishnu Charan | 1770 | ORI | ||
| 66 | Pranavananda V | 1920 | AP | 4½ | 1 - 0 | 4½ | Chhualsingh P K | 1763 | ORI | ||
| 67 | Sanket Sagar Dash | 1892 | ORI | 4½ | 1 - 0 | 4½ | Hemant Kumar Nayak | 1755 | ORI | ||
| 68 | Kar Satyabrata | 1693 | ORI | 4½ | 0 - 1 | 4½ | Pushpalata Mangal | 1877 | MAH | ||
| 69 | Akankhya Kabi | 1699 | ORI | 4½ | 1 - 0 | 4½ | Ajay Darjee | 1865 | ORI | ||
| 70 | Shetye Shyam | 1859 | MAH | 4½ | 1 - 0 | 4½ | Madhusudan Sahu | 1727 | ORI | ||
| 71 | Sudhir Kumar Behera | 1855 | ORI | 4½ | 0 - 1 | 4½ | Nayak Satya Sundar | 1715 | ORI | ||
| 72 | Bhaskar Sri Viswaroopanand | 1690 | ORI | 4½ | 0 - 1 | 4½ | Madhurima Shekhar | 1840 | DEL | ||
| 73 | Priya Vss | 1690 | AP | 4½ | 0 - 1 | 4½ | Deep Kapoor | 1822 | DEL | ||
| 74 | Chattopadhyay D | 1808 | ORI | 4½ | 0 - 1 | 4½ | Khuntia Saswat | 1645 | ORI | ||
| 75 | Rajesh Kumar Nayak | 1805 | ORI | 4½ | 0 - 1 | 4½ | Nishit Mohanty | 1583 | ORI | ||
| 76 | Salini R | 1805 | AP | 4½ | 1 - 0 | 4½ | Aansh Gupta | 1618 | DEL | ||
| 77 | Sarangi Susanta Kumar | 1789 | ORI | 4½ | 1 - 0 | 4½ | D D Moharana | 0 | ORI | ||
| 78 | Akhade Vaishnavi | 1671 | MAH | 4½ | 0 - 1 | 4½ | Panda Priyabrata | 1786 | ORI | ||
| 79 | Sethi Gyana Ranjan | 1719 | ORI | 4 | 1 - 0 | 4 | Abedin Md Jaynul | 1936 | BAN | ||
| 80 | Jaydeep Sharma | 1896 | DEL | 4 | 0 - 1 | 4 | Pradip Kumar Bisoyi | 1714 | ORI | ||
| 81 | Arunima Kalra | 1895 | DEL | 4 | ½ - ½ | 4 | Ashutosh Mohanty | 1710 | ORI | ||
| 82 | Babasaheb K Mangal | 1665 | MAH | 4 | 0 - 1 | 4 | Sri Bijaya Kumar Dash | 1855 | ORI | ||
| 83 | Satpathy Ashok Kumar | 1634 | ORI | 4 | 0 - 1 | 4 | Mohammad Hasan | 1848 | BAN | ||
| 84 | Samresh Mahapatra | 1573 | ORI | 4 | 0 - 1 | 4 | Hari Bandhu Singh | 1770 | ORI | ||
| 85 | Pavit Singh | 1768 | DEL | 4 | 1 - 0 | 4 | Amlan Swain | 1536 | ORI | ||
| 86 | Behera Biswaranjan | 1754 | ORI | 4 | ½ - ½ | 4 | Pradhan Kesha Ranjan | 0 | ORI | ||
| 87 | Hossain Mokaddes | 1753 | BAN | 4 | 1 - 0 | 4 | Sanjib Kumar Mohanta | 1445 | ORI | ||
| 88 | Matta Theja Sahhethhe | 1553 | AP | 4 | 1 - 0 | 4 | Sradhanjali Jena | 1740 | ORI | ||
| 89 | Mishra Srinibas | 1460 | ORI | 3½ | + - - | 3½ | Abdullah Al-Saif | 2125 | BAN | ||
| 90 | Salonika Saina | 1356 | ORI | 3½ | 0 - 1 | 3½ | Sahoo Dasharathi | 1951 | ORI | ||
| 91 | Aparajita Gochhikar | 1915 | ORI | 3½ | 1 - 0 | 3½ | Amitansu Priyadarsan | 1433 | ORI | ||
| 92 | Bhoi K L | 1774 | ORI | 3½ | 1 - 0 | 3½ | Gajendra Kumar Behera | 1406 | ORI | ||
| 93 | Panda Sambit | 0 | ORI | 3½ | 0 - 1 | 3½ | Pradhan Kanduri Charan | 1681 | ORI | ||
| 94 | Pradhan Dibakar | 0 | ORI | 3½ | 1 - 0 | 3½ | Pranab Kumar Patra | 1588 | ORI | ||
| 95 | Mohit Sahoo | 1573 | ORI | 3½ | 1 - 0 | 3½ | Abhishek Nayak | 0 | ORI | ||
| 96 | Soumein Rajdev | 0 | ORI | 3½ | ½ - ½ | 3½ | Shuban Saha | 1506 | WB | ||
| 97 | Alok Nath Jha | 1425 | DEL | 3 | 0 - 1 | 3½ | Tripathy Padmanav | 0 | ORI | ||
| 98 | Nabanita Pattanayak | 1394 | ORI | 3 | 1 - 0 | 3 | Mishra Anisha | 0 | ORI | ||
| 99 | Mishra Anwesha | 0 | ORI | 3 | 1 - 0 | 3 | Mishra Basneya | 1319 | ORI | ||
| 100 | Richie Goswami | 1316 | ORI | 3 | 0 - 1 | 3 | Lawat Rabin | 0 | NEP | ||
| 101 | Shreya Smruti Mohanty | 0 | ORI | 3 | 0 - 1 | 3 | Khanda Soumya Sagnik | 0 | ORI | ||
| 102 | Mishra Abhishek | 0 | ORI | 3 | 0 - 1 | 3 | Moharana Lakshminarayan | 0 | ORI | ||
| 103 | Joy Anmol Rath | 0 | ORI | 3 | ½ - ½ | 2½ | Anil Bhoi | 0 | ORI | ||
| 104 | Jena Jibitesh | 0 | ORI | 2½ | + - - | 2½ | Nayak Manas Kumar | 0 | ORI | ||
| 105 | Patra Priyansu Kumar | 0 | ORI | 2½ | ½ - ½ | 2½ | Naisargik | 0 | ORI | ||
| 106 | Anushka Mohanty | 0 | ORI | 2 | 0 - 1 | 2½ | Khuntia Shreejita | 0 | ORI | ||
| 107 | Kh Subir Singha | 1610 | ASM | 2 | 1 - 0 | 2 | Dey Mohitosh | 0 | ORI | ||
| 108 | Mohit Kamal Rath | 0 | ORI | 2 | 1 - 0 | 1 | Bose Animesh | 0 | ORI | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com