| Round 11 on 2011/01/05 at 0900 hrs | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | WGM | Soumya Swaminathan | 7½ | 5½ | IM | Karavade Eesha | 2 | |
| 2 | 3 | WGM | Padmini Rout | 7 | 6½ | WGM | Mohota Nisha | 5 | |
| 3 | 6 | WGM | Gomes Mary Ann | 7 | 5½ | WFM | Bharathi R | 11 | |
| 4 | 22 | Aparajita Gochhikar | 5½ | 7 | WGM | Swathi Ghate | 7 | ||
| 5 | 14 | Pratyusha Bodda | 6 | 6 | IM | Tania Sachdev | 1 | ||
| 6 | 23 | Arunima Kalra | 5 | 5 | Harini S | 16 | |||
| 7 | 8 | WGM | Kiran Manisha Mohanty | 5 | 4½ | A Akshaya | 17 | ||
| 8 | 13 | Amrutha Mokal | 4½ | 4½ | WFM | Swati Mohota | 12 | ||
| 9 | 18 | Rathore Sonakshi | 4½ | 4 | Preethi R | 15 | |||
| 10 | 24 | Nivedhitha J G | 2 | 4½ | WFM | Pujari Rucha | 10 | ||
| 11 | 19 | Sithalatchumi A | 4 | 2 | Minki Sinha | 21 | |||
| 12 | 9 | WFM | Saranya J | 3½ | 3½ | Shweta Gole | 20 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com