| Round 10 on 2011/01/04 at 0900 hrs | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 11 | WFM | Bharathi R | 5 | 7 | WGM | Soumya Swaminathan | 4 | |
| 2 | 6 | WGM | Gomes Mary Ann | 6½ | 5 | IM | Karavade Eesha | 2 | |
| 3 | 5 | WGM | Mohota Nisha | 5½ | 6 | IM | Tania Sachdev | 1 | |
| 4 | 3 | WGM | Padmini Rout | 6 | 5 | WGM | Kiran Manisha Mohanty | 8 | |
| 5 | 7 | WGM | Swathi Ghate | 6 | 5 | Arunima Kalra | 23 | ||
| 6 | 17 | A Akshaya | 4½ | 5 | Pratyusha Bodda | 14 | |||
| 7 | 12 | WFM | Swati Mohota | 4½ | 4½ | Aparajita Gochhikar | 22 | ||
| 8 | 10 | WFM | Pujari Rucha | 4 | 4 | Amrutha Mokal | 13 | ||
| 9 | 20 | Shweta Gole | 3½ | 4 | Harini S | 16 | |||
| 10 | 19 | Sithalatchumi A | 4 | 3½ | Rathore Sonakshi | 18 | |||
| 11 | 24 | Nivedhitha J G | 1 | 3½ | WFM | Saranya J | 9 | ||
| 12 | 21 | Minki Sinha | 2 | 3 | Preethi R | 15 | |||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com