| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | BH. | BH. | BH. | ratP | |
| 1 | 4 | WGM | Soumya Swaminathan | 2332 | IND | MAH | 8½ | 65 | 60 | 57 | 44 | 2439 |
| 2 | 7 | WGM | Swathi Ghate | 2302 | IND | MAH | 8 | 64½ | 60½ | 56 | 44 | 2338 |
| 3 | 6 | WGM | Gomes Mary Ann | 2306 | IND | WB | 8 | 64½ | 60 | 56 | 43½ | 2397 |
| 4 | 3 | WGM | Padmini Rout | 2352 | IND | ORI | 7½ | 65½ | 60½ | 57 | 44 | 2370 |
| 5 | 1 | IM | Tania Sachdev | 2385 | IND | DEL | 7 | 66½ | 61½ | 58 | 45 | 2336 |
| 6 | 5 | WGM | Mohota Nisha | 2325 | IND | PSPB | 7 | 65 | 60 | 56½ | 43½ | 2337 |
| 7 | 14 | Pratyusha Bodda | 2086 | IND | AP | 6 | 65 | 60 | 56½ | 43½ | 2261 | |
| 8 | 2 | IM | Karavade Eesha | 2369 | IND | MAH | 5½ | 64½ | 60½ | 56 | 44 | 2170 |
| 9 | 8 | WGM | Kiran Manisha Mohanty | 2230 | IND | ORI | 5½ | 58½ | 54½ | 50½ | 39 | 2108 |
| 10 | 11 | WFM | Bharathi R | 2111 | IND | TN | 5½ | 58½ | 54½ | 50 | 38 | 2132 |
| 11 | 16 | Harini S | 2063 | IND | TN | 5½ | 54½ | 50½ | 46 | 35 | 2086 | |
| 12 | 22 | Aparajita Gochhikar | 1871 | IND | AICF | 5½ | 53½ | 49½ | 45½ | 36 | 2080 | |
| 13 | 23 | Arunima Kalra | 1866 | IND | DEL | 5½ | 51 | 47 | 43 | 33½ | 2023 | |
| 14 | 12 | WFM | Swati Mohota | 2090 | IND | WB | 5 | 62½ | 58½ | 54 | 42 | 2079 |
| 15 | 10 | WFM | Pujari Rucha | 2114 | IND | MAH | 5 | 55 | 52 | 46½ | 36 | 2019 |
| 16 | 13 | Amrutha Mokal | 2089 | IND | MAH | 5 | 52½ | 48½ | 45½ | 35½ | 1982 | |
| 17 | 17 | A Akshaya | 2022 | IND | TN | 5 | 51 | 48 | 44 | 35 | 1994 | |
| 18 | 15 | Preethi R | 2073 | IND | TN | 5 | 51 | 48 | 43½ | 33½ | 1988 | |
| 19 | 18 | Rathore Sonakshi | 1971 | IND | RAJ | 4½ | 50 | 47 | 42 | 33½ | 1940 | |
| 20 | 9 | WFM | Saranya J | 2123 | IND | TN | 4 | 58½ | 55½ | 50½ | 39½ | 2015 |
| 21 | 19 | Sithalatchumi A | 1917 | IND | TN | 4 | 53 | 50 | 45 | 36½ | 1971 | |
| 22 | 20 | Shweta Gole | 1906 | IND | MAH | 4 | 48½ | 45½ | 43 | 34½ | 1905 | |
| 23 | 21 | Minki Sinha | 1880 | IND | BIH | 3 | 48 | 44 | 42½ | 33 | 1834 | |
| 24 | 24 | Nivedhitha J G | 1819 | IND | AICF | 2½ | 47 | 43 | 41½ | 32½ | 1794 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com